Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
11 | 4 | ECOLOGY//ZOOLOGY//MARINE & FRESHWATER BIOLOGY | 1214215 |
34 | 3 | MARINE & FRESHWATER BIOLOGY//JOURNAL OF EXPERIMENTAL MARINE BIOLOGY AND ECOLOGY//CRUSTACEANA | 112187 |
290 | 2 | MARINE & FRESHWATER BIOLOGY//VELIGER//JOURNAL OF SHELLFISH RESEARCH | 18998 |
5034 | 1 | CLEARANCE RATE//SCOPE FOR GROWTH//MYTILUS EDULIS | 1712 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | CLEARANCE RATE | authKW | 372332 | 4% | 33% | 62 |
2 | SCOPE FOR GROWTH | authKW | 339350 | 3% | 42% | 44 |
3 | MYTILUS EDULIS | authKW | 312433 | 7% | 15% | 117 |
4 | MUSSEL FARMING | authKW | 262365 | 2% | 51% | 28 |
5 | BIODEPOSITION | authKW | 230060 | 2% | 42% | 30 |
6 | SUSPENSION FEEDING | authKW | 220499 | 3% | 27% | 45 |
7 | MUSSEL CULTURE | authKW | 138418 | 1% | 40% | 19 |
8 | SHELLFISH AQUACULTURE | authKW | 136386 | 1% | 44% | 17 |
9 | PELORUS SOUND | authKW | 130897 | 0% | 89% | 8 |
10 | BIVALVE FEEDING | authKW | 128853 | 0% | 100% | 7 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Marine & Freshwater Biology | 103500 | 71% | 0% | 1218 |
2 | Oceanography | 27746 | 29% | 0% | 490 |
3 | Fisheries | 24240 | 23% | 0% | 401 |
4 | Ecology | 9892 | 28% | 0% | 475 |
5 | Limnology | 665 | 3% | 0% | 43 |
6 | Zoology | 551 | 7% | 0% | 114 |
7 | Environmental Sciences | 226 | 7% | 0% | 128 |
8 | Biology | 110 | 3% | 0% | 51 |
9 | Physiology | 36 | 3% | 0% | 45 |
10 | Agricultural Engineering | 30 | 1% | 0% | 12 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | DANISH SHELLFISH | 93181 | 1% | 56% | 9 |
2 | DTU MECH ENGN | 80022 | 1% | 43% | 10 |
3 | GAFFA FISIOL ANIM | 76697 | 0% | 83% | 5 |
4 | BIOL MARINA DR JURGEN WINTER | 68176 | 1% | 22% | 17 |
5 | CARRYING C AC | 58903 | 0% | 80% | 4 |
6 | BIOL SCI CHEM ENGN | 57520 | 0% | 63% | 5 |
7 | EXCELLENCE AQUACULTURE MARINE ECOL | 55223 | 0% | 100% | 3 |
8 | GAFFA ANIM PHYSIOL | 51128 | 0% | 56% | 5 |
9 | AQUAT ECOL WATER QUAL MANAGEMENT GRP AEW | 41416 | 0% | 75% | 3 |
10 | CARBON SINK FISHERIES MINIST AGR | 36815 | 0% | 100% | 2 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | JOURNAL OF EXPERIMENTAL MARINE BIOLOGY AND ECOLOGY | 79346 | 11% | 2% | 185 |
2 | MARINE ECOLOGY PROGRESS SERIES | 51189 | 12% | 1% | 203 |
3 | JOURNAL OF SEA RESEARCH | 37671 | 3% | 4% | 56 |
4 | AQUACULTURE ENVIRONMENT INTERACTIONS | 34952 | 1% | 9% | 21 |
5 | AQUACULTURE | 28736 | 9% | 1% | 146 |
6 | JOURNAL OF SHELLFISH RESEARCH | 25420 | 4% | 2% | 60 |
7 | MARINE BIOLOGY | 21734 | 6% | 1% | 104 |
8 | OPHELIA | 8280 | 1% | 2% | 19 |
9 | MARINE BIOLOGY LETTERS | 7685 | 0% | 5% | 8 |
10 | AQUACULTURE INTERNATIONAL | 6477 | 1% | 2% | 23 |
Author Key Words |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | CLEARANCE RATE | 372332 | 4% | 33% | 62 | Search CLEARANCE+RATE | Search CLEARANCE+RATE |
2 | SCOPE FOR GROWTH | 339350 | 3% | 42% | 44 | Search SCOPE+FOR+GROWTH | Search SCOPE+FOR+GROWTH |
3 | MYTILUS EDULIS | 312433 | 7% | 15% | 117 | Search MYTILUS+EDULIS | Search MYTILUS+EDULIS |
4 | MUSSEL FARMING | 262365 | 2% | 51% | 28 | Search MUSSEL+FARMING | Search MUSSEL+FARMING |
5 | BIODEPOSITION | 230060 | 2% | 42% | 30 | Search BIODEPOSITION | Search BIODEPOSITION |
6 | SUSPENSION FEEDING | 220499 | 3% | 27% | 45 | Search SUSPENSION+FEEDING | Search SUSPENSION+FEEDING |
7 | MUSSEL CULTURE | 138418 | 1% | 40% | 19 | Search MUSSEL+CULTURE | Search MUSSEL+CULTURE |
8 | SHELLFISH AQUACULTURE | 136386 | 1% | 44% | 17 | Search SHELLFISH+AQUACULTURE | Search SHELLFISH+AQUACULTURE |
9 | PELORUS SOUND | 130897 | 0% | 89% | 8 | Search PELORUS+SOUND | Search PELORUS+SOUND |
10 | BIVALVE FEEDING | 128853 | 0% | 100% | 7 | Search BIVALVE+FEEDING | Search BIVALVE+FEEDING |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |