Class information for:
Level 1: PINNIPED//MIROUNGA LEONINA//MARINE MAMMAL SCIENCE

Basic class information

Bar chart of Publication_year

Last years might be incomplete

Hierarchy of classes

The table includes all classes above and classes immediately below the current class.



Cluster id Level Cluster label #P
11 4 ECOLOGY//ZOOLOGY//MARINE & FRESHWATER BIOLOGY 1214215
276 3       MARINE MAMMAL SCIENCE//ZOOLOGY//JOURNAL OF HERPETOLOGY 43567
560 2             MARINE MAMMAL SCIENCE//SEA MAMMAL UNIT//MARINE MAMMAL 15003
522 1                   PINNIPED//MIROUNGA LEONINA//MARINE MAMMAL SCIENCE 3370

Terms with highest relevance score



rank Category termType chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 PINNIPED authKW 1023367 8% 42% 262
2 MIROUNGA LEONINA authKW 716915 3% 84% 91
3 MARINE MAMMAL SCIENCE journal 648544 11% 19% 373
4 PHOCA VITULINA authKW 558572 4% 50% 119
5 EUMETOPIAS JUBATUS authKW 531614 2% 73% 78
6 STELLER SEA LION authKW 523585 3% 57% 99
7 SOUTHERN ELEPHANT SEAL authKW 514762 2% 79% 70
8 HARBOR SEAL authKW 488748 3% 51% 102
9 ANTARCTIC WILDLIFE UNIT address 453586 2% 69% 70
10 HALICHOERUS GRYPUS authKW 403106 2% 58% 74

Web of Science journal categories



chi_square_rank Category chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 Zoology 77823 49% 1% 1650
2 Marine & Freshwater Biology 32903 29% 0% 980
3 Ecology 21481 29% 0% 980
4 Biodiversity Conservation 13450 10% 0% 336
5 Oceanography 6243 10% 0% 337
6 Fisheries 4958 8% 0% 263
7 Behavioral Sciences 1401 5% 0% 169
8 Evolutionary Biology 929 4% 0% 130
9 Physiology 468 5% 0% 169
10 Geography, Physical 238 2% 0% 57

Address terms



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 ANTARCTIC WILDLIFE UNIT 453586 2% 69% 70
2 MARINE MAMMAL 338205 5% 22% 163
3 MARINE MAMMAL UNIT 255436 2% 37% 73
4 SEA MAMMAL UNIT 253627 4% 21% 129
5 MARINE MAMMAL GRP 173396 1% 48% 39
6 AQUAT THREATS UNIT 135009 1% 76% 19
7 ECOL PINNIPEDOS BURNEY J LE BOEUF 126220 1% 75% 18
8 SEA MAMMAL ECOL GRP 116874 0% 83% 15
9 MARINE FISH 87828 1% 28% 34
10 GATTY MARINE 86449 2% 12% 78

Journals



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 MARINE MAMMAL SCIENCE 648544 11% 19% 373
2 POLAR BIOLOGY 84370 6% 5% 189
3 CANADIAN JOURNAL OF ZOOLOGY 51252 6% 3% 215
4 AQUATIC MAMMALS 40962 1% 12% 37
5 JOURNAL OF ZOOLOGY 30239 4% 2% 131
6 JOURNAL OF MAMMALOGY 23224 3% 2% 110
7 MARINE ECOLOGY PROGRESS SERIES 12902 4% 1% 144
8 FISHERY BULLETIN 12033 2% 2% 56
9 ANTARCTIC SCIENCE 11467 1% 3% 44
10 WILDLIFE RESEARCH 11335 1% 3% 48

Author Key Words



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass LCSH search Wikipedia search
1 PINNIPED 1023367 8% 42% 262 Search PINNIPED Search PINNIPED
2 MIROUNGA LEONINA 716915 3% 84% 91 Search MIROUNGA+LEONINA Search MIROUNGA+LEONINA
3 PHOCA VITULINA 558572 4% 50% 119 Search PHOCA+VITULINA Search PHOCA+VITULINA
4 EUMETOPIAS JUBATUS 531614 2% 73% 78 Search EUMETOPIAS+JUBATUS Search EUMETOPIAS+JUBATUS
5 STELLER SEA LION 523585 3% 57% 99 Search STELLER+SEA+LION Search STELLER+SEA+LION
6 SOUTHERN ELEPHANT SEAL 514762 2% 79% 70 Search SOUTHERN+ELEPHANT+SEAL Search SOUTHERN+ELEPHANT+SEAL
7 HARBOR SEAL 488748 3% 51% 102 Search HARBOR+SEAL Search HARBOR+SEAL
8 HALICHOERUS GRYPUS 403106 2% 58% 74 Search HALICHOERUS+GRYPUS Search HALICHOERUS+GRYPUS
9 FUR SEAL 400281 2% 63% 68 Search FUR+SEAL Search FUR+SEAL
10 OTARIA FLAVESCENS 399697 2% 75% 57 Search OTARIA+FLAVESCENS Search OTARIA+FLAVESCENS

Core articles

The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c:
(1) Number of references referring to publications in the class.
(2) Share of total number of active references referring to publications in the class.
(3) Age of the article. New articles get higher score than old articles.
(4) Citation rate, normalized to year.

Classes with closest relation at Level 1



rank cluster_id2 link
1 29538 HAWAIIAN MONK SEAL//MEDITERRANEAN MONK SEAL//MONACHUS SCHAUINSLANDI
2 30270 OTARINE HERPESVIRUS 1//UROGENITAL CARCINOMA//ZALOPHUS CALIFORNIANUS
3 7458 AEROBIC DIVE LIMIT//DIVING PHYSIOLOGY//DIVING
4 9963 URSUS MARITIMUS//POLAR BEAR//ODOBENUS ROSMARUS
5 21610 SEAWORLD BU GARDENS REPROD//NEOPHOCAENA PHOCAENOIDES ASIAEORIENTALIS//INT MARINE BIOL
6 5989 ADELIE PENGUIN//EUDYPTULA MINOR//PENGUIN
7 5079 MARINE MAMMALS//ORGANOCHLORINES//ARCTIC ENVIRONM
8 3570 KILLER WHALE//ORCINUS ORCA//MARINE MAMMAL PROGRAM
9 1054 MARINE MAMMAL SCIENCE//BOTTLENOSE DOLPHIN//TURSIOPS TRUNCATUS
10 16941 MANATEE//SIRENIA//DUGONG

Go to start page