Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
7 | 4 | CARDIAC & CARDIOVASCULAR SYSTEM//PERIPHERAL VASCULAR DISEASES//CARDIOL | 1572904 |
79 | 3 | CARDIAC & CARDIOVASCULAR SYSTEM//CARDIOL//PERCUTANEOUS CORONARY INTERVENTION | 84810 |
337 | 2 | DRUG ELUTING STENT//RESTENOSIS//STENT | 18215 |
54 | 1 | DRUG ELUTING STENT//STENT THROMBOSIS//BARE METAL STENT | 4809 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | DRUG ELUTING STENT | authKW | 4601618 | 28% | 52% | 1351 |
2 | STENT THROMBOSIS | authKW | 1015378 | 7% | 49% | 314 |
3 | BARE METAL STENT | authKW | 840697 | 5% | 58% | 222 |
4 | SIROLIMUS ELUTING STENT | authKW | 763465 | 4% | 65% | 180 |
5 | BIORESORBABLE SCAFFOLD | authKW | 726685 | 3% | 92% | 121 |
6 | BIORESORBABLE VASCULAR SCAFFOLD | authKW | 667449 | 2% | 86% | 119 |
7 | RESTENOSIS | authKW | 637642 | 14% | 15% | 656 |
8 | EVEROLIMUS ELUTING STENT | authKW | 578620 | 2% | 80% | 110 |
9 | EUROINTERVENTION | journal | 475889 | 7% | 22% | 333 |
10 | STENT | authKW | 475468 | 17% | 9% | 834 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Cardiac & Cardiovascular System | 202299 | 79% | 1% | 3812 |
2 | Peripheral Vascular Diseases | 3359 | 8% | 0% | 403 |
3 | Medicine, General & Internal | 802 | 8% | 0% | 365 |
4 | Materials Science, Biomaterials | 568 | 2% | 0% | 100 |
5 | Engineering, Biomedical | 316 | 3% | 0% | 126 |
6 | Radiology, Nuclear Medicine & Medical Imaging | 49 | 3% | 0% | 125 |
7 | Pharmacology & Pharmacy | 4 | 3% | 0% | 168 |
8 | Medicine, Research & Experimental | 3 | 2% | 0% | 78 |
9 | Medical Informatics | 3 | 0% | 0% | 12 |
10 | Hematology | 1 | 1% | 0% | 50 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | THORAX | 214597 | 7% | 9% | 350 |
2 | INTERVENT CARDIOL | 173399 | 4% | 13% | 209 |
3 | CARDIOL | 171159 | 43% | 1% | 2078 |
4 | INTERVENT CARDIOL UNIT | 146950 | 2% | 21% | 105 |
5 | CARDIOVASC TECHNOL | 90586 | 0% | 63% | 22 |
6 | CARDIOVASC FDN | 87656 | 1% | 22% | 62 |
7 | SEVERANCE CARDIOVASC HOSP | 83579 | 1% | 19% | 68 |
8 | SKIRBALL CARDIOVASC | 77236 | 1% | 47% | 25 |
9 | DEUT HERZZENTRUM | 76611 | 1% | 18% | 66 |
10 | INT CARDIOVASC HLTH | 72572 | 0% | 92% | 12 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | EUROINTERVENTION | 475889 | 7% | 22% | 333 |
2 | JACC-CARDIOVASCULAR INTERVENTIONS | 285723 | 5% | 18% | 241 |
3 | CATHETERIZATION AND CARDIOVASCULAR INTERVENTIONS | 178949 | 8% | 7% | 389 |
4 | CIRCULATION-CARDIOVASCULAR INTERVENTIONS | 137408 | 3% | 16% | 128 |
5 | JOURNAL OF INTERVENTIONAL CARDIOLOGY | 84381 | 3% | 10% | 125 |
6 | MINERVA CARDIOANGIOLOGICA | 76374 | 2% | 16% | 74 |
7 | JOURNAL OF INVASIVE CARDIOLOGY | 36597 | 2% | 5% | 104 |
8 | CIRCULATION JOURNAL | 23172 | 3% | 3% | 130 |
9 | JOURNAL OF THE AMERICAN COLLEGE OF CARDIOLOGY | 23122 | 5% | 2% | 238 |
10 | AMERICAN JOURNAL OF CARDIOLOGY | 22895 | 6% | 1% | 309 |
Author Key Words |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | DRUG ELUTING STENT | 4601618 | 28% | 52% | 1351 | Search DRUG+ELUTING+STENT | Search DRUG+ELUTING+STENT |
2 | STENT THROMBOSIS | 1015378 | 7% | 49% | 314 | Search STENT+THROMBOSIS | Search STENT+THROMBOSIS |
3 | BARE METAL STENT | 840697 | 5% | 58% | 222 | Search BARE+METAL+STENT | Search BARE+METAL+STENT |
4 | SIROLIMUS ELUTING STENT | 763465 | 4% | 65% | 180 | Search SIROLIMUS+ELUTING+STENT | Search SIROLIMUS+ELUTING+STENT |
5 | BIORESORBABLE SCAFFOLD | 726685 | 3% | 92% | 121 | Search BIORESORBABLE+SCAFFOLD | Search BIORESORBABLE+SCAFFOLD |
6 | BIORESORBABLE VASCULAR SCAFFOLD | 667449 | 2% | 86% | 119 | Search BIORESORBABLE+VASCULAR+SCAFFOLD | Search BIORESORBABLE+VASCULAR+SCAFFOLD |
7 | RESTENOSIS | 637642 | 14% | 15% | 656 | Search RESTENOSIS | Search RESTENOSIS |
8 | EVEROLIMUS ELUTING STENT | 578620 | 2% | 80% | 110 | Search EVEROLIMUS+ELUTING+STENT | Search EVEROLIMUS+ELUTING+STENT |
9 | STENT | 475468 | 17% | 9% | 834 | Search STENT | Search STENT |
10 | PERCUTANEOUS CORONARY INTERVENTION | 389161 | 11% | 11% | 529 | Search PERCUTANEOUS+CORONARY+INTERVENTION | Search PERCUTANEOUS+CORONARY+INTERVENTION |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |