Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
2 | 4 | ECONOMICS//POLITICAL SCIENCE//EDUCATION & EDUCATIONAL RESEARCH | 1996300 |
22 | 3 | EDUCATION & EDUCATIONAL RESEARCH//EDUC//PSYCHOLOGY, EDUCATIONAL | 120971 |
670 | 2 | EDUCATION & EDUCATIONAL RESEARCH//EDUCATIONAL ADMINISTRATION QUARTERLY//JOURNAL OF EDUCATION POLICY | 13713 |
5419 | 1 | JOURNAL OF EDUCATION POLICY//COMPARATIVE EDUCATION//DISCOURSE-STUDIES IN THE CULTURAL POLITICS OF EDUCATION | 1657 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | JOURNAL OF EDUCATION POLICY | journal | 1765840 | 16% | 34% | 270 |
2 | COMPARATIVE EDUCATION | journal | 369403 | 8% | 15% | 131 |
3 | DISCOURSE-STUDIES IN THE CULTURAL POLITICS OF EDUCATION | journal | 319754 | 5% | 19% | 87 |
4 | CRITICAL STUDIES IN EDUCATION | journal | 300058 | 3% | 30% | 53 |
5 | EDUCATION & EDUCATIONAL RESEARCH | WoSSC | 244474 | 90% | 1% | 1491 |
6 | EDUCATION POLICY | authKW | 212331 | 5% | 13% | 86 |
7 | POLICY ENACTMENT | authKW | 169429 | 1% | 64% | 14 |
8 | POLICY BORROWING | authKW | 161092 | 1% | 71% | 12 |
9 | COMPARATIVE EDUCATION REVIEW | journal | 138219 | 5% | 9% | 77 |
10 | PISA | authKW | 115576 | 3% | 14% | 45 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Education & Educational Research | 244474 | 90% | 1% | 1491 |
2 | Sociology | 1083 | 5% | 0% | 85 |
3 | Public Administration | 337 | 2% | 0% | 27 |
4 | History of Social Sciences | 207 | 1% | 0% | 15 |
5 | Political Science | 149 | 2% | 0% | 36 |
6 | Language & Linguistics | 141 | 2% | 0% | 25 |
7 | Linguistics | 104 | 1% | 0% | 24 |
8 | Theater | 72 | 0% | 0% | 6 |
9 | Social Sciences, Interdisciplinary | 67 | 1% | 0% | 22 |
10 | Cultural Studies | 35 | 0% | 0% | 6 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | EDUC | 115440 | 41% | 1% | 673 |
2 | LANCASTER LITERACY | 57056 | 0% | 100% | 3 |
3 | COMPARAT EDUC | 43403 | 1% | 21% | 11 |
4 | POLICY LEADERSHIP STUDIES | 42785 | 0% | 38% | 6 |
5 | MELBOURNE EDUC | 38561 | 2% | 8% | 26 |
6 | CECEPS | 38037 | 0% | 100% | 2 |
7 | EDUC POLICY LEADERSHIP UNIT | 38037 | 0% | 100% | 2 |
8 | INT STUDIES EDUC MANAGEMENT TRAINING | 38037 | 0% | 100% | 2 |
9 | VOCAT EDUC POLICY | 38037 | 0% | 100% | 2 |
10 | CRIT EDUC POLICY STUDIES | 38033 | 0% | 50% | 4 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | JOURNAL OF EDUCATION POLICY | 1765840 | 16% | 34% | 270 |
2 | COMPARATIVE EDUCATION | 369403 | 8% | 15% | 131 |
3 | DISCOURSE-STUDIES IN THE CULTURAL POLITICS OF EDUCATION | 319754 | 5% | 19% | 87 |
4 | CRITICAL STUDIES IN EDUCATION | 300058 | 3% | 30% | 53 |
5 | COMPARATIVE EDUCATION REVIEW | 138219 | 5% | 9% | 77 |
6 | AUSTRALIAN EDUCATIONAL RESEARCHER | 101636 | 3% | 12% | 44 |
7 | OXFORD REVIEW OF EDUCATION | 79664 | 4% | 6% | 67 |
8 | BRITISH JOURNAL OF SOCIOLOGY OF EDUCATION | 68228 | 4% | 5% | 67 |
9 | COMPARE-A JOURNAL OF COMPARATIVE AND INTERNATIONAL EDUCATION | 67464 | 2% | 10% | 36 |
10 | BRITISH EDUCATIONAL RESEARCH JOURNAL | 65532 | 3% | 7% | 53 |
Author Key Words |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | EDUCATION POLICY | 212331 | 5% | 13% | 86 | Search EDUCATION+POLICY | Search EDUCATION+POLICY |
2 | POLICY ENACTMENT | 169429 | 1% | 64% | 14 | Search POLICY+ENACTMENT | Search POLICY+ENACTMENT |
3 | POLICY BORROWING | 161092 | 1% | 71% | 12 | Search POLICY+BORROWING | Search POLICY+BORROWING |
4 | PISA | 115576 | 3% | 14% | 45 | Search PISA | Search PISA |
5 | TEACHER PROFESSIONALISM | 112013 | 1% | 33% | 18 | Search TEACHER+PROFESSIONALISM | Search TEACHER+PROFESSIONALISM |
6 | MY SCHOOL | 85581 | 0% | 75% | 6 | Search MY+SCHOOL | Search MY+SCHOOL |
7 | STANDARDS BASED REFORMS | 85581 | 0% | 75% | 6 | Search STANDARDS+BASED+REFORMS | Search STANDARDS+BASED+REFORMS |
8 | CROSS FIELD EFFECTS | 76075 | 0% | 100% | 4 | Search CROSS+FIELD+EFFECTS | Search CROSS+FIELD+EFFECTS |
9 | COMPARATIVE EDUCATION | 75258 | 2% | 14% | 28 | Search COMPARATIVE+EDUCATION | Search COMPARATIVE+EDUCATION |
10 | TEACHERS WORK | 70206 | 1% | 31% | 12 | Search TEACHERS+WORK | Search TEACHERS+WORK |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |