Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
4 | 4 | PSYCHIATRY//PSYCHOLOGY, CLINICAL//PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | 1867560 |
50 | 3 | PSYCHIATRY//SCHIZOPHRENIA//PSYCHIAT | 98837 |
421 | 2 | ANTIPSYCHOTICS//CLOZAPINE//SCHIZOPHRENIA | 16860 |
5525 | 1 | PALIPERIDONE PALMITATE//LONG ACTING INJECTABLE//LONG ACTING INJECTABLE ANTIPSYCHOTICS | 1642 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | PALIPERIDONE PALMITATE | authKW | 1040533 | 5% | 73% | 74 |
2 | LONG ACTING INJECTABLE | authKW | 915551 | 4% | 78% | 61 |
3 | LONG ACTING INJECTABLE ANTIPSYCHOTICS | authKW | 479329 | 2% | 78% | 32 |
4 | LONG ACTING INJECTION | authKW | 477693 | 2% | 67% | 37 |
5 | LONG ACTING RISPERIDONE | authKW | 467915 | 2% | 76% | 32 |
6 | DEPOT | authKW | 391267 | 3% | 42% | 48 |
7 | RISPERIDONE LONG ACTING INJECTION | authKW | 307071 | 1% | 80% | 20 |
8 | OLANZAPINE PAMOATE | authKW | 287887 | 1% | 100% | 15 |
9 | SCHIZOPHRENIA | authKW | 269514 | 43% | 2% | 707 |
10 | ANTIPSYCHOTICS | authKW | 217760 | 14% | 5% | 238 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Psychiatry | 73235 | 75% | 0% | 1234 |
2 | Health Policy & Services | 2131 | 6% | 0% | 102 |
3 | Pharmacology & Pharmacy | 1997 | 22% | 0% | 362 |
4 | Psychology, Clinical | 1850 | 8% | 0% | 130 |
5 | Nursing | 1562 | 6% | 0% | 98 |
6 | Clinical Neurology | 1222 | 13% | 0% | 216 |
7 | Health Care Sciences & Services | 382 | 4% | 0% | 61 |
8 | Medicine, General & Internal | 313 | 8% | 0% | 131 |
9 | Psychology | 238 | 3% | 0% | 51 |
10 | Public, Environmental & Occupational Health | 197 | 6% | 0% | 97 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | GLOBAL CLIN OPERAT EMEA MAO | 76770 | 0% | 100% | 4 |
2 | BIOMETR REPORTING | 53142 | 0% | 46% | 6 |
3 | MED AFFAIRS PSYCHIAT | 43865 | 0% | 57% | 4 |
4 | IZOPHRENIA SERV | 43614 | 0% | 45% | 5 |
5 | MED AFFAIRS EMEA | 40635 | 0% | 35% | 6 |
6 | MANHATTAN PSYCHIAT | 39978 | 0% | 42% | 5 |
7 | DUAL DIAG CDP PALIER | 38385 | 0% | 100% | 2 |
8 | PENINSULA HLTH PSYCHIAT SERV | 38385 | 0% | 100% | 2 |
9 | PSYCHIATCLIN IZOPHRENIA PROGRAM | 38385 | 0% | 100% | 2 |
10 | MED AFFAIRS PHASE CLIN AFFAIRS 4 | 34544 | 0% | 60% | 3 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | INTERNATIONAL CLINICAL PSYCHOPHARMACOLOGY | 25727 | 3% | 3% | 50 |
2 | JOURNAL OF CLINICAL PSYCHIATRY | 24178 | 6% | 1% | 95 |
3 | NEUROPSYCHIATRIC DISEASE AND TREATMENT | 22842 | 3% | 3% | 45 |
4 | BMC PSYCHIATRY | 20806 | 3% | 2% | 55 |
5 | INTERNATIONAL JOURNAL OF PSYCHIATRY IN CLINICAL PRACTICE | 19274 | 2% | 3% | 29 |
6 | SCHIZOPHRENIA RESEARCH | 18957 | 5% | 1% | 77 |
7 | PATIENT PREFERENCE AND ADHERENCE | 17072 | 2% | 3% | 32 |
8 | PSYCHIATRIC SERVICES | 11813 | 3% | 1% | 51 |
9 | ENCEPHALE-REVUE DE PSYCHIATRIE CLINIQUE BIOLOGIQUE ET THERAPEUTIQUE | 11759 | 2% | 2% | 38 |
10 | INTERNATIONAL JOURNAL OF MENTAL HEALTH NURSING | 9546 | 1% | 3% | 19 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |