Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Terms with highest relevance score |
| rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|---|
| 1 | ENVIRONM PHYS | address | 520839 | 13% | 13% | 212 |
| 2 | ATMOSPHERIC MEASUREMENT TECHNIQUES | journal | 418309 | 13% | 10% | 209 |
| 3 | DOAS | authKW | 418245 | 4% | 37% | 59 |
| 4 | ENVIRONM PHYS REMOTE SENSING | address | 383336 | 2% | 55% | 36 |
| 5 | OMI | authKW | 356865 | 3% | 39% | 47 |
| 6 | DIFFERENTIAL OPTICAL ABSORPTION SPECTROSCOPY | authKW | 295552 | 2% | 55% | 28 |
| 7 | MAX DOAS | authKW | 240340 | 1% | 83% | 15 |
| 8 | GOME | authKW | 226190 | 1% | 59% | 20 |
| 9 | TROPOSPHERIC NO2 | authKW | 216303 | 1% | 75% | 15 |
| 10 | ENVIRONM OPT TECHNOL | address | 205205 | 4% | 17% | 62 |
Web of Science journal categories |
| chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | Meteorology & Atmospheric Sciences | 73894 | 59% | 0% | 971 |
| 2 | Remote Sensing | 4481 | 7% | 0% | 121 |
| 3 | Imaging Science & Photographic Technology | 2241 | 5% | 0% | 89 |
| 4 | Spectroscopy | 1498 | 9% | 0% | 144 |
| 5 | Geosciences, Multidisciplinary | 1373 | 12% | 0% | 190 |
| 6 | Environmental Sciences | 698 | 12% | 0% | 192 |
| 7 | Engineering, Aerospace | 649 | 3% | 0% | 53 |
| 8 | Optics | 645 | 10% | 0% | 157 |
| 9 | Geochemistry & Geophysics | 145 | 3% | 0% | 54 |
| 10 | Astronomy & Astrophysics | 107 | 5% | 0% | 79 |
Address terms |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | ENVIRONM PHYS | 520839 | 13% | 13% | 212 |
| 2 | ENVIRONM PHYS REMOTE SENSING | 383336 | 2% | 55% | 36 |
| 3 | ENVIRONM OPT TECHNOL | 205205 | 4% | 17% | 62 |
| 4 | CLIMATE OBSERVAT | 154493 | 1% | 54% | 15 |
| 5 | UMWELTPHYS | 133062 | 4% | 11% | 62 |
| 6 | IUP IFE | 104680 | 0% | 78% | 7 |
| 7 | ATMOSPHER CHEM DYNAM | 102672 | 2% | 21% | 25 |
| 8 | CLIMATE SEISMOL | 102534 | 1% | 44% | 12 |
| 9 | ANHUI OPT FINE MECH | 69921 | 5% | 5% | 77 |
| 10 | BIRA IASB | 58877 | 0% | 44% | 7 |
Journals |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | ATMOSPHERIC MEASUREMENT TECHNIQUES | 418309 | 13% | 10% | 209 |
| 2 | ATMOSPHERIC CHEMISTRY AND PHYSICS | 121017 | 14% | 3% | 230 |
| 3 | JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES | 57022 | 15% | 1% | 254 |
| 4 | JOURNAL OF QUANTITATIVE SPECTROSCOPY & RADIATIVE TRANSFER | 15605 | 5% | 1% | 76 |
| 5 | ADVANCES IN SPACE RESEARCH-SERIES | 9528 | 3% | 1% | 42 |
| 6 | JOURNAL OF ATMOSPHERIC CHEMISTRY | 8926 | 2% | 2% | 25 |
| 7 | ATMOSPHERIC ENVIRONMENT | 6305 | 5% | 0% | 76 |
| 8 | GEOPHYSICAL RESEARCH LETTERS | 5705 | 6% | 0% | 102 |
| 9 | SPECTROSCOPY AND SPECTRAL ANALYSIS | 5623 | 3% | 1% | 56 |
| 10 | IZVESTIYA ATMOSPHERIC AND OCEANIC PHYSICS | 4107 | 1% | 1% | 18 |
Author Key Words |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
|---|---|---|---|---|---|---|---|
| 1 | DOAS | 418245 | 4% | 37% | 59 | Search DOAS | Search DOAS |
| 2 | OMI | 356865 | 3% | 39% | 47 | Search OMI | Search OMI |
| 3 | DIFFERENTIAL OPTICAL ABSORPTION SPECTROSCOPY | 295552 | 2% | 55% | 28 | Search DIFFERENTIAL+OPTICAL+ABSORPTION+SPECTROSCOPY | Search DIFFERENTIAL+OPTICAL+ABSORPTION+SPECTROSCOPY |
| 4 | MAX DOAS | 240340 | 1% | 83% | 15 | Search MAX+DOAS | Search MAX+DOAS |
| 5 | GOME | 226190 | 1% | 59% | 20 | Search GOME | Search GOME |
| 6 | TROPOSPHERIC NO2 | 216303 | 1% | 75% | 15 | Search TROPOSPHERIC+NO2 | Search TROPOSPHERIC+NO2 |
| 7 | RING EFFECT | 197766 | 1% | 86% | 12 | Search RING+EFFECT | Search RING+EFFECT |
| 8 | AIR MASS FACTOR | 173048 | 1% | 100% | 9 | Search AIR+MASS+FACTOR | Search AIR+MASS+FACTOR |
| 9 | LIMB SCATTERING | 173048 | 1% | 100% | 9 | Search LIMB+SCATTERING | Search LIMB+SCATTERING |
| 10 | MULTI AXIS DIFFERENTIAL OPTICAL ABSORPTION SPECTROSCOPY | 153821 | 0% | 100% | 8 | Search MULTI+AXIS+DIFFERENTIAL+OPTICAL+ABSORPTION+SPECTROSCOPY | Search MULTI+AXIS+DIFFERENTIAL+OPTICAL+ABSORPTION+SPECTROSCOPY |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |