Class information for:
Level 1: AGR//STAPHYLOCOCCUS AUREUS//ACCESSORY GENE REGULATOR

Basic class information

Bar chart of Publication_year

Last years might be incomplete

Hierarchy of classes

The table includes all classes above and classes immediately below the current class.



Cluster id Level Cluster label #P
19 4 INFECTIOUS DISEASES//MICROBIOLOGY//VIROLOGY 657099
30 3       INFECTIOUS DISEASES//MICROBIOLOGY//JOURNAL OF ANTIMICROBIAL CHEMOTHERAPY 113720
230 2             STAPHYLOCOCCUS AUREUS//MRSA//METHICILLIN RESISTANT STAPHYLOCOCCUS AUREUS 20071
5914 1                   AGR//STAPHYLOCOCCUS AUREUS//ACCESSORY GENE REGULATOR 1585

Terms with highest relevance score



rank Category termType chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 AGR authKW 458207 3% 52% 44
2 STAPHYLOCOCCUS AUREUS authKW 274030 23% 4% 364
3 ACCESSORY GENE REGULATOR authKW 254492 1% 80% 16
4 PATHOGEN MOL GENET SECT address 253572 2% 49% 26
5 RNAIII authKW 223673 1% 75% 15
6 PHENOL SOLUBLE MODULIN authKW 203587 1% 64% 16
7 HUMAN BACTERIAL PATHOGENESIS address 192692 4% 16% 59
8 AUTOINDUCING PEPTIDES authKW 160381 1% 73% 11
9 AGRC authKW 139179 0% 100% 7
10 AGR LOCUS authKW 119296 0% 100% 6

Web of Science journal categories



chi_square_rank Category chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 Microbiology 36210 62% 0% 988
2 Infectious Diseases 3688 15% 0% 236
3 Immunology 1834 18% 0% 278
4 Biochemistry & Molecular Biology 545 19% 0% 304
5 Virology 439 4% 0% 71
6 Biotechnology & Applied Microbiology 299 7% 0% 115
7 Biochemical Research Methods 266 5% 0% 83
8 Parasitiology 131 2% 0% 33
9 Pharmacology & Pharmacy 75 7% 0% 107
10 Chemistry, Medicinal 26 2% 0% 32

Address terms



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 PATHOGEN MOL GENET SECT 253572 2% 49% 26
2 HUMAN BACTERIAL PATHOGENESIS 192692 4% 16% 59
3 ST HYLOCOCCAL 82833 1% 42% 10
4 BIOTECHNOL OURCE UTILIZAT 59648 0% 100% 3
5 CELLULAR MOL MICROBIOL UNIT 59648 0% 100% 3
6 GENOME PHARMACEUT CO LTD 59648 0% 100% 3
7 MOL PATHOGENESIS PROGRAM 56043 1% 15% 19
8 INFECT DIS MED SERV 55225 0% 56% 5
9 INTER MICROBIOL INFECT MED 50941 1% 12% 21
10 ZIK FUNGENE JR GRP PL PROTE 47711 0% 40% 6

Journals



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 JOURNAL OF BACTERIOLOGY 23324 12% 1% 198
2 INTERNATIONAL JOURNAL OF MEDICAL MICROBIOLOGY 17937 2% 3% 36
3 INFECTION AND IMMUNITY 12870 8% 1% 132
4 MOLECULAR MICROBIOLOGY 6255 4% 1% 62
5 MICROBIOLOGY-SGM 4160 3% 1% 41
6 FEMS MICROBIOLOGY LETTERS 3820 4% 0% 56
7 FRONTIERS IN CELLULAR AND INFECTION MICROBIOLOGY 3002 1% 1% 13
8 BMC MICROBIOLOGY 2967 1% 1% 22
9 MBIO 2754 1% 1% 17
10 PLOS PATHOGENS 2583 2% 0% 28

Author Key Words



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass LCSH search Wikipedia search
1 AGR 458207 3% 52% 44 Search AGR Search AGR
2 STAPHYLOCOCCUS AUREUS 274030 23% 4% 364 Search STAPHYLOCOCCUS+AUREUS Search STAPHYLOCOCCUS+AUREUS
3 ACCESSORY GENE REGULATOR 254492 1% 80% 16 Search ACCESSORY+GENE+REGULATOR Search ACCESSORY+GENE+REGULATOR
4 RNAIII 223673 1% 75% 15 Search RNAIII Search RNAIII
5 PHENOL SOLUBLE MODULIN 203587 1% 64% 16 Search PHENOL+SOLUBLE+MODULIN Search PHENOL+SOLUBLE+MODULIN
6 AUTOINDUCING PEPTIDES 160381 1% 73% 11 Search AUTOINDUCING+PEPTIDES Search AUTOINDUCING+PEPTIDES
7 AGRC 139179 0% 100% 7 Search AGRC Search AGRC
8 AGR LOCUS 119296 0% 100% 6 Search AGR+LOCUS Search AGR+LOCUS
9 AUREOLYSIN 97421 0% 70% 7 Search AUREOLYSIN Search AUREOLYSIN
10 AGR SYSTEM 89469 0% 75% 6 Search AGR+SYSTEM Search AGR+SYSTEM

Core articles

The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c:
(1) Number of references referring to publications in the class.
(2) Share of total number of active references referring to publications in the class.
(3) Age of the article. New articles get higher score than old articles.
(4) Citation rate, normalized to year.

Classes with closest relation at Level 1



rank cluster_id2 link
1 28091 SMALL COLONY VARIANTS//SCV//SCVS
2 5169 MOYNE PREVENT MED//STAPHYLOCOCCUS AUREUS//CLUMPING FACTOR A
3 3978 STAPHYLOCOCCUS EPIDERMIDIS//POLYSACCHARIDE INTERCELLULAR ADHESIN//ICA GENES
4 3392 DAPTOMYCIN//HVISA//VANCOMYCIN
5 10189 MECA//MECA GENE//CEFOXITIN
6 9734 PORE FORMING TOXIN//CHOLESTEROL DEPENDENT CYTOLYSIN//LEUKOCIDIN
7 17 MRSA//METHICILLIN RESISTANT STAPHYLOCOCCUS AUREUS//PANTON VALENTINE LEUKOCIDIN
8 38785 MENINGOCIN//K TEIN W WILHELMSEN OG FRUES MED MICROBIOL//MENINGOCIN PRODUCTION
9 22087 EXFOLIATIVE TOXIN//STAPHYLOCOCCAL SCALDED SKIN SYNDROME//STAPHYLOCOCCUS HYICUS
10 4200 STAPHYLOCOCCAL ENTEROTOXINS//ENTEROTOXIN//STAPHYLOCOCCUS AUREUS

Go to start page