Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
8 | 4 | POLYMER SCIENCE//CHEMISTRY, PHYSICAL//MATERIALS SCIENCE, MULTIDISCIPLINARY | 1554940 |
346 | 3 | ATOMIC FORCE MICROSCOPY//ADSORPTION-JOURNAL OF THE INTERNATIONAL ADSORPTION SOCIETY//PRESSURE SWING ADSORPTION | 36800 |
650 | 2 | PRESSURE SWING ADSORPTION//CO2 ADSORPTION//ADSORPTION-JOURNAL OF THE INTERNATIONAL ADSORPTION SOCIETY | 13931 |
6143 | 1 | BP//PHYSICAL ADSORPTION//BI DIMENSIONAL PHASE | 1553 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | BP | address | 108462 | 2% | 14% | 38 |
2 | PHYSICAL ADSORPTION | authKW | 70073 | 3% | 8% | 44 |
3 | BI DIMENSIONAL PHASE | authKW | 40585 | 0% | 100% | 2 |
4 | REENTRANT LAYERING | authKW | 40585 | 0% | 100% | 2 |
5 | SOLID MONOLAYER | authKW | 40585 | 0% | 100% | 2 |
6 | TETRAMETHYLTIN TMSN SNCH34 | authKW | 40585 | 0% | 100% | 2 |
7 | SURFACE SCIENCE | journal | 30555 | 13% | 1% | 202 |
8 | NUCLEAR RESONANCE PHOTON SCATTERING | authKW | 30436 | 0% | 50% | 3 |
9 | ADSORPTION ON GRAPHITE | authKW | 27055 | 0% | 67% | 2 |
10 | MOLECULAR COVERAGE | authKW | 27055 | 0% | 67% | 2 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Physics, Condensed Matter | 11269 | 45% | 0% | 694 |
2 | Chemistry, Physical | 6615 | 44% | 0% | 681 |
3 | Physics, Atomic, Molecular & Chemical | 2099 | 15% | 0% | 239 |
4 | Physics, Multidisciplinary | 1375 | 15% | 0% | 232 |
5 | Materials Science, Multidisciplinary | 167 | 11% | 0% | 169 |
6 | Chemistry, Multidisciplinary | 123 | 9% | 0% | 138 |
7 | Materials Science, Coatings & Films | 95 | 2% | 0% | 35 |
8 | Physics, Applied | 69 | 8% | 0% | 117 |
9 | Physics, Mathematical | 5 | 1% | 0% | 19 |
10 | Nanoscience & Nanotechnology | 2 | 1% | 0% | 23 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | BP | 108462 | 2% | 14% | 38 |
2 | ATOM MOL UMR CNRS | 20292 | 0% | 100% | 1 |
3 | BEARNLINE | 20292 | 0% | 100% | 1 |
4 | CHEM 955 LA PAZ RD | 20292 | 0% | 100% | 1 |
5 | CNRS PHYS MOL | 20292 | 0% | 100% | 1 |
6 | CONDENSED MATTER PHYS 11436 | 20292 | 0% | 100% | 1 |
7 | IK 207 | 20292 | 0% | 100% | 1 |
8 | ISIS SPOLIAT NEUTRON SOURCE | 20292 | 0% | 100% | 1 |
9 | LEHRSTUHL PHYS CHEM 2 OTTO HAHN STR | 20292 | 0% | 100% | 1 |
10 | MAURICE LETORT RECH INTERACT GAZ SOLIDES | 20292 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | SURFACE SCIENCE | 30555 | 13% | 1% | 202 |
2 | PHYSICAL REVIEW B | 12757 | 21% | 0% | 328 |
3 | MOLECULAR PHYSICS | 6767 | 4% | 1% | 62 |
4 | LANGMUIR | 2869 | 5% | 0% | 77 |
5 | JOURNAL OF LOW TEMPERATURE PHYSICS | 2783 | 2% | 0% | 32 |
6 | PHYSICAL REVIEW LETTERS | 2149 | 7% | 0% | 104 |
7 | JOURNAL OF CHEMICAL PHYSICS | 2140 | 6% | 0% | 99 |
8 | ZEITSCHRIFT FUR PHYSIKALISCHE CHEMIE-LEIPZIG | 1431 | 1% | 1% | 10 |
9 | JOURNAL OF THE CHEMICAL SOCIETY-FARADAY TRANSACTIONS II | 1200 | 1% | 1% | 10 |
10 | BERICHTE DER BUNSEN-GESELLSCHAFT-PHYSICAL CHEMISTRY CHEMICAL PHYSICS | 729 | 1% | 0% | 13 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |