Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
3 | 4 | GEOSCIENCES, MULTIDISCIPLINARY//GEOCHEMISTRY & GEOPHYSICS//METEOROLOGY & ATMOSPHERIC SCIENCES | 1953906 |
0 | 3 | GEOCHEMISTRY & GEOPHYSICS//GEOSCIENCES, MULTIDISCIPLINARY//GEOLOGY | 272432 |
605 | 2 | GEOCHEMISTRY & GEOPHYSICS//MANTLE CONVECTION//MID OCEAN RIDGES | 14429 |
620 | 1 | MID OCEAN RIDGES//EAST PACIFIC RISE//OCEANIC CORE COMPLEX | 3262 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | MID OCEAN RIDGES | authKW | 1442602 | 8% | 54% | 276 |
2 | EAST PACIFIC RISE | authKW | 536062 | 3% | 50% | 110 |
3 | OCEANIC CORE COMPLEX | authKW | 383311 | 2% | 79% | 50 |
4 | MARINE GEOLOGY AND GEOPHYSICS MIDOCEAN RIDGE PROCESSES | authKW | 267930 | 1% | 62% | 45 |
5 | GEOCHEMISTRY GEOPHYSICS GEOSYSTEMS | journal | 244124 | 9% | 8% | 301 |
6 | OCEANIC CRUST | authKW | 233470 | 3% | 26% | 92 |
7 | MID ATLANTIC RIDGE | authKW | 232407 | 3% | 26% | 91 |
8 | MARINE GEOPHYSICAL RESEARCHES | journal | 231196 | 2% | 30% | 81 |
9 | SOUTHWEST INDIAN RIDGE | authKW | 195866 | 1% | 52% | 39 |
10 | GEOCHEMISTRY & GEOPHYSICS | WoSSC | 192866 | 67% | 1% | 2178 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Geochemistry & Geophysics | 192866 | 67% | 1% | 2178 |
2 | Geosciences, Multidisciplinary | 13944 | 25% | 0% | 802 |
3 | Geology | 5815 | 6% | 0% | 197 |
4 | Oceanography | 4715 | 9% | 0% | 290 |
5 | Mineralogy | 2424 | 4% | 0% | 132 |
6 | Multidisciplinary Sciences | 33 | 1% | 0% | 27 |
7 | Engineering, Ocean | 6 | 0% | 0% | 6 |
8 | METALLURGY & MINING | 6 | 0% | 0% | 2 |
9 | Film, Radio, Television | 0 | 0% | 0% | 1 |
10 | Audiology & Speech-Language Pathology | -1 | 0% | 0% | 3 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | EQUIPE GEOSCI MARINES | 82417 | 0% | 53% | 16 |
2 | GEOSCI MARINES | 76826 | 2% | 16% | 50 |
3 | GRP GEOSCI MARINES | 68691 | 0% | 89% | 8 |
4 | GEOL GEOPHYS | 45005 | 10% | 2% | 313 |
5 | LAMONT DOHERTY EARTH OBSERV | 39102 | 4% | 3% | 129 |
6 | UMR7097 | 30910 | 0% | 80% | 4 |
7 | POLAR MARINE GEOL EXPLORAT EXPEDIT | 28980 | 0% | 100% | 3 |
8 | UMR 6538 | 25436 | 1% | 8% | 32 |
9 | GEOPHYS MARINE | 24145 | 0% | 50% | 5 |
10 | WHOI JOINT PROGRAM OCEANOG | 23658 | 0% | 35% | 7 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | GEOCHEMISTRY GEOPHYSICS GEOSYSTEMS | 244124 | 9% | 8% | 301 |
2 | MARINE GEOPHYSICAL RESEARCHES | 231196 | 2% | 30% | 81 |
3 | JOURNAL OF GEOPHYSICAL RESEARCH-SOLID EARTH | 179113 | 14% | 4% | 450 |
4 | EARTH AND PLANETARY SCIENCE LETTERS | 88916 | 11% | 3% | 347 |
5 | MARINE GEOPHYSICAL RESEARCH | 84001 | 2% | 13% | 68 |
6 | JOURNAL OF GEOPHYSICAL RESEARCH-SOLID EARTH AND PLANETS | 69880 | 4% | 5% | 146 |
7 | JOURNAL OF GEOPHYSICAL RESEARCH | 49918 | 3% | 5% | 96 |
8 | GEOLOGY | 23572 | 5% | 2% | 157 |
9 | GEOTECTONICS | 17355 | 1% | 5% | 39 |
10 | PETROLOGY | 10360 | 1% | 4% | 29 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |