Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
7 | 4 | CARDIAC & CARDIOVASCULAR SYSTEM//PERIPHERAL VASCULAR DISEASES//CARDIOL | 1572904 |
18 | 3 | HEMATOLOGY//THROMBOSIS AND HAEMOSTASIS//THROMBOSIS RESEARCH | 124610 |
2687 | 2 | VITAMIN K//PHYLLOQUINONE//RODENTICIDE | 3624 |
6408 | 1 | VITAMIN K//PHYLLOQUINONE//VITAMIN K 2 | 1516 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | VITAMIN K | authKW | 3678467 | 28% | 42% | 419 |
2 | PHYLLOQUINONE | authKW | 2365497 | 11% | 66% | 173 |
3 | VITAMIN K 2 | authKW | 1081083 | 5% | 66% | 79 |
4 | MENAQUINONE 4 | authKW | 855254 | 3% | 86% | 48 |
5 | MENAQUINONE | authKW | 804860 | 6% | 45% | 86 |
6 | UNDERCARBOXYLATED OSTEOCALCIN | authKW | 663513 | 3% | 60% | 53 |
7 | VITAMIN K DEFICIENCY BLEEDING | authKW | 595725 | 2% | 87% | 33 |
8 | VITAMIN K2 | authKW | 592857 | 3% | 63% | 45 |
9 | VITAMIN K PROPHYLAXIS | authKW | 437445 | 1% | 96% | 22 |
10 | MENAQUINONE 7 | authKW | 416232 | 2% | 69% | 29 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Nutrition & Dietetics | 10222 | 22% | 0% | 334 |
2 | Pediatrics | 1957 | 13% | 0% | 199 |
3 | Endocrinology & Metabolism | 1254 | 12% | 0% | 183 |
4 | Hematology | 428 | 6% | 0% | 89 |
5 | Food Science & Technology | 425 | 7% | 0% | 109 |
6 | Medicine, Research & Experimental | 198 | 5% | 0% | 83 |
7 | Chemistry, Analytical | 145 | 6% | 0% | 87 |
8 | Medicine, General & Internal | 135 | 6% | 0% | 92 |
9 | Peripheral Vascular Diseases | 133 | 3% | 0% | 53 |
10 | Medical Laboratory Technology | 88 | 2% | 0% | 23 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | VITAMIN K | 295709 | 1% | 68% | 21 |
2 | VITAMIN K UNIT | 188978 | 1% | 91% | 10 |
3 | PHARMACOL EVALUAT SECT | 106907 | 0% | 86% | 6 |
4 | HYG SCI | 95491 | 2% | 18% | 25 |
5 | VITAK | 73171 | 1% | 27% | 13 |
6 | HYGIEN SCI | 48495 | 0% | 33% | 7 |
7 | PL DRUG | 46765 | 0% | 38% | 6 |
8 | ADULT NUTR SUPPORT SERV | 41576 | 0% | 100% | 2 |
9 | ERNAHRUNGSKOMMISS | 41576 | 0% | 100% | 2 |
10 | KLINIKUM RUDOLF VIRCHOW KLIN CHEM BIOCHEM | 41576 | 0% | 100% | 2 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | JOURNAL OF BONE AND MINERAL METABOLISM | 15356 | 2% | 2% | 33 |
2 | JOURNAL OF NUTRITIONAL SCIENCE AND VITAMINOLOGY | 3103 | 1% | 1% | 20 |
3 | JOURNAL OF NUTRITION | 2439 | 3% | 0% | 40 |
4 | INTERNATIONAL JOURNAL FOR VITAMIN AND NUTRITION RESEARCH | 2411 | 1% | 1% | 15 |
5 | BRITISH JOURNAL OF NUTRITION | 2325 | 2% | 0% | 32 |
6 | AMERICAN JOURNAL OF CLINICAL NUTRITION | 1983 | 2% | 0% | 36 |
7 | BONE | 1869 | 2% | 0% | 25 |
8 | CALCIFIED TISSUE INTERNATIONAL | 1657 | 1% | 0% | 20 |
9 | OSTEOPOROSIS INTERNATIONAL | 1614 | 1% | 0% | 20 |
10 | JOURNAL OF BONE AND MINERAL RESEARCH | 1574 | 2% | 0% | 23 |
Author Key Words |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | VITAMIN K | 3678467 | 28% | 42% | 419 | Search VITAMIN+K | Search VITAMIN+K |
2 | PHYLLOQUINONE | 2365497 | 11% | 66% | 173 | Search PHYLLOQUINONE | Search PHYLLOQUINONE |
3 | VITAMIN K 2 | 1081083 | 5% | 66% | 79 | Search VITAMIN+K+2 | Search VITAMIN+K+2 |
4 | MENAQUINONE 4 | 855254 | 3% | 86% | 48 | Search MENAQUINONE+4 | Search MENAQUINONE+4 |
5 | MENAQUINONE | 804860 | 6% | 45% | 86 | Search MENAQUINONE | Search MENAQUINONE |
6 | UNDERCARBOXYLATED OSTEOCALCIN | 663513 | 3% | 60% | 53 | Search UNDERCARBOXYLATED+OSTEOCALCIN | Search UNDERCARBOXYLATED+OSTEOCALCIN |
7 | VITAMIN K DEFICIENCY BLEEDING | 595725 | 2% | 87% | 33 | Search VITAMIN+K+DEFICIENCY+BLEEDING | Search VITAMIN+K+DEFICIENCY+BLEEDING |
8 | VITAMIN K2 | 592857 | 3% | 63% | 45 | Search VITAMIN+K2 | Search VITAMIN+K2 |
9 | VITAMIN K PROPHYLAXIS | 437445 | 1% | 96% | 22 | Search VITAMIN+K+PROPHYLAXIS | Search VITAMIN+K+PROPHYLAXIS |
10 | MENAQUINONE 7 | 416232 | 2% | 69% | 29 | Search MENAQUINONE+7 | Search MENAQUINONE+7 |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |