Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
13 | 4 | PHYSICS, PARTICLES & FIELDS//PHYSICS, NUCLEAR//OPTICS | 1062565 |
59 | 3 | PHYSICAL REVIEW C//PHYSICS, NUCLEAR//NUCLEAR PHYSICS A | 93557 |
69 | 2 | PHYSICAL REVIEW C//PHYSICS, NUCLEAR//NUCLEAR PHYSICS A | 28498 |
6669 | 1 | PHYSICAL REVIEW C//PHYSICS, NUCLEAR//ELECTROMAGNETIC TRANSITION RATES | 1486 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | PHYSICAL REVIEW C | journal | 197973 | 37% | 2% | 543 |
2 | PHYSICS, NUCLEAR | WoSSC | 104110 | 76% | 0% | 1132 |
3 | ELECTROMAGNETIC TRANSITION RATES | authKW | 84830 | 0% | 100% | 4 |
4 | KERNCHEM | address | 82531 | 3% | 9% | 44 |
5 | LABR3CE SCINTILLATORS | authKW | 75738 | 0% | 71% | 5 |
6 | STRUCT NUCL ASTROPHYS | address | 71564 | 1% | 38% | 9 |
7 | COLLECTIVE BAND | authKW | 69401 | 0% | 55% | 6 |
8 | ZEITSCHRIFT FUR PHYSIK A-HADRONS AND NUCLEI | journal | 64112 | 7% | 3% | 111 |
9 | 90 A 149 | authKW | 63622 | 0% | 100% | 3 |
10 | LABR3CE SCINTILLATION DETECTORS | authKW | 63622 | 0% | 100% | 3 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Physics, Nuclear | 104110 | 76% | 0% | 1132 |
2 | Physics, Particles & Fields | 13092 | 31% | 0% | 461 |
3 | Physics, Multidisciplinary | 1587 | 16% | 0% | 241 |
4 | Nuclear Science & Technology | 982 | 8% | 0% | 121 |
5 | Instruments & Instrumentation | 468 | 6% | 0% | 95 |
6 | Spectroscopy | 170 | 4% | 0% | 53 |
7 | Astronomy & Astrophysics | 91 | 5% | 0% | 70 |
8 | Physics, Atomic, Molecular & Chemical | 11 | 2% | 0% | 37 |
9 | Chemistry, Inorganic & Nuclear | 5 | 2% | 0% | 27 |
10 | Mineralogy | -1 | 0% | 0% | 1 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | KERNCHEM | 82531 | 3% | 9% | 44 |
2 | STRUCT NUCL ASTROPHYS | 71564 | 1% | 38% | 9 |
3 | RECH FONDAMENTALE CHIM PHYS NUCL | 63622 | 0% | 100% | 3 |
4 | UNIRIB | 61105 | 1% | 21% | 14 |
5 | LPSC | 48692 | 3% | 6% | 38 |
6 | UMR7500 | 48463 | 1% | 29% | 8 |
7 | FLEROV NUCL REACT | 45840 | 3% | 5% | 40 |
8 | RARE ISOTOPE SCI PROJECT | 45776 | 1% | 12% | 18 |
9 | KERNPHYS | 45540 | 9% | 2% | 128 |
10 | DRFIN2P3 | 42415 | 0% | 100% | 2 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | PHYSICAL REVIEW C | 197973 | 37% | 2% | 543 |
2 | ZEITSCHRIFT FUR PHYSIK A-HADRONS AND NUCLEI | 64112 | 7% | 3% | 111 |
3 | EUROPEAN PHYSICAL JOURNAL A | 43294 | 6% | 2% | 95 |
4 | NUCLEAR PHYSICS A | 10797 | 7% | 0% | 106 |
5 | NUCLEAR DATA SHEETS | 10578 | 1% | 3% | 20 |
6 | ACTA PHYSICA POLONICA B | 9681 | 4% | 1% | 58 |
7 | INTERNATIONAL JOURNAL OF MODERN PHYSICS E-NUCLEAR PHYSICS | 3297 | 1% | 1% | 21 |
8 | HIGH ENERGY PHYSICS AND NUCLEAR PHYSICS-CHINESE EDITION | 3244 | 1% | 1% | 19 |
9 | JOURNAL OF PHYSICS G-NUCLEAR AND PARTICLE PHYSICS | 3056 | 2% | 0% | 34 |
10 | PHYSICS LETTERS B | 1826 | 4% | 0% | 66 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |