Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
2 | 4 | ECONOMICS//POLITICAL SCIENCE//EDUCATION & EDUCATIONAL RESEARCH | 1996300 |
139 | 3 | URBAN STUDIES//ENVIRONMENTAL STUDIES//HOSPITALITY, LEISURE, SPORT & TOURISM | 66524 |
1363 | 2 | JOURNAL OF REAL ESTATE FINANCE AND ECONOMICS//URBAN STUDIES//REAL ESTATE ECONOMICS | 8526 |
7210 | 1 | HOUSE PRICES//JOURNAL OF HOUSING ECONOMICS//HOUSING PRICES | 1420 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | HOUSE PRICES | authKW | 1676071 | 11% | 49% | 154 |
2 | JOURNAL OF HOUSING ECONOMICS | journal | 578606 | 8% | 23% | 112 |
3 | HOUSING PRICES | authKW | 464633 | 5% | 30% | 70 |
4 | JOURNAL OF REAL ESTATE FINANCE AND ECONOMICS | journal | 404175 | 10% | 13% | 137 |
5 | HOUSING MARKET | authKW | 341260 | 5% | 21% | 74 |
6 | HOUSING SUPPLY | authKW | 322129 | 2% | 48% | 30 |
7 | REPEAT SALES | authKW | 315912 | 2% | 65% | 22 |
8 | REAL ESTATE ECONOMICS | journal | 257838 | 6% | 14% | 84 |
9 | REGIONAL HOUSE PRICES | authKW | 244126 | 1% | 100% | 11 |
10 | URBAN STUDIES | WoSSC | 219367 | 43% | 2% | 605 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Urban Studies | 219367 | 43% | 2% | 605 |
2 | Economics | 70675 | 75% | 0% | 1069 |
3 | Business, Finance | 56662 | 30% | 1% | 424 |
4 | Environmental Studies | 13970 | 18% | 0% | 256 |
5 | Planning & Development | 1778 | 5% | 0% | 70 |
6 | Social Sciences, Mathematical Methods | 1066 | 4% | 0% | 50 |
7 | Geography | 275 | 2% | 0% | 32 |
8 | Management | 233 | 3% | 0% | 46 |
9 | Political Science | 37 | 1% | 0% | 19 |
10 | Statistics & Probability | 17 | 1% | 0% | 20 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | REAL ESTATE | 74400 | 3% | 9% | 37 |
2 | REAL ESTATE URBAN LAND ECON | 66568 | 1% | 33% | 9 |
3 | REAL ESTATE STUDIES | 64062 | 1% | 15% | 19 |
4 | GEOINFORMAT ANAL CADASTRE | 44387 | 0% | 100% | 2 |
5 | HANG LUNG REAL ESTATE | 37365 | 1% | 21% | 8 |
6 | NAT OURCE ENTERPRISE MANAGEMENT | 29590 | 0% | 67% | 2 |
7 | REAL ESTATE MANAGEMENT REG DEV | 24964 | 0% | 38% | 3 |
8 | ZIMAN REAL ESTATE | 24964 | 0% | 38% | 3 |
9 | ABT BETRIEBSWIRT AFTLICHE STEUERLEHRE | 22193 | 0% | 100% | 1 |
10 | ABT UNTERNEHMENSRECHNUNG REVIS | 22193 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | JOURNAL OF HOUSING ECONOMICS | 578606 | 8% | 23% | 112 |
2 | JOURNAL OF REAL ESTATE FINANCE AND ECONOMICS | 404175 | 10% | 13% | 137 |
3 | REAL ESTATE ECONOMICS | 257838 | 6% | 14% | 84 |
4 | INTERNATIONAL JOURNAL OF STRATEGIC PROPERTY MANAGEMENT | 103311 | 2% | 13% | 35 |
5 | JOURNAL OF REAL ESTATE RESEARCH | 69991 | 2% | 12% | 27 |
6 | AREUEA JOURNAL-JOURNAL OF THE AMERICAN REAL ESTATE & URBAN ECONOMICS ASSOCIATION | 62726 | 2% | 11% | 26 |
7 | JOURNAL OF URBAN ECONOMICS | 47647 | 4% | 3% | 63 |
8 | URBAN STUDIES | 33232 | 5% | 2% | 75 |
9 | REGIONAL SCIENCE AND URBAN ECONOMICS | 32476 | 3% | 3% | 48 |
10 | HOUSING STUDIES | 19467 | 2% | 3% | 30 |
Author Key Words |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | HOUSE PRICES | 1676071 | 11% | 49% | 154 | Search HOUSE+PRICES | Search HOUSE+PRICES |
2 | HOUSING PRICES | 464633 | 5% | 30% | 70 | Search HOUSING+PRICES | Search HOUSING+PRICES |
3 | HOUSING MARKET | 341260 | 5% | 21% | 74 | Search HOUSING+MARKET | Search HOUSING+MARKET |
4 | HOUSING SUPPLY | 322129 | 2% | 48% | 30 | Search HOUSING+SUPPLY | Search HOUSING+SUPPLY |
5 | REPEAT SALES | 315912 | 2% | 65% | 22 | Search REPEAT+SALES | Search REPEAT+SALES |
6 | REGIONAL HOUSE PRICES | 244126 | 1% | 100% | 11 | Search REGIONAL+HOUSE+PRICES | Search REGIONAL+HOUSE+PRICES |
7 | HOUSE PRICE INDEX | 217098 | 1% | 65% | 15 | Search HOUSE+PRICE+INDEX | Search HOUSE+PRICE+INDEX |
8 | PRICE RENT RATIO | 179764 | 1% | 90% | 9 | Search PRICE+RENT+RATIO | Search PRICE+RENT+RATIO |
9 | HOUSING BUBBLE | 174147 | 1% | 41% | 19 | Search HOUSING+BUBBLE | Search HOUSING+BUBBLE |
10 | R31 | 125007 | 1% | 43% | 13 | Search R31 | Search R31 |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |