Class information for:
Level 1: URBAN FORESTRY//URBAN FORESTRY & URBAN GREENING//URBAN FOREST

Basic class information

Bar chart of Publication_year

Last years might be incomplete

Hierarchy of classes

The table includes all classes above and classes immediately below the current class.



Cluster id Level Cluster label #P
2 4 ECONOMICS//POLITICAL SCIENCE//EDUCATION & EDUCATIONAL RESEARCH 1996300
139 3       URBAN STUDIES//ENVIRONMENTAL STUDIES//HOSPITALITY, LEISURE, SPORT & TOURISM 66524
1533 2             LANDSCAPE AND URBAN PLANNING//URBAN FORESTRY & URBAN GREENING//GREEN SPACE 7710
7838 1                   URBAN FORESTRY//URBAN FORESTRY & URBAN GREENING//URBAN FOREST 1347

Terms with highest relevance score



rank Category termType chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 URBAN FORESTRY authKW 902319 7% 43% 90
2 URBAN FORESTRY & URBAN GREENING journal 898034 12% 24% 163
3 URBAN FOREST authKW 798880 8% 32% 106
4 URBAN TREES authKW 562016 5% 39% 62
5 URBAN ECOLOGY authKW 394464 9% 15% 115
6 URBAN ECOSYSTEMS journal 275646 6% 15% 77
7 STREET TREES authKW 255498 2% 38% 29
8 LANDSCAPE AND URBAN PLANNING journal 221004 13% 6% 170
9 RESIDENTIAL LANDSCAPES authKW 202454 1% 58% 15
10 DOMESTIC GARDENS authKW 199365 1% 61% 14

Web of Science journal categories



chi_square_rank Category chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 Urban Studies 85764 27% 1% 369
2 Environmental Studies 47096 34% 0% 454
3 Geography 22187 19% 0% 256
4 Forestry 17792 20% 0% 276
5 Ecology 13442 36% 0% 486
6 Geography, Physical 10369 15% 0% 202
7 Biodiversity Conservation 4794 9% 0% 127
8 Environmental Sciences 2521 22% 0% 299
9 Architecture 1246 2% 0% 21
10 GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY 501 3% 0% 37

Address terms



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 PHILADELPHIA FIELD STN 114637 1% 70% 7
2 BALTIMORE FIELD STN 99732 1% 47% 9
3 BALTIMORE ECOSYST STUDY 73109 0% 63% 5
4 FO TRY LANDSC E GARDENING 70188 0% 100% 3
5 URBAN ECOSYST SOCIAL DYNAM PROGRAM 53473 0% 57% 4
6 HIXON URBAN ECOL 46792 0% 100% 2
7 PK URBAN LANDSC ES 46792 0% 100% 2
8 REED 404A 46792 0% 100% 2
9 FLORIDA COMMUNITY DESIGN 46788 0% 50% 4
10 KNOWLEDGE HUB RURAL DEV 31194 0% 67% 2

Journals



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 URBAN FORESTRY & URBAN GREENING 898034 12% 24% 163
2 URBAN ECOSYSTEMS 275646 6% 15% 77
3 LANDSCAPE AND URBAN PLANNING 221004 13% 6% 170
4 URBAN ECOLOGY 106739 1% 25% 18
5 JOURNAL OF FORESTRY 12592 2% 2% 33
6 LANDSCAPE AND ECOLOGICAL ENGINEERING 10825 1% 4% 11
7 STUDIES IN THE HISTORY OF GARDENS & DESIGNED LANDSCAPES 6251 1% 4% 7
8 FRONTIERS IN ECOLOGY AND THE ENVIRONMENT 4967 1% 2% 13
9 FORESTS 4955 1% 1% 16
10 LANDSCAPE ECOLOGY 4360 1% 1% 20

Author Key Words



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass LCSH search Wikipedia search
1 URBAN FORESTRY 902319 7% 43% 90 Search URBAN+FORESTRY Search URBAN+FORESTRY
2 URBAN FOREST 798880 8% 32% 106 Search URBAN+FOREST Search URBAN+FOREST
3 URBAN TREES 562016 5% 39% 62 Search URBAN+TREES Search URBAN+TREES
4 URBAN ECOLOGY 394464 9% 15% 115 Search URBAN+ECOLOGY Search URBAN+ECOLOGY
5 STREET TREES 255498 2% 38% 29 Search STREET+TREES Search STREET+TREES
6 RESIDENTIAL LANDSCAPES 202454 1% 58% 15 Search RESIDENTIAL+LANDSCAPES Search RESIDENTIAL+LANDSCAPES
7 DOMESTIC GARDENS 199365 1% 61% 14 Search DOMESTIC+GARDENS Search DOMESTIC+GARDENS
8 URBAN FOREST MANAGEMENT 177309 1% 63% 12 Search URBAN+FOREST+MANAGEMENT Search URBAN+FOREST+MANAGEMENT
9 URBAN ECOSYSTEMS 160956 3% 18% 39 Search URBAN+ECOSYSTEMS Search URBAN+ECOSYSTEMS
10 URBAN FOREST STRUCTURE 143300 1% 88% 7 Search URBAN+FOREST+STRUCTURE Search URBAN+FOREST+STRUCTURE

Core articles

The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c:
(1) Number of references referring to publications in the class.
(2) Share of total number of active references referring to publications in the class.
(3) Age of the article. New articles get higher score than old articles.
(4) Citation rate, normalized to year.

Classes with closest relation at Level 1



rank cluster_id2 link
1 8858 URBAN ECOLOGY//URBAN FLORA//URBAN ECOSYSTEMS
2 28771 TECHNOSOLS//URBANOZEMS//ANTHROPOGENIC URBAN SOILS
3 5287 GREEN SPACE//RESTORATIVE ENVIRONMENTS//URBAN GREEN SPACE
4 17561 URBAN AGRICULTURE//COMMUNITY GARDENS//URBAN AND PERI URBAN AGRICULTURE
5 29017 GREENWAYS//GREENWAY PLANNING//LANDSCAPE ARCHITECTURE
6 12734 URBAN HYDROLOGY//STORMWATER MANAGEMENT//LOW IMPACT DEVELOPMENT
7 2920 ECOSYSTEM SERVICES//SOCIAL ECOL SYST//CULTURAL ECOSYSTEM SERVICES
8 25091 HOME GARDENS//HOMESTEAD FORESTS//AGROFORESTRY SYSTEMS
9 13315 GREEN ROOF//EXTENSIVE GREEN ROOF//VEGETATED ROOF
10 534 URBAN HEAT ISLAND//URBAN CLIMATE//OUTDOOR THERMAL COMFORT

Go to start page