Class information for:
Level 1: OLIGODENDROCYTE//REMYELINATION//OLIGODENDROCYTE PRECURSOR CELLS

Basic class information

Bar chart of Publication_year

Last years might be incomplete

Hierarchy of classes

The table includes all classes above and classes immediately below the current class.



Cluster id Level Cluster label #P
5 4 NEUROSCIENCES//CLINICAL NEUROLOGY//PSYCHOLOGY, EXPERIMENTAL 1830502
187 3       NEUROTROPHINS//BDNF//BRAIN DERIVED NEUROTROPHIC FACTOR 55761
1352 2             OLIGODENDROCYTE//REMYELINATION//MYELIN 8596
832 1                   OLIGODENDROCYTE//REMYELINATION//OLIGODENDROCYTE PRECURSOR CELLS 3062

Terms with highest relevance score



rank Category termType chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 OLIGODENDROCYTE authKW 2144712 28% 25% 844
2 REMYELINATION authKW 1676985 12% 44% 372
3 OLIGODENDROCYTE PRECURSOR CELLS authKW 659562 3% 61% 105
4 OLIGODENDROCYTE PROGENITOR authKW 652776 3% 62% 102
5 MYELINATION authKW 434393 7% 19% 226
6 NG2 authKW 417769 3% 44% 93
7 OLIGODENDROCYTE PROGENITOR CELLS authKW 367852 2% 50% 71
8 MYELIN authKW 341142 10% 11% 296
9 OLIG2 authKW 271835 2% 39% 68
10 GLIA journal 254794 10% 8% 305

Web of Science journal categories



chi_square_rank Category chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 Neurosciences 50332 73% 0% 2231
2 Developmental Biology 7454 10% 0% 311
3 Cell & Tissue Engineering 1330 2% 0% 63
4 Clinical Neurology 1172 10% 0% 304
5 Cell Biology 1116 12% 0% 355
6 Anatomy & Morphology 599 2% 0% 64
7 Pathology 444 4% 0% 123
8 Biochemistry & Molecular Biology 87 9% 0% 288
9 Medicine, Research & Experimental 56 3% 0% 88
10 Microscopy 44 1% 0% 16

Address terms



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 MS SOC TRANSLAT 82328 0% 100% 8
2 CAMBRIDGE BRAIN REPAIR 75793 2% 13% 59
3 KENT WALDREP FDN BASIC NEUROSCI NERVE GRO 61734 0% 50% 12
4 NEUROBIOL BIOINFORMAT 58970 1% 23% 25
5 MRC STEM CELL BIOL REGENERAT MED 51445 0% 50% 10
6 DEV NEUROBIOL PROGRAMME 43901 0% 53% 8
7 GLIAL CELL GRP 42878 0% 83% 5
8 MS SOC 42878 0% 83% 5
9 PATHOL MYELINE 41160 0% 67% 6
10 ELI EDYTHE BROAD STEM CELL REGENERAT 34721 0% 38% 9

Journals



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 GLIA 254794 10% 8% 305
2 JOURNAL OF NEUROSCIENCE RESEARCH 55834 7% 2% 219
3 JOURNAL OF NEUROCYTOLOGY 20039 2% 3% 58
4 JOURNAL OF NEUROSCIENCE 19749 8% 1% 258
5 MOLECULAR AND CELLULAR NEUROSCIENCE 13818 2% 2% 62
6 NEURON GLIA BIOLOGY 13621 1% 8% 16
7 DEVELOPMENTAL NEUROSCIENCE 9744 1% 2% 39
8 ASN NEURO 5300 0% 5% 11
9 DEVELOPMENT 4861 3% 1% 79
10 NEURON 3469 2% 1% 54

Author Key Words



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass LCSH search Wikipedia search
1 OLIGODENDROCYTE 2144712 28% 25% 844 Search OLIGODENDROCYTE Search OLIGODENDROCYTE
2 REMYELINATION 1676985 12% 44% 372 Search REMYELINATION Search REMYELINATION
3 OLIGODENDROCYTE PRECURSOR CELLS 659562 3% 61% 105 Search OLIGODENDROCYTE+PRECURSOR+CELLS Search OLIGODENDROCYTE+PRECURSOR+CELLS
4 OLIGODENDROCYTE PROGENITOR 652776 3% 62% 102 Search OLIGODENDROCYTE+PROGENITOR Search OLIGODENDROCYTE+PROGENITOR
5 MYELINATION 434393 7% 19% 226 Search MYELINATION Search MYELINATION
6 NG2 417769 3% 44% 93 Search NG2 Search NG2
7 OLIGODENDROCYTE PROGENITOR CELLS 367852 2% 50% 71 Search OLIGODENDROCYTE+PROGENITOR+CELLS Search OLIGODENDROCYTE+PROGENITOR+CELLS
8 MYELIN 341142 10% 11% 296 Search MYELIN Search MYELIN
9 OLIG2 271835 2% 39% 68 Search OLIG2 Search OLIG2
10 NG2 CELLS 202630 1% 62% 32 Search NG2+CELLS Search NG2+CELLS

Core articles

The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c:
(1) Number of references referring to publications in the class.
(2) Share of total number of active references referring to publications in the class.
(3) Age of the article. New articles get higher score than old articles.
(4) Citation rate, normalized to year.

Classes with closest relation at Level 1



rank cluster_id2 link
1 26892 CUPRIZONE//CUPRIZONE CPZ//DEMYELINATION
2 18567 2 3 CYCLIC NUCLEOTIDE 3 PHOSPHODIESTERASE//CNPASE//P68 70
3 6357 PELIZAEUS MERZBACHER DISEASE//PROTEOLIPID PROTEIN//PLP1
4 35525 IBUDILAST//CAS 50847 11 5//HUMAN URINARY KALLIDINOGENASE SK 827
5 24832 CELL FATE MODULAT//IL 6 FAMILY OF CYTOKINES//NEUROGENESIN 1
6 21398 RANDOMIZED DOUBLE PULSE//AXON//NEUROIMMUNOL UNIT DIBIT
7 9197 SCHWANN CELL//MYELINATION//MYELIN
8 37210 MYELINATED RETINAL NERVE FIBERS//MYELINATED NERVE FIBERS//ACQUIRED PERIPAPILLARY MYELINATION
9 38498 RUSSELL ARCHIVE//NOTTINGHAM UNIVERSITY//3 4 AMINOPHENYL 2H CHROMEN 2 ONE
10 3541 NEURAL STEM CELLS//NEUROSPHERE//NEURAL STEM CELL

Go to start page