Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
11 | 4 | ECOLOGY//ZOOLOGY//MARINE & FRESHWATER BIOLOGY | 1214215 |
34 | 3 | MARINE & FRESHWATER BIOLOGY//JOURNAL OF EXPERIMENTAL MARINE BIOLOGY AND ECOLOGY//CRUSTACEANA | 112187 |
1774 | 2 | PLATYHELMINTHES//PLANARIAN//TURBELLARIA | 6702 |
7619 | 1 | ACOELA//PLATYHELMINTHES//GEN BIOL PARASITOL | 1370 |
9386 | 1 | SPIRALIA//LOPHOTROCHOZOA//ENTOPROCTA | 1193 |
11749 | 1 | PLANARIAN//PLANARIA//NEOBLASTS | 985 |
13092 | 1 | PARASITOL GRP//FMRFAMIDE RELATED PEPTIDES//NEUROPEPTIDE F | 891 |
14472 | 1 | TRICLADIDA//LAND PLANARIANS//PESQUISAS PLANARIAS | 798 |
20114 | 1 | NEMERTEA//NEMERTEANS//HETERONEMERTEA | 497 |
22549 | 1 | NEMATOMORPHA//KINORHYNCHA//GORDIIDA | 399 |
28553 | 1 | GASTROTRICHA//MACRODASYIDA//CHAETONOTIDA | 223 |
32784 | 1 | SIPUNCULA//PEANUT WORM//ECHIURA | 147 |
36009 | 1 | MESOZOA//DICYEMIDS//ORTHONECTIDA | 104 |
36630 | 1 | ADAPTATIONS TO PARASITISM//AND MOTOR NEURONS//BODY WALL NERVE PLEXUS | 95 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | PLATYHELMINTHES | authKW | 1028288 | 5% | 61% | 359 |
2 | PLANARIAN | authKW | 902700 | 4% | 81% | 236 |
3 | TURBELLARIA | authKW | 590817 | 2% | 84% | 150 |
4 | PLANARIA | authKW | 397262 | 2% | 78% | 108 |
5 | GASTROTRICHA | authKW | 390974 | 1% | 96% | 87 |
6 | PLANARIANS | authKW | 382553 | 1% | 83% | 98 |
7 | NEOBLASTS | authKW | 367677 | 1% | 89% | 88 |
8 | TRICLADIDA | authKW | 359797 | 1% | 92% | 83 |
9 | FLATWORM | authKW | 347455 | 2% | 64% | 116 |
10 | NEMERTEA | authKW | 321236 | 1% | 84% | 81 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Zoology | 63570 | 32% | 1% | 2127 |
2 | Parasitiology | 49578 | 17% | 1% | 1116 |
3 | Developmental Biology | 16832 | 10% | 1% | 691 |
4 | Anatomy & Morphology | 16773 | 7% | 1% | 469 |
5 | Marine & Freshwater Biology | 14648 | 14% | 0% | 951 |
6 | Evolutionary Biology | 12467 | 9% | 0% | 626 |
7 | Biology | 2499 | 6% | 0% | 409 |
8 | Biodiversity Conservation | 1512 | 3% | 0% | 171 |
9 | Ecology | 922 | 5% | 0% | 356 |
10 | Cell Biology | 747 | 7% | 0% | 500 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | GEN BIOL PARASITOL | 157559 | 1% | 52% | 65 |
2 | PESQUISAS PLANARIAS | 141020 | 0% | 100% | 30 |
3 | EVOLUTIONARY BIOL ECOL MANAGEMENT ECOSYST | 124422 | 0% | 88% | 30 |
4 | MICROBIOL PARASITOL SANITARIES | 108247 | 1% | 40% | 57 |
5 | W STEFANSKI PARASITOL | 103180 | 1% | 29% | 75 |
6 | PARASITES MEDITERRANEAN ECOSYST | 99590 | 0% | 76% | 28 |
7 | PARASITOL GRP | 96528 | 1% | 48% | 43 |
8 | RECERCA BIO ERSITAT | 87283 | 1% | 39% | 48 |
9 | GRP BIO ERS PHYLOGENY POPULAT STUDIES | 84612 | 0% | 100% | 18 |
10 | GRP ZOOL BIO ERS TOXICOL | 73378 | 0% | 71% | 22 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | ZOOMORPHOLOGY | 110156 | 2% | 15% | 156 |
2 | ACTA ZOOLOGICA | 45669 | 2% | 9% | 110 |
3 | ZOOLOGICA SCRIPTA | 38710 | 2% | 8% | 103 |
4 | INVERTEBRATE BIOLOGY | 38229 | 1% | 10% | 80 |
5 | HYDROBIOLOGIA | 34650 | 5% | 2% | 353 |
6 | ACTA PARASITOLOGICA | 32036 | 1% | 7% | 95 |
7 | EVODEVO | 26235 | 1% | 16% | 35 |
8 | ZOOLOGISCHER ANZEIGER | 24447 | 1% | 6% | 92 |
9 | BELGIAN JOURNAL OF ZOOLOGY | 24345 | 1% | 9% | 60 |
10 | DEVELOPMENT GENES AND EVOLUTION | 24019 | 1% | 6% | 81 |
Author Key Words |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | PLATYHELMINTHES | 1028288 | 5% | 61% | 359 | Search PLATYHELMINTHES | Search PLATYHELMINTHES |
2 | PLANARIAN | 902700 | 4% | 81% | 236 | Search PLANARIAN | Search PLANARIAN |
3 | TURBELLARIA | 590817 | 2% | 84% | 150 | Search TURBELLARIA | Search TURBELLARIA |
4 | PLANARIA | 397262 | 2% | 78% | 108 | Search PLANARIA | Search PLANARIA |
5 | GASTROTRICHA | 390974 | 1% | 96% | 87 | Search GASTROTRICHA | Search GASTROTRICHA |
6 | PLANARIANS | 382553 | 1% | 83% | 98 | Search PLANARIANS | Search PLANARIANS |
7 | NEOBLASTS | 367677 | 1% | 89% | 88 | Search NEOBLASTS | Search NEOBLASTS |
8 | TRICLADIDA | 359797 | 1% | 92% | 83 | Search TRICLADIDA | Search TRICLADIDA |
9 | FLATWORM | 347455 | 2% | 64% | 116 | Search FLATWORM | Search FLATWORM |
10 | NEMERTEA | 321236 | 1% | 84% | 81 | Search NEMERTEA | Search NEMERTEA |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 2 |
rank | cluster_id2 | link |
---|---|---|
1 | 3416 | PYCNOGONIDA//SEA SPIDERS//ONYCHOPHORA |
2 | 1995 | HYDRA//CNIDARIA//HYDROZOA |
3 | 386 | SYSTEMATIC PARASITOLOGY//PARASITIOLOGY//MONOGENEA |
4 | 1953 | ASCIDIAN//TUNICATE//BALLAST WATER |
5 | 1225 | APLYSIA//LEECH//STOMATOGASTRIC GANGLION |
6 | 1488 | SEA URCHIN//ECHINODERM//ECHINOID |
7 | 538 | POLYCHAETA//MARINE & FRESHWATER BIOLOGY//MEIOFAUNA |
8 | 3502 | FIPRONIL//ILLICIACEAE//RDL |
9 | 3003 | LIMB REGENERATION//BLASTEMA//AGR2 |
10 | 507 | SCHISTOSOMA MANSONI//SCHISTOSOMIASIS//PARASITIOLOGY |