Class information for:
Level 2: MENINGIOMA//EPENDYMOMA//MEDULLOBLASTOMA

Basic class information

Bar chart of Publication_year

Last years might be incomplete

Hierarchy of classes

The table includes all classes above and classes immediately below the current class.



Cluster id Level Cluster label #P
0 4 ONCOLOGY//CELL BIOLOGY//BIOCHEMISTRY & MOLECULAR BIOLOGY 2934640
338 3       MENINGIOMA//JOURNAL OF NEURO-ONCOLOGY//NEUROSURG 37672
212 2             MENINGIOMA//EPENDYMOMA//MEDULLOBLASTOMA 20550
1437 1                   MENINGIOMA//ATYPICAL MENINGIOMA//MALIGNANT MENINGIOMA 2671
2212 1                   MEDULLOBLASTOMA//CRANIOSPINAL IRRADIATION//PRIMITIVE NEUROECTODERMAL TUMOR 2357
2234 1                   OLIGODENDROGLIOMA//IDH1//OLIGOASTROCYTOMA 2348
4873 1                   EPENDYMOMA//MYXOPAPILLARY EPENDYMOMA//ANAPLASTIC EPENDYMOMA 1737
7186 1                   EGFRVIII//GLIOBLASTOMA//EGFR AMPLIFICATION 1423
8579 1                   PILOCYTIC ASTROCYTOMA//OPTIC PATHWAY GLIOMA//PILOMYXOID ASTROCYTOMA 1270
8621 1                   GANGLIOGLIOMA//PLEOMORPHIC XANTHOASTROCYTOMA//DYSEMBRYOPLASTIC NEUROEPITHELIAL TUMOR 1266
11513 1                   BRAINSTEM GLIOMA//DIFFUSE INTRINSIC PONTINE GLIOMA//BRAINSTEM TUMOR 1004
13072 1                   FAMILIAL GLIOMA//ALLERGOONCOLOGY//RTEL1 893
13129 1                   CENTRAL NEUROCYTOMA//NEUROCYTOMA//SUBEPENDYMOMA 889
13564 1                   CHOROID PLEXUS PAPILLOMA//CHOROID PLEXUS CARCINOMA//CHOROID PLEXUS TUMOR 858
14733 1                   GLIOSARCOMA//LEPTOMENINGEAL GLIOMATOSIS//PRIMARY DIFFUSE LEPTOMENINGEAL GLIOMATOSIS 781
16341 1                   CHORDOID MENINGIOMA//CLEAR CELL MENINGIOMA//CHORDOID GLIOMA 686
17507 1                   ECTOPIC MENINGIOMA//SPHENO ORBITAL MENINGIOMA//INTRAOSSEOUS MENINGIOMA 623
20156 1                   RADIATION INDUCED MENINGIOMA//RADIATION INDUCED TUMOR//RADIATION INDUCED GLIOMA 495
22007 1                   TUMOR TO TUMOR METASTASIS//MULTICENTRIC GLIOMA//TUMOR TO TUMOR 420
24093 1                   PREOPERATIVE EMBOLIZATION//MENINGIOMA//TUMOUR INFARCTION 347
28797 1                   GLIOMATOSIS CEREBRI//GLIOMATOSIS//CEREBRAL GLIOMATOSIS 217
33829 1                   ASTROBLASTOMA//ANGIOGLIOMA//HIGH GRADE ASTROBLASTOMA 133
33901 1                   MENINGIOANGIOMATOSIS//CALCIFYING PSEUDONEOPLASM//CAPNON 132

Terms with highest relevance score



rank Category termType chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 MENINGIOMA authKW 1669472 10% 51% 2133
2 EPENDYMOMA authKW 865334 4% 74% 763
3 MEDULLOBLASTOMA authKW 842151 5% 52% 1068
4 OLIGODENDROGLIOMA authKW 579655 3% 66% 573
5 NEUROSURG address 514663 32% 5% 6529
6 GANGLIOGLIOMA authKW 401803 2% 80% 326
7 PILOCYTIC ASTROCYTOMA authKW 395236 2% 78% 332
8 JOURNAL OF NEURO-ONCOLOGY journal 369209 6% 21% 1164
9 ASTROCYTOMA authKW 336692 3% 34% 644
10 CENTRAL NEUROCYTOMA authKW 301769 1% 99% 199

Web of Science journal categories



chi_square_rank Category chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 Clinical Neurology 264898 49% 2% 10116
2 Oncology 69489 31% 1% 6399
3 Pathology 51031 14% 1% 2939
4 Surgery 49496 27% 1% 5628
5 Pediatrics 15306 10% 1% 2104
6 Neuroimaging 11779 3% 1% 640
7 Radiology, Nuclear Medicine & Medical Imaging 8738 9% 0% 1874
8 Neurosciences 8315 14% 0% 2864
9 Hematology 376 2% 0% 442
10 Medical Laboratory Technology 355 1% 0% 195

Address terms



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 NEUROSURG 514663 32% 5% 6529
2 NEUROPATHOL 248140 8% 10% 1607
3 NEUROONCOL 96133 2% 16% 405
4 CLIN COOPERAT UNIT NEUROPATHOL 82342 1% 45% 119
5 PEDIAT NEUROONCOL 73705 1% 45% 108
6 BRAIN TUMOR 65501 1% 16% 270
7 PEDIAT NEUROSURG 61426 2% 12% 329
8 PATHOL 59398 21% 1% 4305
9 NEUROL SURG 49507 4% 4% 801
10 ARTHUR SONIA ATT BRAIN TUMOUR 40765 0% 38% 71

Journals



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 JOURNAL OF NEURO-ONCOLOGY 369209 6% 21% 1164
2 CHILDS NERVOUS SYSTEM 114812 3% 12% 625
3 BRAIN TUMOR PATHOLOGY 101949 1% 44% 151
4 NEURO-ONCOLOGY 74648 1% 23% 210
5 JOURNAL OF NEUROSURGERY 66809 4% 6% 777
6 CLINICAL NEUROPATHOLOGY 66805 1% 17% 252
7 DEVELOPMENTS IN ONCOLOGY 61365 1% 24% 166
8 PEDIATRIC NEUROSURGERY 54335 1% 13% 277
9 NEUROSURGERY 45693 3% 5% 633
10 NEUROPATHOLOGY 43288 1% 14% 205

Author Key Words



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass LCSH search Wikipedia search
1 MENINGIOMA 1669472 10% 51% 2133 Search MENINGIOMA Search MENINGIOMA
2 EPENDYMOMA 865334 4% 74% 763 Search EPENDYMOMA Search EPENDYMOMA
3 MEDULLOBLASTOMA 842151 5% 52% 1068 Search MEDULLOBLASTOMA Search MEDULLOBLASTOMA
4 OLIGODENDROGLIOMA 579655 3% 66% 573 Search OLIGODENDROGLIOMA Search OLIGODENDROGLIOMA
5 GANGLIOGLIOMA 401803 2% 80% 326 Search GANGLIOGLIOMA Search GANGLIOGLIOMA
6 PILOCYTIC ASTROCYTOMA 395236 2% 78% 332 Search PILOCYTIC+ASTROCYTOMA Search PILOCYTIC+ASTROCYTOMA
7 ASTROCYTOMA 336692 3% 34% 644 Search ASTROCYTOMA Search ASTROCYTOMA
8 CENTRAL NEUROCYTOMA 301769 1% 99% 199 Search CENTRAL+NEUROCYTOMA Search CENTRAL+NEUROCYTOMA
9 LOW GRADE GLIOMA 293778 2% 55% 350 Search LOW+GRADE+GLIOMA Search LOW+GRADE+GLIOMA
10 GLIOMA 281855 7% 14% 1373 Search GLIOMA Search GLIOMA

Core articles

The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c:
(1) Number of references referring to publications in the class.
(2) Share of total number of active references referring to publications in the class.
(3) Age of the article. New articles get higher score than old articles.
(4) Citation rate, normalized to year.

Classes with closest relation at Level 2



rank cluster_id2 link
1 900 GLIOBLASTOMA//TEMOZOLOMIDE//MALIGNANT GLIOMA
2 1881 ARACHNOID CYST//NEUROENDOSCOPY//GERMINOMA
3 1855 CANCER STEM CELLS//CD133//NESTIN
4 682 VESTIBULAR SCHWANNOMA//SCHWANNOMA//ACOUSTIC NEUROMA
5 2994 HEMANGIOBLASTOMA//VON HIPPEL LINDAU DISEASE//VON HIPPEL LINDAU
6 904 CHILDHOOD CANCER//ACUTE LYMPHOBLASTIC LEUKEMIA//LATE EFFECTS
7 2076 BRAIN METASTASES//BRAIN METASTASIS//WHOLE BRAIN RADIOTHERAPY
8 1609 ANALYTICAL AND QUANTITATIVE CYTOLOGY AND HISTOLOGY//AGNOR//NUCLEOLAR ORGANIZER REGIONS
9 2652 HEDGEHOG//GLI//SMOOTHENED
10 3653 GRANULAR CELL TUMOR//GRANULAR CELL TUMOUR//PITUICYTOMA

Go to start page