Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
5 | 4 | NEUROSCIENCES//CLINICAL NEUROLOGY//PSYCHOLOGY, EXPERIMENTAL | 1830502 |
112 | 3 | ANESTHESIOLOGY//ANESTHESIA AND ANALGESIA//ANESTHESIOL | 72592 |
2217 | 2 | TRAMADOL//BREAKTHROUGH PAIN//OXYCODONE | 5111 |
5265 | 1 | BREAKTHROUGH PAIN//OXYCODONE//CANCER PAIN | 1678 |
9452 | 1 | TRAMADOL//O DESMETHYLTRAMADOL//ANALGESICS OPIOID TRAMADOL | 1186 |
10083 | 1 | MORPHINE 6 GLUCURONIDE//MORPHINE 3 GLUCURONIDE//MORPHINE METABOLITES | 1124 |
16257 | 1 | OPRM1//A118G//OPRM1 GENE | 691 |
21699 | 1 | DEZOCINE//SEBACOYL DINALBUPHINE ESTER//NALBUPHINE | 432 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | TRAMADOL | authKW | 2005435 | 12% | 54% | 601 |
2 | BREAKTHROUGH PAIN | authKW | 827882 | 3% | 83% | 161 |
3 | OXYCODONE | authKW | 453176 | 4% | 37% | 198 |
4 | CANCER PAIN | authKW | 431126 | 6% | 23% | 304 |
5 | MORPHINE 6 GLUCURONIDE | authKW | 365501 | 2% | 63% | 94 |
6 | OPIOID ROTATION | authKW | 315933 | 1% | 83% | 62 |
7 | MORPHINE 3 GLUCURONIDE | authKW | 245660 | 1% | 61% | 65 |
8 | OPRM1 | authKW | 219204 | 1% | 52% | 68 |
9 | OPIOIDS | authKW | 185802 | 10% | 6% | 493 |
10 | TRANSDERMAL FENTANYL | authKW | 183429 | 1% | 60% | 50 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Anesthesiology | 60940 | 21% | 1% | 1073 |
2 | Pharmacology & Pharmacy | 15303 | 33% | 0% | 1681 |
3 | Health Care Sciences & Services | 6217 | 8% | 0% | 404 |
4 | Clinical Neurology | 3669 | 13% | 0% | 662 |
5 | Medicine, General & Internal | 3288 | 13% | 0% | 667 |
6 | Neurosciences | 892 | 10% | 0% | 520 |
7 | Toxicology | 583 | 4% | 0% | 203 |
8 | Substance Abuse | 358 | 1% | 0% | 74 |
9 | Oncology | 336 | 6% | 0% | 329 |
10 | Medicine, Research & Experimental | 275 | 4% | 0% | 204 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | PAIN RELIEF PALLIAT CARE UNIT | 181457 | 1% | 39% | 75 |
2 | CHAIR PALLIAT MED | 45662 | 0% | 44% | 17 |
3 | RUSH PAIN | 43152 | 0% | 100% | 7 |
4 | ANESTHESIA INTENS CARE UNIT | 36849 | 1% | 15% | 39 |
5 | MOL EPIDEMIOL PAIN PROGRAM | 30202 | 0% | 70% | 7 |
6 | PALLIAT MED | 26561 | 2% | 5% | 81 |
7 | PAIN MED PALLIAT CARE | 24910 | 1% | 16% | 26 |
8 | PAIN PALLIAT GRP | 22847 | 0% | 23% | 16 |
9 | ANAESTHESIOL EMERGENCY MED | 22745 | 0% | 31% | 12 |
10 | ANESTHESIA INTENS CARE PAIN RELIEF PALLIAT | 19260 | 0% | 63% | 5 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | JOURNAL OF PAIN AND SYMPTOM MANAGEMENT | 62094 | 4% | 5% | 187 |
2 | PAIN | 16681 | 3% | 2% | 148 |
3 | PALLIATIVE MEDICINE | 12729 | 1% | 4% | 58 |
4 | EUROPEAN JOURNAL OF PAIN | 12119 | 1% | 3% | 65 |
5 | ADVANCES IN PAIN RESEARCH AND THERAPY | 9896 | 1% | 5% | 32 |
6 | JOURNAL OF PAIN RESEARCH | 8614 | 1% | 5% | 29 |
7 | PAIN MEDICINE | 7421 | 1% | 2% | 51 |
8 | CLINICAL DRUG INVESTIGATION | 7340 | 1% | 2% | 52 |
9 | BRITISH JOURNAL OF ANAESTHESIA | 6575 | 2% | 1% | 100 |
10 | ANESTHESIA AND ANALGESIA | 5906 | 2% | 1% | 121 |
Author Key Words |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | TRAMADOL | 2005435 | 12% | 54% | 601 | Search TRAMADOL | Search TRAMADOL |
2 | BREAKTHROUGH PAIN | 827882 | 3% | 83% | 161 | Search BREAKTHROUGH+PAIN | Search BREAKTHROUGH+PAIN |
3 | OXYCODONE | 453176 | 4% | 37% | 198 | Search OXYCODONE | Search OXYCODONE |
4 | CANCER PAIN | 431126 | 6% | 23% | 304 | Search CANCER+PAIN | Search CANCER+PAIN |
5 | MORPHINE 6 GLUCURONIDE | 365501 | 2% | 63% | 94 | Search MORPHINE+6+GLUCURONIDE | Search MORPHINE+6+GLUCURONIDE |
6 | OPIOID ROTATION | 315933 | 1% | 83% | 62 | Search OPIOID+ROTATION | Search OPIOID+ROTATION |
7 | MORPHINE 3 GLUCURONIDE | 245660 | 1% | 61% | 65 | Search MORPHINE+3+GLUCURONIDE | Search MORPHINE+3+GLUCURONIDE |
8 | OPRM1 | 219204 | 1% | 52% | 68 | Search OPRM1 | Search OPRM1 |
9 | OPIOIDS | 185802 | 10% | 6% | 493 | Search OPIOIDS | Search OPIOIDS |
10 | TRANSDERMAL FENTANYL | 183429 | 1% | 60% | 50 | Search TRANSDERMAL+FENTANYL | Search TRANSDERMAL+FENTANYL |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 2 |