Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | INJECTION MOLDING | authKW | 978536 | 10% | 32% | 483 |
2 | KUNSTSTOFFE-GERMAN PLASTICS | journal | 795248 | 8% | 32% | 394 |
3 | INTERNATIONAL POLYMER PROCESSING | journal | 762104 | 8% | 29% | 424 |
4 | KUNSTSTOFFE-PLAST EUROPE | journal | 745426 | 7% | 35% | 338 |
5 | POLYMER ENGINEERING AND SCIENCE | journal | 342893 | 14% | 8% | 681 |
6 | MICRO INJECTION MOLDING | authKW | 246376 | 1% | 66% | 59 |
7 | GAS ASSISTED INJECTION MOLDING | authKW | 221749 | 1% | 80% | 44 |
8 | WELD LINE | authKW | 201558 | 1% | 57% | 56 |
9 | MICRO INJECTION MOULDING | authKW | 190175 | 1% | 75% | 40 |
10 | PLASTIC INJECTION MOLDING | authKW | 186652 | 1% | 74% | 40 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Polymer Science | 150414 | 65% | 1% | 3227 |
2 | Engineering, Chemical | 56347 | 44% | 0% | 2218 |
3 | Engineering, Manufacturing | 9863 | 8% | 0% | 399 |
4 | Materials Science, Composites | 4449 | 5% | 0% | 228 |
5 | Mechanics | 1331 | 7% | 0% | 333 |
6 | Automation & Control Systems | 1286 | 4% | 0% | 187 |
7 | Engineering, Industrial | 1001 | 3% | 0% | 136 |
8 | Materials Science, Characterization, Testing | 996 | 2% | 0% | 96 |
9 | Engineering, Mechanical | 847 | 5% | 0% | 255 |
10 | Materials Science, Multidisciplinary | 678 | 12% | 0% | 585 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | KATEDRA PROCESOW POLIMEROWYCH | 165572 | 1% | 91% | 29 |
2 | POLYMER RHEOL PROC | 154529 | 1% | 63% | 39 |
3 | STATE MOLD DIE TECHNOL | 112002 | 1% | 66% | 27 |
4 | ZAKLAD PRZETWORSTWA TWORZYW SZTUCZNYCH | 69302 | 0% | 100% | 11 |
5 | ENGN MOLD DIE TECHNOL | 61622 | 0% | 65% | 15 |
6 | TECH WYTWARZANIA | 56702 | 0% | 100% | 9 |
7 | TIIP | 56702 | 0% | 100% | 9 |
8 | KATEDRA PROC POLIMEROWYCH | 53359 | 0% | 71% | 12 |
9 | RD MOLD MOLDING TECHNOL | 52321 | 0% | 46% | 18 |
10 | POLYMER PROC | 47470 | 1% | 13% | 59 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | KUNSTSTOFFE-GERMAN PLASTICS | 795248 | 8% | 32% | 394 |
2 | INTERNATIONAL POLYMER PROCESSING | 762104 | 8% | 29% | 424 |
3 | KUNSTSTOFFE-PLAST EUROPE | 745426 | 7% | 35% | 338 |
4 | POLYMER ENGINEERING AND SCIENCE | 342893 | 14% | 8% | 681 |
5 | ADVANCES IN POLYMER TECHNOLOGY | 106676 | 2% | 14% | 121 |
6 | POLIMERY | 106533 | 4% | 9% | 190 |
7 | PLASTICS RUBBER AND COMPOSITES | 33060 | 2% | 7% | 77 |
8 | JOURNAL OF POLYMER ENGINEERING | 28148 | 1% | 6% | 71 |
9 | POLYMER-PLASTICS TECHNOLOGY AND ENGINEERING | 23474 | 2% | 3% | 112 |
10 | KAUTSCHUK GUMMI KUNSTSTOFFE | 20327 | 1% | 5% | 72 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 2 |