Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
0 | 4 | ONCOLOGY//CELL BIOLOGY//BIOCHEMISTRY & MOLECULAR BIOLOGY | 2934640 |
279 | 3 | ANGIOGENESIS//LYMPHANGIOGENESIS//VEGF | 43269 |
2563 | 2 | PERICYTES//TNP 470//METHIONINE AMINOPEPTIDASE | 3953 |
10878 | 1 | PERICYTES//ADVENTITIAL CELL//PERIVASCULAR STEM CELL | 1056 |
13328 | 1 | TNP 470//METHIONINE AMINOPEPTIDASE//AGM 1470 | 875 |
13774 | 1 | PATHOL MED S113//VASCULAR GUIDANCE TUNNELS//DIRECTIONAL ANGIOGENESIS | 844 |
22379 | 1 | CHORIOALLANTOIC MEMBRANE//INTUSSUSCEPTIVE MICROVASCULAR GROWTH//INTUSSUSCEPTIVE ANGIOGENESIS | 407 |
24846 | 1 | CHONDROMODULIN I//SHARK CARTILAGE//MOL INTERACT TISSUE ENGN | 322 |
26063 | 1 | ANGIOTROPIN CURNP RIBOKINE//IRIS CILIARY COMPLEX//BIOAPTAMER | 285 |
35621 | 1 | PRIMARY BILIARY CIRRHOSIS OF THE LIVER//SERURN CYTOTOXICITY//ROLLER BOTTLES | 109 |
38710 | 1 | SPONGE IMPLANTS//FLUORIMETRIC DETERMINATION OF ANGIOGENESIS//INTERNAL MED PHYSIOL BIOPHYSMED 219 | 55 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | PERICYTES | authKW | 1099786 | 10% | 34% | 407 |
2 | TNP 470 | authKW | 725359 | 3% | 77% | 118 |
3 | METHIONINE AMINOPEPTIDASE | authKW | 308270 | 1% | 68% | 57 |
4 | CHONDROMODULIN I | authKW | 199265 | 1% | 83% | 30 |
5 | CHORIOALLANTOIC MEMBRANE | authKW | 160869 | 2% | 27% | 76 |
6 | AGM 1470 | authKW | 145393 | 1% | 79% | 23 |
7 | SHARK CARTILAGE | authKW | 132044 | 1% | 61% | 27 |
8 | ANGIOGENESIS | authKW | 120066 | 16% | 2% | 637 |
9 | FUMAGILLIN | authKW | 119142 | 1% | 37% | 40 |
10 | METAP2 | authKW | 110664 | 0% | 73% | 19 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Cell Biology | 4946 | 19% | 0% | 770 |
2 | Cell & Tissue Engineering | 3337 | 3% | 0% | 112 |
3 | Peripheral Vascular Diseases | 2906 | 9% | 0% | 339 |
4 | Oncology | 2379 | 15% | 0% | 575 |
5 | Anatomy & Morphology | 2053 | 3% | 0% | 130 |
6 | CYTOLOGY & HISTOLOGY | 1878 | 1% | 1% | 43 |
7 | Pathology | 1404 | 6% | 0% | 232 |
8 | Ophthalmology | 1060 | 5% | 0% | 198 |
9 | Medicine, Research & Experimental | 778 | 6% | 0% | 254 |
10 | Developmental Biology | 760 | 3% | 0% | 124 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | MOL INTERACT TISSUE ENGN | 92223 | 0% | 64% | 18 |
2 | CELLULAR DIFFERENTIAT | 32587 | 0% | 27% | 15 |
3 | PATHOL MED S113 | 23913 | 0% | 100% | 3 |
4 | HIGH THROUGHPUT SCREENING | 19784 | 0% | 16% | 16 |
5 | CHEMOTHER Y MYCOSIS | 17933 | 0% | 75% | 3 |
6 | CLIN PLAST SURG HAND RECONSTRUCT SURG | 15942 | 0% | 100% | 2 |
7 | GYNECOL PREVENT MED | 15942 | 0% | 100% | 2 |
8 | IMMUNOPHYSIOL HARVARD SURG S | 15942 | 0% | 100% | 2 |
9 | LARGE SCALE FUNCT BIOL LLSFBIO | 15942 | 0% | 100% | 2 |
10 | PATHOL HISTOL RADIOL | 15942 | 0% | 100% | 2 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | MICROVASCULAR RESEARCH | 63826 | 4% | 5% | 147 |
2 | ANGIOGENESIS | 5634 | 0% | 5% | 14 |
3 | IN VITRO CELLULAR & DEVELOPMENTAL BIOLOGY-ANIMAL | 5516 | 1% | 2% | 39 |
4 | NATO ADVANCED SCIENCE INSTITUTES SERIES, SERIES A, LIFE SCIENCES | 5026 | 0% | 6% | 10 |
5 | IN VITRO CELLULAR & DEVELOPMENTAL BIOLOGY | 3255 | 1% | 2% | 20 |
6 | MICROCIRCULATION | 3123 | 1% | 2% | 21 |
7 | JOURNAL OF CELLULAR PHYSIOLOGY | 2497 | 1% | 1% | 58 |
8 | LABORATORY INVESTIGATION | 1939 | 1% | 1% | 38 |
9 | EXPERIMENTAL CELL RESEARCH | 1909 | 1% | 0% | 57 |
10 | JOURNAL OF VASCULAR RESEARCH | 1846 | 0% | 1% | 17 |
Author Key Words |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | PERICYTES | 1099786 | 10% | 34% | 407 | Search PERICYTES | Search PERICYTES |
2 | TNP 470 | 725359 | 3% | 77% | 118 | Search TNP+470 | Search TNP+470 |
3 | METHIONINE AMINOPEPTIDASE | 308270 | 1% | 68% | 57 | Search METHIONINE+AMINOPEPTIDASE | Search METHIONINE+AMINOPEPTIDASE |
4 | CHONDROMODULIN I | 199265 | 1% | 83% | 30 | Search CHONDROMODULIN+I | Search CHONDROMODULIN+I |
5 | CHORIOALLANTOIC MEMBRANE | 160869 | 2% | 27% | 76 | Search CHORIOALLANTOIC+MEMBRANE | Search CHORIOALLANTOIC+MEMBRANE |
6 | AGM 1470 | 145393 | 1% | 79% | 23 | Search AGM+1470 | Search AGM+1470 |
7 | SHARK CARTILAGE | 132044 | 1% | 61% | 27 | Search SHARK+CARTILAGE | Search SHARK+CARTILAGE |
8 | ANGIOGENESIS | 120066 | 16% | 2% | 637 | Search ANGIOGENESIS | Search ANGIOGENESIS |
9 | FUMAGILLIN | 119142 | 1% | 37% | 40 | Search FUMAGILLIN | Search FUMAGILLIN |
10 | METAP2 | 110664 | 0% | 73% | 19 | Search METAP2 | Search METAP2 |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 2 |