Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
2 | 4 | ECONOMICS//POLITICAL SCIENCE//EDUCATION & EDUCATIONAL RESEARCH | 1996300 |
316 | 3 | EDUCATION & EDUCATIONAL RESEARCH//TEACHING SOCIOLOGY//HIGHER EDUCATION | 39584 |
3362 | 2 | TEACHING SOCIOLOGY//INTRODUCTION TO SOCIOLOGY//SOCIOLOGY | 1833 |
6916 | 1 | TEACHING SOCIOLOGY//INTRODUCTION TO SOCIOLOGY//SOCIOLOGY | 1455 |
28871 | 1 | BIOTYPOLOGY//CEREST//NUTRICION HOSPITALARIA | 216 |
36472 | 1 | PUBLIC ETHNOGRAPHY//AMER PAREDES CULTURAL STUDIES//CRITICAL TEACHING | 98 |
38339 | 1 | ACADEMIC ACCOMMODATION//COMING TOGETHER AS A NATION//COMMUNIST THREAT | 64 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | TEACHING SOCIOLOGY | journal | 16188605 | 60% | 86% | 1100 |
2 | INTRODUCTION TO SOCIOLOGY | authKW | 258594 | 1% | 79% | 19 |
3 | SOCIOLOGY | WoSSC | 240849 | 68% | 1% | 1249 |
4 | CLASSROOM BASED EXERCISES | authKW | 214900 | 1% | 83% | 15 |
5 | SCHOLARSHIP OF TEACHING AND LEARNING | authKW | 162734 | 1% | 35% | 27 |
6 | EDUCATION & EDUCATIONAL RESEARCH | WoSSC | 149288 | 67% | 1% | 1228 |
7 | INTRODUCTORY SOCIOLOGY | authKW | 120347 | 0% | 100% | 7 |
8 | SOCIOLOGY MAJOR | authKW | 103154 | 0% | 100% | 6 |
9 | COURSE ASSESSMENT | authKW | 81908 | 0% | 53% | 9 |
10 | PROFESSIONALIZATION OF STUDENTS | authKW | 77363 | 0% | 75% | 6 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Sociology | 240849 | 68% | 1% | 1249 |
2 | Education & Educational Research | 149288 | 67% | 1% | 1228 |
3 | Film, Radio, Television | 850 | 1% | 0% | 20 |
4 | Communication | 556 | 2% | 0% | 43 |
5 | History | 487 | 3% | 0% | 59 |
6 | Social Sciences, Interdisciplinary | 475 | 3% | 0% | 54 |
7 | Literature, Romance | 327 | 1% | 0% | 19 |
8 | Social Work | 282 | 2% | 0% | 30 |
9 | History & Philosophy of Science | 259 | 1% | 0% | 26 |
10 | Humanities, Multidisciplinary | 187 | 1% | 0% | 24 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | DISCIPLINE PROFESS | 34385 | 0% | 100% | 2 |
2 | PL SOCIOL PROGRAM | 34385 | 0% | 100% | 2 |
3 | SOCIOL | 31334 | 15% | 1% | 284 |
4 | UNITAT HIST MED | 22922 | 0% | 67% | 2 |
5 | SOCIOL ANTHROPOL | 20618 | 4% | 2% | 77 |
6 | ADVANCEMENT TEACHING | 17192 | 0% | 100% | 1 |
7 | AFRICAN COMPARAT POLIT | 17192 | 0% | 100% | 1 |
8 | AGENCIA PREVIDENCIA SOCIAL | 17192 | 0% | 100% | 1 |
9 | AGR LL BIOL SCI | 17192 | 0% | 100% | 1 |
10 | ALESDE | 17192 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | TEACHING SOCIOLOGY | 16188605 | 60% | 86% | 1100 |
2 | AMERICAN SOCIOLOGIST | 51034 | 1% | 21% | 14 |
3 | TEACHING POLITICAL SCIENCE | 33694 | 1% | 20% | 10 |
4 | CONTEMPORARY SOCIOLOGY-A JOURNAL OF REVIEWS | 12775 | 1% | 6% | 13 |
5 | COMMUNICATION EDUCATION | 6442 | 1% | 2% | 18 |
6 | SOCIAL EDUCATION | 3358 | 0% | 7% | 3 |
7 | ENGINEERING EDUCATION | 3334 | 0% | 3% | 6 |
8 | MOVIMENTO | 3007 | 0% | 2% | 8 |
9 | HISTORIA CIENCIAS SAUDE-MANGUINHOS | 2952 | 0% | 2% | 9 |
10 | HISTORICAL JOURNAL OF FILM RADIO AND TELEVISION | 2939 | 0% | 2% | 9 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 2 |