Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
1 | 4 | PHYSICS, CONDENSED MATTER//PHYSICS, APPLIED//MATERIALS SCIENCE, MULTIDISCIPLINARY | 2188495 |
10 | 3 | JOURNAL OF CATALYSIS//CHEMISTRY, PHYSICAL//APPLIED CATALYSIS A-GENERAL | 144576 |
3631 | 2 | ACETYLENE HYDROCHLORINATION//HCL OXIDATION//OXYCHLORINATION | 1334 |
23815 | 1 | HCL OXIDATION//OXYCHLORINATION//ETHYLENE OXYCHLORINATION | 356 |
24256 | 1 | CARBON AND PT C CHARACTERIZATION//SIBUNITE//TEREPHTHALIC ACID PURIFICATION | 341 |
25956 | 1 | ALKOXO METHOD//BIMETALLIC ALKYL COMPLEXES//C CL BOND METATHESIS | 288 |
27779 | 1 | ACETYLENE HYDROCHLORINATION//HYDROCHLORINATION//LUGANSK BRANCH | 241 |
35681 | 1 | CD ZEOLITES//SONAR SCI ENGN TECHNOL BIOTECH SYST//ACETYLENE HYDRATION | 108 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | ACETYLENE HYDROCHLORINATION | authKW | 1228891 | 4% | 98% | 53 |
2 | HCL OXIDATION | authKW | 310328 | 1% | 77% | 17 |
3 | OXYCHLORINATION | authKW | 275092 | 1% | 61% | 19 |
4 | HYDROCHLORINATION | authKW | 177650 | 1% | 40% | 19 |
5 | ETHYLENE OXYCHLORINATION | authKW | 141745 | 0% | 100% | 6 |
6 | DEACON PROCESS | authKW | 119589 | 1% | 56% | 9 |
7 | INOVYL TECHNOL | address | 98432 | 0% | 83% | 5 |
8 | AL2O3 SUPPORTED CUCL2 | authKW | 94497 | 0% | 100% | 4 |
9 | CUCL2 KCL SYSTEM | authKW | 94497 | 0% | 100% | 4 |
10 | ETHANE OXYCHLORINATION | authKW | 94497 | 0% | 100% | 4 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Chemistry, Physical | 5494 | 43% | 0% | 576 |
2 | Chemistry, Multidisciplinary | 3169 | 33% | 0% | 436 |
3 | Engineering, Chemical | 2740 | 20% | 0% | 265 |
4 | Chemistry, Applied | 590 | 7% | 0% | 93 |
5 | Electrochemistry | 88 | 3% | 0% | 38 |
6 | Chemistry, Inorganic & Nuclear | 52 | 3% | 0% | 44 |
7 | Engineering, Environmental | 30 | 2% | 0% | 24 |
8 | Energy & Fuels | 28 | 2% | 0% | 33 |
9 | Engineering, Petroleum | 24 | 1% | 0% | 7 |
10 | Physics, Atomic, Molecular & Chemical | 15 | 3% | 0% | 36 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | INOVYL TECHNOL | 98432 | 0% | 83% | 5 |
2 | PUR PTI PRI | 94497 | 0% | 100% | 4 |
3 | LUGANSK BRANCH | 70872 | 0% | 100% | 3 |
4 | PUR PTI PRI NEW PROC ISOCYANATES | 70872 | 0% | 100% | 3 |
5 | BMS IO BC PI | 47248 | 0% | 100% | 2 |
6 | SONAR SCI ENGN TECHNOL BIOTECH SYST | 47248 | 0% | 100% | 2 |
7 | VINYLS RD TEAM | 47248 | 0% | 100% | 2 |
8 | WYDZIAL BUDOWNICTWA LADOWEGO | 42521 | 0% | 60% | 3 |
9 | M REFERENCE | 30390 | 1% | 12% | 11 |
10 | RARE EARTH MAT CHEM PHYS | 26573 | 0% | 38% | 3 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | UKRAINSKII KHIMICHESKII ZHURNAL | 26593 | 4% | 2% | 59 |
2 | KINETICS AND CATALYSIS | 19919 | 5% | 1% | 65 |
3 | KHIMICHESKAYA PROMYSHLENNOST | 11402 | 1% | 3% | 15 |
4 | PRZEMYSL CHEMICZNY | 6933 | 3% | 1% | 39 |
5 | TEORETICHESKAYA I EKSPERIMENTALNAYA KHIMIYA | 6552 | 1% | 2% | 18 |
6 | JOURNAL OF CATALYSIS | 5581 | 4% | 0% | 55 |
7 | REACTION KINETICS AND CATALYSIS LETTERS | 4549 | 2% | 1% | 31 |
8 | APPLIED CATALYSIS | 4447 | 1% | 1% | 20 |
9 | ZHURNAL OBSHCHEI KHIMII | 3541 | 3% | 0% | 35 |
10 | RUSSIAN CHEMICAL BULLETIN | 3257 | 3% | 0% | 37 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 2 |