Class information for:
Level 2: CANTHARIDIN//NORCANTHARIDIN//PAEDERUS

Basic class information

Bar chart of Publication_year

Last years might be incomplete

Hierarchy of classes

The table includes all classes above and classes immediately below the current class.



Cluster id Level Cluster label #P
0 4 ONCOLOGY//CELL BIOLOGY//BIOCHEMISTRY & MOLECULAR BIOLOGY 2934640
552 3       POMPE DISEASE//PROTEIN KINASE CK2//CALCINEURIN 18430
3772 2             CANTHARIDIN//NORCANTHARIDIN//PAEDERUS 1091
17944 1                   CANTHARIDIN//NORCANTHARIDIN//PYROCHROIDAE 601
22046 1                   PAEDERUS//PAEDERINAE//PEDERIN 419
38036 1                   HERPETOSPERMUM CAUDIGERUM//EMILIA SONCHIFOLIA//HMJ 38 71

Terms with highest relevance score



rank Category termType chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 CANTHARIDIN authKW 2455111 12% 64% 132
2 NORCANTHARIDIN authKW 2154505 9% 79% 95
3 PAEDERUS authKW 783657 3% 94% 29
4 PAEDERINAE authKW 771099 3% 86% 31
5 PEDERIN authKW 473995 2% 86% 19
6 SCOPAEUS authKW 375524 1% 100% 13
7 PAEDERUS DERMATITIS authKW 353855 1% 88% 14
8 PYROCHROIDAE authKW 333039 1% 82% 14
9 LATHROBIUM authKW 325450 1% 87% 13
10 STAPHYLINIDAE authKW 310304 8% 12% 89

Web of Science journal categories



chi_square_rank Category chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 Entomology 2838 12% 0% 135
2 Chemistry, Medicinal 1370 11% 0% 121
3 Chemistry, Organic 1248 16% 0% 179
4 Zoology 479 8% 0% 83
5 Integrative & Complementary Medicine 425 3% 0% 28
6 Pharmacology & Pharmacy 354 13% 0% 140
7 Oncology 237 10% 0% 106
8 Dermatology 190 4% 0% 40
9 Chemistry, Multidisciplinary 157 11% 0% 117
10 Toxicology 137 4% 0% 45

Address terms



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 LEHRSTUHL TIEROKOL 2 46781 1% 18% 9
2 ALASEHIR VOCAT 45648 1% 23% 7
3 CLIN PHARM PHARMACEUT MANAGEMENT 40113 0% 28% 5
4 ADOS 4 28886 0% 100% 1
5 CANC DRUG DEV CENT MOL TECHNOL 28886 0% 100% 1
6 CENT LO KA CHUNG NAT ANITCANC DRUG DEV 28886 0% 100% 1
7 CHENZHEN CHINESE MED MOL PHARMACOL 28886 0% 100% 1
8 CHU BRUGMANN ULB 28886 0% 100% 1
9 COLORECTAL RECTAL ANAL SURG 28886 0% 100% 1
10 COMBINAT CHINESE TRADIT MED WESTERN MED 28886 0% 100% 1

Journals



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 DEUTSCHE ENTOMOLOGISCHE ZEITSCHRIFT 23684 2% 4% 23
2 ORIENTAL INSECTS 7405 1% 2% 13
3 ARDEOLA 4149 1% 2% 7
4 ZOOKEYS 3023 2% 1% 19
5 REVUE SUISSE DE ZOOLOGIE 2155 1% 1% 11
6 TURKIYE ENTOMOLOJI DERGISI-TURKISH JOURNAL OF ENTOMOLOGY 2065 0% 1% 5
7 ZOOTAXA 1939 3% 0% 36
8 JOURNAL OF THE ENTOMOLOGICAL RESEARCH SOCIETY 1704 0% 1% 4
9 ACTA ENTOMOLOGICA BOHEMOSLOVACA 1008 0% 1% 4
10 JOURNAL OF VENOMOUS ANIMALS AND TOXINS INCLUDING TROPICAL DISEASES 768 0% 1% 4

Author Key Words



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass LCSH search Wikipedia search
1 CANTHARIDIN 2455111 12% 64% 132 Search CANTHARIDIN Search CANTHARIDIN
2 NORCANTHARIDIN 2154505 9% 79% 95 Search NORCANTHARIDIN Search NORCANTHARIDIN
3 PAEDERUS 783657 3% 94% 29 Search PAEDERUS Search PAEDERUS
4 PAEDERINAE 771099 3% 86% 31 Search PAEDERINAE Search PAEDERINAE
5 PEDERIN 473995 2% 86% 19 Search PEDERIN Search PEDERIN
6 SCOPAEUS 375524 1% 100% 13 Search SCOPAEUS Search SCOPAEUS
7 PAEDERUS DERMATITIS 353855 1% 88% 14 Search PAEDERUS+DERMATITIS Search PAEDERUS+DERMATITIS
8 PYROCHROIDAE 333039 1% 82% 14 Search PYROCHROIDAE Search PYROCHROIDAE
9 LATHROBIUM 325450 1% 87% 13 Search LATHROBIUM Search LATHROBIUM
10 STAPHYLINIDAE 310304 8% 12% 89 Search STAPHYLINIDAE Search STAPHYLINIDAE

Core articles

The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c:
(1) Number of references referring to publications in the class.
(2) Share of total number of active references referring to publications in the class.
(3) Age of the article. New articles get higher score than old articles.
(4) Citation rate, normalized to year.

Classes with closest relation at Level 2



rank cluster_id2 link
1 2146 PROTEIN KINASE CK2//CK2//CASEIN KINASE 2
2 3453 TAUTOMYCIN//23H FURANONES//25H FURANONE
3 1459 ERIBULIN//OXAZOLE//ERIBULIN MESYLATE
4 1268 COLEOPTERA//COLEOPTERISTS BULLETIN//STAPHYLINIDAE
5 503 CHEMISTRY, ORGANIC//ALLYLATION//TETRAHEDRON LETTERS
6 3291 MOLLUSCUM CONTAGIOSUM//WELLS SYNDROME//EOSINOPHILIC PUSTULAR FOLLICULITIS
7 3954 LOBAPLATIN//PRUNELLA VULGARIS//PRUNELLA VULGARIS L
8 3926 BENZIDINE REARRANGEMENT//PENTACYCLIC STEROIDS//2 2 SULFONYLBIS1 3 DIARYLPROP 2 EN 1 ONES
9 3920 GALLIC ACID//TOONA SINENSIS//GALLA RHOIS
10 3634 FLAVIN CONTAINING MONOOXYGENASE//TRIMETHYLAMINURIA//FMO3

Go to start page