Class information for:
Level 2: POLYPLOIDY//PLANT SCIENCES//PLANT SYSTEMATICS AND EVOLUTION

Basic class information

Bar chart of Publication_year

Last years might be incomplete

Hierarchy of classes

The table includes all classes above and classes immediately below the current class.



Cluster id Level Cluster label #P
11 4 ECOLOGY//ZOOLOGY//MARINE & FRESHWATER BIOLOGY 1214215
90 3       PLANT SCIENCES//EVOLUTIONARY BIOLOGY//PLANT SYSTEMATICS AND EVOLUTION 80493
598 2             POLYPLOIDY//PLANT SCIENCES//PLANT SYSTEMATICS AND EVOLUTION 14545
6698 1                   POLYPLOIDY//AUTOPOLYPLOIDY//ALLOPOLYPLOIDY 1481
10608 1                   GNAPHALIEAE//SENECIONEAE//MUTISIEAE 1078
11463 1                   GENOME SIZE//NUCLEAR DNA CONTENT//C VALUE 1007
13444 1                   INTERGENIC SPACER//RDNA INTERGENIC SPACER//NUCLEOLAR DOMINANCE 867
13763 1                   LOUISIANA IRISES//IPOMOPSIS//HYBRID FITNESS 845
14407 1                   CENTAUREA//PHYTOGEOG PL GEOBOT//SECT ENVIRONM LANDSC E 803
15318 1                   CYTOMIXIS//CYTOLOGIA//MEIOTIC ABNORMALITIES 745
15909 1                   BRASSICACEAE//CRUCIFERAE//DRABA 712
16630 1                   COMPTON HERBARIUM//BA KRUKOFF CURATOR AFRICAN BOT//IRIDACEAE 670
16696 1                   JUAN FERNANDEZ ISLANDS//MICROSERIS//MACARONESIA 665
19615 1                   OROBANCHACEAE//SCROPHULARIACEAE//VERONICA 521
20496 1                   HYACINTHACEAE//CIBIO UNIV BIO ERSIDAD//ORNITHOGALUM 481
20953 1                   GAGEA//LILIUM//TULIPA 462
22221 1                   ASTRAGALUS//ONOBRYCHIS//HEDYSARUM 413
23239 1                   BORAGINACEAE//ONOSMA//BORAGINALES 375
24086 1                   ANTHEMIDEAE//ARTEMISIA//ARTEMISIINAE 347
24487 1                   SAXIFRAGACEAE//SAXIFRAGA//SAXIFRAGA OPPOSITIFOLIA 333
24592 1                   ASTEREAE//BOT LR PARODI//EURYBIA 330
25253 1                   CAMPANULACEAE//LOBELIOIDEAE//CAMPANULA 310
25853 1                   CLEMATIS//RANUNCULACEAE//RANUNCULEAE 291
26771 1                   LYCORIS//MANFREDA//ZEPHYRANTHES 266
27371 1                   ASPIDISTRA//CONVALLARIACEAE//RUSCACEAE 251
28401 1                   LUDWIGIA//ONAGRACEAE//TOILET SOAP 226
28881 1                   LOASACEAE//ELATOSTEMA//MENTZELIA 216
29344 1                   VIOLA//VIOLACEAE//ZINC VIOLETS 206
30112 1                   COMMELINACEAE//TROPICAL SPIDERWORT//MURDANNIA 190
30279 1                   ROOT CONTRACTION//CONTRACTILE ROOT//LACHENALIA 187
30945 1                   ALSTROEMERIA//INCA LILY//BOMAREA 175
36865 1                   AGR HIGH//CUPANI//PRE LINNAEAN 92

Terms with highest relevance score



rank Category termType chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 POLYPLOIDY authKW 414839 5% 28% 692
2 PLANT SCIENCES WoSSC 352363 67% 2% 9808
3 PLANT SYSTEMATICS AND EVOLUTION journal 257623 5% 17% 683
4 COMPTON HERBARIUM address 224835 1% 63% 165
5 ASTERACEAE authKW 209276 4% 16% 623
6 TAXON journal 185328 3% 18% 468
7 GENOME SIZE authKW 183250 2% 32% 265
8 BOTANICAL JOURNAL OF THE LINNEAN SOCIETY journal 182746 3% 17% 501
9 PHYTOTAXA journal 181424 4% 16% 529
10 BOT address 171268 16% 4% 2317

Web of Science journal categories



chi_square_rank Category chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 Plant Sciences 352363 67% 2% 9808
2 Evolutionary Biology 126377 20% 2% 2864
3 Genetics & Heredity 22239 17% 0% 2504
4 Horticulture 10135 5% 1% 660
5 Ecology 8889 10% 0% 1432
6 Agronomy 2216 4% 0% 565
7 Biodiversity Conservation 1703 2% 0% 277
8 Biology 415 2% 0% 326
9 Cell Biology 176 4% 0% 586
10 Biochemistry & Molecular Biology 144 8% 0% 1134

Address terms



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 COMPTON HERBARIUM 224835 1% 63% 165
2 BOT 171268 16% 4% 2317
3 BOT BARCELONA 80126 0% 63% 59
4 BA KRUKOFF CURATOR AFRICAN BOT 65851 0% 89% 34
5 PLANTAS VASC 50220 0% 46% 51
6 JODRELL 47127 1% 15% 150
7 HERBARIUM 46697 1% 12% 188
8 SELMAR ONLAND HERBARIUM 45079 0% 77% 27
9 PDTA 43331 0% 69% 29
10 SECT ENVIRONM LANDSC E 42322 0% 67% 29

Journals



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 PLANT SYSTEMATICS AND EVOLUTION 257623 5% 17% 683
2 TAXON 185328 3% 18% 468
3 BOTANICAL JOURNAL OF THE LINNEAN SOCIETY 182746 3% 17% 501
4 PHYTOTAXA 181424 4% 16% 529
5 SYSTEMATIC BOTANY 166956 3% 18% 420
6 CYTOLOGIA 139094 2% 22% 295
7 NORDIC JOURNAL OF BOTANY 135219 3% 17% 377
8 NOVON 133972 2% 20% 304
9 BOTHALIA 91222 1% 25% 171
10 CARYOLOGIA 89955 2% 16% 257

Author Key Words



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass LCSH search Wikipedia search
1 POLYPLOIDY 414839 5% 28% 692 Search POLYPLOIDY Search POLYPLOIDY
2 ASTERACEAE 209276 4% 16% 623 Search ASTERACEAE Search ASTERACEAE
3 GENOME SIZE 183250 2% 32% 265 Search GENOME+SIZE Search GENOME+SIZE
4 CYTOMIXIS 157456 1% 87% 84 Search CYTOMIXIS Search CYTOMIXIS
5 CHROMOSOME NUMBER 154951 2% 31% 231 Search CHROMOSOME+NUMBER Search CHROMOSOME+NUMBER
6 COMPOSITAE 135598 2% 18% 357 Search COMPOSITAE Search COMPOSITAE
7 CHROMOSOME NUMBERS 128407 1% 41% 145 Search CHROMOSOME+NUMBERS Search CHROMOSOME+NUMBERS
8 KARYOLOGY 98326 1% 37% 124 Search KARYOLOGY Search KARYOLOGY
9 BRASSICACEAE 94807 2% 18% 246 Search BRASSICACEAE Search BRASSICACEAE
10 ALLOPOLYPLOIDY 84115 1% 39% 100 Search ALLOPOLYPLOIDY Search ALLOPOLYPLOIDY

Core articles

The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c:
(1) Number of references referring to publications in the class.
(2) Share of total number of active references referring to publications in the class.
(3) Age of the article. New articles get higher score than old articles.
(4) Citation rate, normalized to year.

Classes with closest relation at Level 2



rank cluster_id2 link
1 4101 BEGONIACEAE//BEGONIA//BALSAMINACEAE
2 3140 CYPERACEAE//RHODORA//CAREX
3 725 BLUMEA//PLANT SCIENCES//BRITTONIA
4 451 SILVAE GENETICA//FORESTRY//PHYLOGEOGRAPHY
5 2264 APOMIXIS//FRAGARIA X ANANASSA//RUBUS
6 533 SELF INCOMPATIBILITY//POLLINATION//ORCHIDACEAE
7 3174 POACEAE//ERIOCAULACEAE//BAMBUSOIDEAE
8 2505 SESAMIN//SESAMOL//SESAME
9 531 THEORETICAL AND APPLIED GENETICS//TRITICUM AESTIVUM//AGRONOMY
10 2579 FLORAL SCENT//ROSA DAMASCENA//ROSA

Go to start page