Class information for:
Level 2: MEAN PLATELET VOLUME//PLATELETS//MICROPARTICLES

Basic class information

Bar chart of Publication_year

Last years might be incomplete

Hierarchy of classes

The table includes all classes above and classes immediately below the current class.



Cluster id Level Cluster label #P
7 4 CARDIAC & CARDIOVASCULAR SYSTEM//PERIPHERAL VASCULAR DISEASES//CARDIOL 1572904
18 3       HEMATOLOGY//THROMBOSIS AND HAEMOSTASIS//THROMBOSIS RESEARCH 124610
716 2             MEAN PLATELET VOLUME//PLATELETS//MICROPARTICLES 13187
3505 1                   GLYCOPROTEIN VI//GPVI//PLATELETS 1999
3584 1                   GLANZMANN THROMBASTHENIA//GLANZMANNS THROMBASTHENIA//THROMBASTHENIA 1983
5393 1                   MICROPARTICLES//ENDOTHELIAL MICROPARTICLES//PLATELET DERIVED MICROPARTICLES 1661
8116 1                   MEAN PLATELET VOLUME//PLATELET DISTRIBUTION WIDTH//PLATELET INDICES 1314
9010 1                   P SELECTIN//SOLUBLE P SELECTIN//PLATELETS 1226
11160 1                   BERNARD SOULIER SYNDROME//MAY HEGGLIN ANOMALY//MACROTHROMBOCYTOPENIA 1030
12052 1                   THROMBOCYTOSIS//TCIPA//TUMOR CELL INDUCED PLATELET AGGREGATION 963
14149 1                   PLATELET MICROBICIDAL PROTEIN//CARDIOVASC INFECT GRP//EFS AUVERGNE LOIRE 820
14406 1                   HERMANSKY PUDLAK SYNDROME//SECT HUMAN BIOCHEM GENET//GRAY PLATELET SYNDROME 803
21102 1                   PLATELET GLYCOPROTEIN//GPIA//PLATELET RECEPTOR POLYMORPHISMS 456
24691 1                   PLATELET PROTEOME//PLATELET PROTEOMICS//GEL BASED TECHNIQUES 327
29441 1                   PLATELET APOPTOSIS//COATED PLATELET//MITOCHONDRIAL INNER MEMBRANE DEPOLARIZATION 203
30793 1                   FIBRIN NETWORK//THROMBELASTOGRAPHY//CARBON MONOXIDE RELEASING MOLECULE 178
32707 1                   PLATELET INDUCED PROLIFERATION//5 HYDROXYTRYPTARNINE SEROTONIN//ALLERGY INTERNAL DIS 148
37762 1                   STICKY PLATELET SYNDROME//PEAR1//PLATELET HYPERAGGREGABILITY 76

Terms with highest relevance score



rank Category termType chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 MEAN PLATELET VOLUME authKW 1029616 4% 74% 580
2 PLATELETS authKW 985793 17% 18% 2268
3 MICROPARTICLES authKW 265231 5% 18% 622
4 HEMATOLOGY WoSSC 244822 41% 2% 5451
5 BERNARD SOULIER SYNDROME authKW 207628 1% 87% 100
6 GLYCOPROTEIN VI authKW 193394 1% 82% 99
7 HERMANSKY PUDLAK SYNDROME authKW 171505 1% 76% 94
8 PLATELET ACTIVATION authKW 169596 2% 23% 316
9 GLANZMANN THROMBASTHENIA authKW 157131 1% 76% 87
10 P SELECTIN authKW 155997 2% 23% 282

Web of Science journal categories



chi_square_rank Category chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 Hematology 244822 41% 2% 5451
2 Peripheral Vascular Diseases 68641 21% 1% 2830
3 Cell Biology 3561 10% 0% 1359
4 Medicine, Research & Experimental 2082 6% 0% 777
5 Biochemistry & Molecular Biology 1378 13% 0% 1718
6 Cardiac & Cardiovascular System 1365 5% 0% 699
7 Medical Laboratory Technology 505 1% 0% 169
8 Pathology 453 2% 0% 308
9 Oncology 446 5% 0% 700
10 Immunology 328 4% 0% 572

Address terms



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 AUSTRALIAN BLOOD DIS 73339 1% 28% 108
2 U311 71024 0% 49% 61
3 SOL SHERRY THROMBOSIS 67231 1% 26% 109
4 ROON ARTERIOSCLEROSIS THROMBOSIS 54879 0% 50% 46
5 EXPT HEMOSTASIS THROMBOSIS 49887 0% 58% 36
6 SECT HUMAN BIOCHEM GENET 43607 0% 38% 48
7 UMR S949 36398 0% 51% 30
8 HAZEL PIP PEL VASC BIOL 25997 0% 78% 14
9 UMR 5533 25665 0% 51% 21
10 THROMBOSIS SECT 25488 0% 28% 38

Journals



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 PLATELETS 394565 4% 31% 539
2 THROMBOSIS AND HAEMOSTASIS 124568 6% 7% 727
3 JOURNAL OF THROMBOSIS AND HAEMOSTASIS 108365 3% 11% 430
4 THROMBOSIS RESEARCH 74116 4% 6% 569
5 BLOOD 60949 7% 3% 949
6 BLOOD COAGULATION & FIBRINOLYSIS 25177 1% 6% 189
7 SEMINARS IN THROMBOSIS AND HEMOSTASIS 13536 1% 5% 125
8 BRITISH JOURNAL OF HAEMATOLOGY 12881 2% 2% 276
9 ARTERIOSCLEROSIS THROMBOSIS AND VASCULAR BIOLOGY 11004 1% 3% 190
10 CLINICAL AND APPLIED THROMBOSIS-HEMOSTASIS 10699 1% 5% 88

Author Key Words



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass LCSH search Wikipedia search
1 MEAN PLATELET VOLUME 1029616 4% 74% 580 Search MEAN+PLATELET+VOLUME Search MEAN+PLATELET+VOLUME
2 PLATELETS 985793 17% 18% 2268 Search PLATELETS Search PLATELETS
3 MICROPARTICLES 265231 5% 18% 622 Search MICROPARTICLES Search MICROPARTICLES
4 BERNARD SOULIER SYNDROME 207628 1% 87% 100 Search BERNARD+SOULIER+SYNDROME Search BERNARD+SOULIER+SYNDROME
5 GLYCOPROTEIN VI 193394 1% 82% 99 Search GLYCOPROTEIN+VI Search GLYCOPROTEIN+VI
6 HERMANSKY PUDLAK SYNDROME 171505 1% 76% 94 Search HERMANSKY+PUDLAK+SYNDROME Search HERMANSKY+PUDLAK+SYNDROME
7 PLATELET ACTIVATION 169596 2% 23% 316 Search PLATELET+ACTIVATION Search PLATELET+ACTIVATION
8 GLANZMANN THROMBASTHENIA 157131 1% 76% 87 Search GLANZMANN+THROMBASTHENIA Search GLANZMANN+THROMBASTHENIA
9 P SELECTIN 155997 2% 23% 282 Search P+SELECTIN Search P+SELECTIN
10 PLATELET DISTRIBUTION WIDTH 151445 1% 77% 82 Search PLATELET+DISTRIBUTION+WIDTH Search PLATELET+DISTRIBUTION+WIDTH

Core articles

The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c:
(1) Number of references referring to publications in the class.
(2) Share of total number of active references referring to publications in the class.
(3) Age of the article. New articles get higher score than old articles.
(4) Citation rate, normalized to year.

Classes with closest relation at Level 2



rank cluster_id2 link
1 518 ASPIRIN RESISTANCE//ASPIRIN//THROMBOSIS RESEARCH
2 2762 EXOSOMES//EXTRACELLULAR VESICLES//MICROVESICLES
3 2974 NEONATAL ALLOIMMUNE THROMBOCYTOPENIA//ALPHA 2 MACROGLOBULIN//HUMAN PLATELET ANTIGENS
4 1046 ESSENTIAL THROMBOCYTHEMIA//THROMBOPOIETIN//POLYCYTHEMIA VERA
5 2847 NEUTROPHIL TO LYMPHOCYTE RATIO//NEUTROPHIL LYMPHOCYTE RATIO//PLATELET TO LYMPHOCYTE RATIO
6 1096 SELECTINS//ADHESION MOLECULES//E SELECTIN
7 3153 THROMBOSPONDIN 1//THROMBOSPONDIN//CD47
8 658 HAEMOPHILIA//FACTOR VIII//VON WILLEBRAND DISEASE
9 2224 HEMATOLOGY ANALYZER//PSEUDOTHROMBOCYTOPENIA//RETICULATED PLATELETS
10 587 INTEGRIN//FOCAL ADHESION KINASE//TENASCIN C

Go to start page