Lev1: TOLBACHIK VOLCANO//OXOCENTERED TETRAHEDRA//LEADII CLUSTERS - Statistics for Countries |
Statistics per Country |
Number of publications, full counts |
| Obs | Country | 1990-1994 | 1995-1999 | 2000-2004 | 2005-2009 | 2010-2014 | All years |
|---|---|---|---|---|---|---|---|
| 1 | All countries | 59 | 76 | 71 | 53 | 66 | 325 |
| 2 | Russian Federation | 2 | 28 | 22 | 31 | 50 | 133 |
| 3 | United States | 7 | 11 | 26 | 8 | 7 | 59 |
| 4 | Germany | 7 | 6 | 12 | 20 | 6 | 51 |
| 5 | United Kingdom | 6 | 9 | 3 | 6 | 7 | 31 |
| 6 | Italy | 6 | 6 | 6 | 3 | 2 | 23 |
| 7 | Canada | 3 | 4 | 10 | . | 4 | 21 |
| 8 | Poland | 8 | 2 | . | . | . | 10 |
| 9 | Slovak Republic | . | 3 | 5 | 2 | . | 10 |
| 10 | Australia | 3 | 2 | 3 | . | 1 | 9 |
| 11 | Austria | 1 | . | 5 | 1 | 2 | 9 |
| 12 | France | 3 | 3 | 1 | . | 2 | 9 |
| 13 | Sweden | 6 | . | 2 | . | 1 | 9 |
| 14 | Switzerland | 1 | 2 | 2 | 4 | . | 9 |
| 15 | China | 1 | . | 1 | 1 | 5 | 8 |
| 16 | Norway | 1 | 4 | 3 | . | . | 8 |
| 17 | Japan | 2 | 3 | 2 | . | . | 7 |
| 18 | USSR | 7 | . | . | . | . | 7 |
| 19 | Bulgaria | . | 5 | . | . | . | 5 |
| 20 | Denmark | 1 | . | . | 1 | . | 2 |
| 21 | Greece | . | . | . | . | 2 | 2 |
| 22 | India | 1 | 1 | . | . | . | 2 |
| 23 | Spain | . | 1 | . | 1 | . | 2 |
| 24 | Ukraine | . | . | 1 | . | 1 | 2 |
| 25 | Belgium | . | 1 | . | . | . | 1 |
| 26 | Czech Republic | . | . | . | . | 1 | 1 |
| 27 | Egypt | . | 1 | . | . | . | 1 |
| 28 | Kazakhstan | . | . | . | 1 | . | 1 |
| 29 | Korea, Republic of | . | . | . | 1 | . | 1 |
| 30 | Mexico | . | 1 | . | . | . | 1 |
| 31 | Saudi Arabia | . | 1 | . | . | . | 1 |
| 32 | South Africa | 1 | . | . | . | . | 1 |
| 33 | Turkey | . | . | . | 1 | . | 1 |
Number of publications, full counts |