Class information for:
Level 1: SMUT FUNGI//USTILAGINOMYCETES//USTILAGINALES

Basic class information

Bar chart of Publication_year

Last years might be incomplete

Hierarchy of classes

The table includes all classes above and classes immediately below the current class.



Cluster id Level Cluster label #P
9 4 PLANT SCIENCES//FOOD SCIENCE & TECHNOLOGY//AGRONOMY 1475572
93 3       MYCOLOGY//MYCOTAXON//PLANT DISEASE 79323
3027 2             SMUT FUNGI//USTILAGINOMYCETES//NEW YEAST SPECIES 2717
13205 1                   SMUT FUNGI//USTILAGINOMYCETES//USTILAGINALES 884

Terms with highest relevance score



rank Category termType chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 SMUT FUNGI authKW 2413562 10% 76% 89
2 USTILAGINOMYCETES authKW 1767929 6% 90% 55
3 USTILAGINALES authKW 794020 4% 64% 35
4 SEPTOBASIDIALES authKW 713021 2% 100% 20
5 LEHRSTUHL SPEZIELLE BOT MYKOL address 697127 5% 44% 44
6 PUCCINIOMYCETES authKW 550039 2% 86% 18
7 USTILAGINOMYCOTINA authKW 514792 2% 76% 19
8 HETEROBASIDIOMYCETES authKW 466683 3% 55% 24
9 ANTHRACOIDEACEAE authKW 430357 1% 93% 13
10 EXOBASIDIALES authKW 392161 1% 100% 11

Web of Science journal categories



chi_square_rank Category chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 Mycology 229699 65% 1% 572
2 Plant Sciences 3029 26% 0% 234
3 Evolutionary Biology 88 2% 0% 22
4 Microbiology 15 3% 0% 29
5 Biology 4 1% 0% 12
6 Biodiversity Conservation 4 1% 0% 5
7 Genetics & Heredity 2 2% 0% 19
8 Biotechnology & Applied Microbiology 1 2% 0% 18
9 History of Social Sciences 0 0% 0% 1
10 Multidisciplinary Sciences 0 0% 0% 3

Address terms



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 LEHRSTUHL SPEZIELLE BOT MYKOL 697127 5% 44% 44
2 W SZAFER BOT 165421 5% 11% 42
3 PLANT EVOLUTIONARY ECOL 139140 1% 35% 11
4 AG GEOBOT 126750 1% 44% 8
5 SYSTEMAT MYCOL LICHENOL 123384 4% 9% 38
6 BIO ERSIDAD BIOGEOG ECOL HONGOS 106953 0% 100% 3
7 EVOLUTIONARE OKOL PFLANZEN 106953 0% 100% 3
8 EVOLUT OKOL 82493 1% 26% 9
9 PLANT PATHOL HERBARIUM 74382 1% 17% 12
10 FO T SHADE TREE PATHOL 71302 0% 100% 2

Journals



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 MYCOTAXON 250178 22% 4% 191
2 MYCOLOGIA 79973 11% 2% 100
3 TRANSACTIONS OF THE BRITISH MYCOLOGICAL SOCIETY 48623 6% 3% 49
4 MYCOLOGICAL RESEARCH 37813 7% 2% 64
5 STUDIES IN MYCOLOGY 32059 2% 5% 19
6 IMA FUNGUS 28498 1% 7% 12
7 MYCOLOGICAL PROGRESS 19987 2% 3% 21
8 CANADIAN JOURNAL OF BOTANY-REVUE CANADIENNE DE BOTANIQUE 19245 7% 1% 64
9 FUNGAL DIVERSITY 17742 2% 2% 20
10 NOVA HEDWIGIA 6678 2% 1% 22

Author Key Words



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass LCSH search Wikipedia search
1 SMUT FUNGI 2413562 10% 76% 89 Search SMUT+FUNGI Search SMUT+FUNGI
2 USTILAGINOMYCETES 1767929 6% 90% 55 Search USTILAGINOMYCETES Search USTILAGINOMYCETES
3 USTILAGINALES 794020 4% 64% 35 Search USTILAGINALES Search USTILAGINALES
4 SEPTOBASIDIALES 713021 2% 100% 20 Search SEPTOBASIDIALES Search SEPTOBASIDIALES
5 PUCCINIOMYCETES 550039 2% 86% 18 Search PUCCINIOMYCETES Search PUCCINIOMYCETES
6 USTILAGINOMYCOTINA 514792 2% 76% 19 Search USTILAGINOMYCOTINA Search USTILAGINOMYCOTINA
7 HETEROBASIDIOMYCETES 466683 3% 55% 24 Search HETEROBASIDIOMYCETES Search HETEROBASIDIOMYCETES
8 ANTHRACOIDEACEAE 430357 1% 93% 13 Search ANTHRACOIDEACEAE Search ANTHRACOIDEACEAE
9 EXOBASIDIALES 392161 1% 100% 11 Search EXOBASIDIALES Search EXOBASIDIALES
10 MICROBOTRYALES 288772 1% 90% 9 Search MICROBOTRYALES Search MICROBOTRYALES

Core articles

The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c:
(1) Number of references referring to publications in the class.
(2) Share of total number of active references referring to publications in the class.
(3) Age of the article. New articles get higher score than old articles.
(4) Citation rate, normalized to year.

Classes with closest relation at Level 1



rank cluster_id2 link
1 28963 PIRIFORMOSPORA INDICA//SEBACINALES//SEBACINA VERMIFERA
2 4640 NEW YEAST SPECIES//BASIDIOMYCETOUS YEASTS//ASCOMYCETOUS YEAST
3 18155 KARNAL BUNT//TILLETIA INDICA//COMMON BUNT
4 38698 SERIAL ULTRATHIN SECTIONING//STRUCTOME//AUXIN LIKE ACTIVITIES
5 35722 MELIOLACEAE//MELIOLA//BLACK MILDEWS
6 12725 UREDINALES//RUST FUNGI//PUCCINIALES
7 15902 USTILAGO MAYDIS//ORGANISM INTERACT//CORN SMUT
8 6186 POLYPORES//HYMENOCHAETACEAE//CORTICIOID FUNGI
9 21924 PSEUDOZYMA FLOCCULOSA//SPHAEROTHECA FULIGINEA//AMPELOMYCES SPP
10 13393 SPITZENKORPER//TIP GROWTH//APICAL GROWTH

Go to start page