Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
8 | 4 | POLYMER SCIENCE//CHEMISTRY, PHYSICAL//MATERIALS SCIENCE, MULTIDISCIPLINARY | 1554940 |
506 | 3 | LASER INDUCED BREAKDOWN SPECTROSCOPY//LIBS//LASER ABLATION | 22460 |
508 | 2 | LASER CUTTING//FEMTOSECOND LASER//LASER CLEANING | 15709 |
24563 | 1 | LASER SCRIBING//LEHRSTUHL PHOTON TECHNOL//SYST CONTROL INTEGRAT | 331 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | LASER SCRIBING | authKW | 464473 | 6% | 26% | 19 |
2 | LEHRSTUHL PHOTON TECHNOL | address | 253908 | 1% | 67% | 4 |
3 | SYST CONTROL INTEGRAT | address | 217634 | 1% | 57% | 4 |
4 | INTEGRATED TYPE | authKW | 190433 | 1% | 100% | 2 |
5 | ITO PATTERNING | authKW | 190433 | 1% | 100% | 2 |
6 | P2 PROCESS | authKW | 190433 | 1% | 100% | 2 |
7 | PROJET CISEL | address | 190433 | 1% | 100% | 2 |
8 | MODULE TECHNOLOGY | authKW | 171387 | 1% | 60% | 3 |
9 | ELECTRODE PATTERNING | authKW | 142822 | 1% | 50% | 3 |
10 | LASER PATTERNING | authKW | 137090 | 4% | 12% | 12 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Physics, Applied | 3230 | 63% | 0% | 207 |
2 | Materials Science, Coatings & Films | 1710 | 17% | 0% | 55 |
3 | Optics | 1472 | 28% | 0% | 94 |
4 | Materials Science, Multidisciplinary | 927 | 38% | 0% | 127 |
5 | Physics, Condensed Matter | 397 | 20% | 0% | 65 |
6 | Nanoscience & Nanotechnology | 300 | 11% | 0% | 37 |
7 | Energy & Fuels | 229 | 9% | 0% | 31 |
8 | Engineering, Manufacturing | 171 | 4% | 0% | 14 |
9 | Engineering, Mechanical | 66 | 5% | 0% | 18 |
10 | Thermodynamics | 56 | 4% | 0% | 13 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | LEHRSTUHL PHOTON TECHNOL | 253908 | 1% | 67% | 4 |
2 | SYST CONTROL INTEGRAT | 217634 | 1% | 57% | 4 |
3 | PROJET CISEL | 190433 | 1% | 100% | 2 |
4 | LASER METROL SYST | 126954 | 1% | 67% | 2 |
5 | CR J2 | 95216 | 0% | 100% | 1 |
6 | D ARTMENT IT CONVERS ENGN ELECT ENGN | 95216 | 0% | 100% | 1 |
7 | DIPARTIMENTO ENERGET TERMOFLUIDODINAM PLICAT | 95216 | 0% | 100% | 1 |
8 | ENERGY 5 | 95216 | 0% | 100% | 1 |
9 | ENVIRONM OPTIC TECH | 95216 | 0% | 100% | 1 |
10 | FRAUNHOFER SILICON PHOTOVOLTA | 95216 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | JOURNAL OF LASER MICRO NANOENGINEERING | 63865 | 6% | 3% | 20 |
2 | OPTICS AND LASERS IN ENGINEERING | 10740 | 6% | 1% | 20 |
3 | APPLIED PHYSICS A-MATERIALS SCIENCE & PROCESSING | 5988 | 9% | 0% | 30 |
4 | SIEMENS FORSCHUNGS-UND ENTWICKLUNGSBERICHTE-SIEMENS RESEARCH AND DEVELOPMENT REPORTS | 5512 | 1% | 1% | 4 |
5 | OPTICS AND LASER TECHNOLOGY | 3397 | 4% | 0% | 13 |
6 | APPLIED SURFACE SCIENCE | 3165 | 11% | 0% | 35 |
7 | SOLAR ENERGY MATERIALS AND SOLAR CELLS | 2330 | 4% | 0% | 14 |
8 | PROGRESS IN PHOTOVOLTAICS | 2015 | 2% | 0% | 6 |
9 | OPTICAL REVIEW | 1116 | 2% | 0% | 5 |
10 | SOLAR ENERGY MATERIALS | 962 | 1% | 0% | 3 |
Author Key Words |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | LASER SCRIBING | 464473 | 6% | 26% | 19 | Search LASER+SCRIBING | Search LASER+SCRIBING |
2 | INTEGRATED TYPE | 190433 | 1% | 100% | 2 | Search INTEGRATED+TYPE | Search INTEGRATED+TYPE |
3 | ITO PATTERNING | 190433 | 1% | 100% | 2 | Search ITO+PATTERNING | Search ITO+PATTERNING |
4 | P2 PROCESS | 190433 | 1% | 100% | 2 | Search P2+PROCESS | Search P2+PROCESS |
5 | MODULE TECHNOLOGY | 171387 | 1% | 60% | 3 | Search MODULE+TECHNOLOGY | Search MODULE+TECHNOLOGY |
6 | ELECTRODE PATTERNING | 142822 | 1% | 50% | 3 | Search ELECTRODE+PATTERNING | Search ELECTRODE+PATTERNING |
7 | LASER PATTERNING | 137090 | 4% | 12% | 12 | Search LASER+PATTERNING | Search LASER+PATTERNING |
8 | SILICON NITRIDE LAYER | 126954 | 1% | 67% | 2 | Search SILICON+NITRIDE+LAYER | Search SILICON+NITRIDE+LAYER |
9 | THIN FILM LASER ABLATION | 126954 | 1% | 67% | 2 | Search THIN+FILM+LASER+ABLATION | Search THIN+FILM+LASER+ABLATION |
10 | THIN FILM SOLAR MODULE | 126954 | 1% | 67% | 2 | Search THIN+FILM+SOLAR+MODULE | Search THIN+FILM+SOLAR+MODULE |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |