Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
1 | 4 | PHYSICS, CONDENSED MATTER//PHYSICS, APPLIED//MATERIALS SCIENCE, MULTIDISCIPLINARY | 2188495 |
390 | 3 | SENSORS AND ACTUATORS A-PHYSICAL//JOURNAL OF MICROELECTROMECHANICAL SYSTEMS//MEMS | 32897 |
276 | 2 | JOURNAL OF MICROELECTROMECHANICAL SYSTEMS//MEMS//SENSORS AND ACTUATORS A-PHYSICAL | 19184 |
30041 | 1 | DIRECT PHASE COMPUTATION//MACHINE DESIGN AUTOMOT ENGN//SAMARIUM TRIACETATE | 191 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | DIRECT PHASE COMPUTATION | authKW | 330020 | 1% | 100% | 2 |
2 | MACHINE DESIGN AUTOMOT ENGN | address | 330020 | 1% | 100% | 2 |
3 | SAMARIUM TRIACETATE | authKW | 330020 | 1% | 100% | 2 |
4 | OOLONG TEA EXTRACT | authKW | 247512 | 2% | 50% | 3 |
5 | IPEK PROD ENGN | address | 229173 | 3% | 28% | 5 |
6 | GADOLINIUM TRIACETATE | authKW | 220012 | 1% | 67% | 2 |
7 | MICROSCOPIC INTERFEROMETRY | authKW | 220012 | 1% | 67% | 2 |
8 | NANOMETRIC PRECISION | authKW | 220012 | 1% | 67% | 2 |
9 | ADDRESS CODED PATTERN | authKW | 165010 | 1% | 100% | 1 |
10 | ALPORT CRESCENTS | authKW | 165010 | 1% | 100% | 1 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Microscopy | 2371 | 12% | 0% | 23 |
2 | Instruments & Instrumentation | 989 | 23% | 0% | 44 |
3 | Nanoscience & Nanotechnology | 744 | 22% | 0% | 42 |
4 | Engineering, Electrical & Electronic | 367 | 27% | 0% | 52 |
5 | Physics, Applied | 300 | 27% | 0% | 52 |
6 | Optics | 186 | 14% | 0% | 27 |
7 | Cell Biology | 134 | 15% | 0% | 29 |
8 | CYTOLOGY & HISTOLOGY | 84 | 1% | 0% | 2 |
9 | Materials Science, Multidisciplinary | 50 | 15% | 0% | 28 |
10 | Engineering, General | 44 | 4% | 0% | 8 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | MACHINE DESIGN AUTOMOT ENGN | 330020 | 1% | 100% | 2 |
2 | IPEK PROD ENGN | 229173 | 3% | 28% | 5 |
3 | ANALYT SYST SALES | 165010 | 1% | 100% | 1 |
4 | AUTOMAT MICROMECH SYST | 165010 | 1% | 100% | 1 |
5 | CENOME MORPHOL | 165010 | 1% | 100% | 1 |
6 | CHAIR METEROL QUAL MANAGEMENT | 165010 | 1% | 100% | 1 |
7 | CHAIR METROL QUAL MANAGEMENT MTQ | 165010 | 1% | 100% | 1 |
8 | CNRSUMR 6174ENSMMUFC | 165010 | 1% | 100% | 1 |
9 | CNRSUMR 6596 AUTOMAT BESANCON | 165010 | 1% | 100% | 1 |
10 | CONSORZIO EAGLE | 165010 | 1% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | MICROSYSTEM TECHNOLOGIES-MICRO-AND NANOSYSTEMS-INFORMATION STORAGE AND PROCESSING SYSTEMS | 19488 | 11% | 1% | 21 |
2 | JOURNAL OF THE RETICULOENDOTHELIAL SOCIETY | 10875 | 3% | 1% | 5 |
3 | JOURNAL OF MICROELECTROMECHANICAL SYSTEMS | 5946 | 5% | 0% | 10 |
4 | MICROSCOPY | 5577 | 2% | 1% | 3 |
5 | INTERNATIONAL JOURNAL OF OPTOMECHATRONICS | 2943 | 1% | 1% | 2 |
6 | ACTA CYTOLOGICA | 2810 | 5% | 0% | 9 |
7 | JOURNAL OF MICROSCOPY-OXFORD | 1782 | 3% | 0% | 5 |
8 | OPTICS AND LASERS IN ENGINEERING | 1669 | 3% | 0% | 6 |
9 | ARCHIVES OF HISTOLOGY AND CYTOLOGY | 1348 | 2% | 0% | 3 |
10 | JOURNAL OF MICROSCOPY | 921 | 2% | 0% | 4 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |