Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
| Cluster id | Level | Cluster label | #P |
|---|---|---|---|
| 19 | 4 | INFECTIOUS DISEASES//MICROBIOLOGY//VIROLOGY | 657099 |
| 131 | 3 | SALMONELLA//MICROBIOLOGY//CAMPYLOBACTER | 68289 |
| 2150 | 2 | UROPATHOGENIC ESCHERICHIA COLI//CYTOLETHAL DISTENDING TOXIN//UPEC | 5345 |
| 37169 | 1 | BIOTYPING BACTERIAL//DRUG AND SERUM SUSCEPTIBILITY//RESISTOGRAM TYPING | 87 |
Terms with highest relevance score |
| rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|---|
| 1 | BIOTYPING BACTERIAL | authKW | 362266 | 1% | 100% | 1 |
| 2 | DRUG AND SERUM SUSCEPTIBILITY | authKW | 362266 | 1% | 100% | 1 |
| 3 | RESISTOGRAM TYPING | authKW | 362266 | 1% | 100% | 1 |
| 4 | STABILISED H2O2 | authKW | 362266 | 1% | 100% | 1 |
| 5 | SUCTION ASPIRATION | authKW | 362266 | 1% | 100% | 1 |
| 6 | SUCTION APPARATUS | authKW | 181132 | 1% | 50% | 1 |
| 7 | RESISTOTYPING | authKW | 120754 | 1% | 33% | 1 |
| 8 | PHYSICAL AND CHEMICAL QUALITY | authKW | 90565 | 1% | 25% | 1 |
| 9 | SANITISER | authKW | 90565 | 1% | 25% | 1 |
| 10 | KATEDRA PROFILAKTYKI OGOLNEJ CHOROB PTAKOW | address | 72452 | 1% | 20% | 1 |
Web of Science journal categories |
| chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | Food Science & Technology | 363 | 24% | 0% | 21 |
| 2 | Infectious Diseases | 204 | 15% | 0% | 13 |
| 3 | Microbiology | 196 | 21% | 0% | 18 |
| 4 | Biotechnology & Applied Microbiology | 168 | 20% | 0% | 17 |
| 5 | Public, Environmental & Occupational Health | 43 | 10% | 0% | 9 |
| 6 | Veterinary Sciences | 35 | 8% | 0% | 7 |
| 7 | Agriculture, Dairy & Animal Science | 28 | 5% | 0% | 4 |
| 8 | Pathology | 17 | 5% | 0% | 4 |
| 9 | Tropical Medicine | 17 | 2% | 0% | 2 |
| 10 | Medicine, General & Internal | 11 | 7% | 0% | 6 |
Address terms |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | KATEDRA PROFILAKTYKI OGOLNEJ CHOROB PTAKOW | 72452 | 1% | 20% | 1 |
| 2 | VNP | 60376 | 1% | 17% | 1 |
| 3 | BACTERIOL SEROL | 22640 | 1% | 6% | 1 |
| 4 | KATEDRA KLIN ROZRODU ZWIERZAT | 11684 | 1% | 3% | 1 |
| 5 | NUTR PROD ANIM | 2586 | 1% | 1% | 1 |
| 6 | R ADAMS COWLEY SHOCK TRAUMA | 564 | 1% | 0% | 1 |
| 7 | FMVZ | 312 | 1% | 0% | 1 |
| 8 | PHARM BIOMOL SCI | 297 | 1% | 0% | 1 |
| 9 | SAUDE PUBL | 180 | 1% | 0% | 1 |
| 10 | DRUG EVALUAT | 139 | 1% | 0% | 1 |
Journals |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | JOURNAL OF THE SOCIETY OF DAIRY TECHNOLOGY | 17610 | 5% | 1% | 4 |
| 2 | JOURNAL OF FOOD PROTECTION | 4396 | 13% | 0% | 11 |
| 3 | JOURNAL OF HOSPITAL INFECTION | 3893 | 8% | 0% | 7 |
| 4 | JAPANESE JOURNAL OF MEDICAL SCIENCE & BIOLOGY | 2788 | 2% | 0% | 2 |
| 5 | ANTONIE VAN LEEUWENHOEK JOURNAL OF MICROBIOLOGY | 2534 | 2% | 0% | 2 |
| 6 | BOLLETTINO DELL ISTITUTO SIEROTERAPICO MILANESE | 967 | 1% | 0% | 1 |
| 7 | JOURNAL OF MEDICAL MICROBIOLOGY | 964 | 5% | 0% | 4 |
| 8 | BULLETIN DE LA SOCIETE DE PATHOLOGIE EXOTIQUE | 883 | 2% | 0% | 2 |
| 9 | DAIRY INDUSTRIES INTERNATIONAL | 873 | 1% | 0% | 1 |
| 10 | KIELER MILCHWIRTSCHAFTLICHE FORSCHUNGSBERICHTE | 839 | 1% | 0% | 1 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |