Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | ALKALI HALIDES | authKW | 150240 | 2% | 20% | 99 |
2 | CAF2 | authKW | 95905 | 2% | 20% | 63 |
3 | ELECTRON STIMULATED DESORPTION ESD | authKW | 91434 | 1% | 33% | 36 |
4 | SURFACE SCIENCE | journal | 85471 | 13% | 2% | 546 |
5 | METAL INSULATOR HETEROSTRUCTURE | authKW | 77647 | 0% | 100% | 10 |
6 | PHOTON STIMULATED DESORPTION | authKW | 60627 | 1% | 31% | 25 |
7 | SURFACE PHOTOCHEMISTRY | authKW | 60627 | 1% | 31% | 25 |
8 | ELECTRON STIMULATED DESORPTION | authKW | 53481 | 1% | 24% | 29 |
9 | DESORPTION INDUCED BY ELECTRONIC TRANSITIONS DIET | authKW | 52166 | 1% | 31% | 22 |
10 | PHOTON STIMULATED DESORPTION PSD | authKW | 43164 | 1% | 25% | 22 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Physics, Condensed Matter | 18092 | 36% | 0% | 1443 |
2 | Chemistry, Physical | 13872 | 40% | 0% | 1610 |
3 | Physics, Atomic, Molecular & Chemical | 9263 | 20% | 0% | 794 |
4 | Physics, Applied | 6010 | 27% | 0% | 1077 |
5 | Materials Science, Coatings & Films | 4402 | 8% | 0% | 320 |
6 | Physics, Multidisciplinary | 912 | 8% | 0% | 344 |
7 | Nuclear Science & Technology | 637 | 4% | 0% | 178 |
8 | Materials Science, Multidisciplinary | 432 | 11% | 0% | 440 |
9 | Instruments & Instrumentation | 260 | 3% | 0% | 138 |
10 | Physics, Nuclear | 231 | 3% | 0% | 120 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | SOLID STATE OPT | 40838 | 0% | 48% | 11 |
2 | SEMICOND DEVICES ELECT MAT | 25146 | 0% | 36% | 9 |
3 | SUR E DYNAM | 23288 | 0% | 50% | 6 |
4 | KALIFOR | 15529 | 0% | 100% | 2 |
5 | MUSASHINO ELECT COMMUN MUSASHINO S | 15529 | 0% | 100% | 2 |
6 | QUANTUM THEORY PROJECT | 11985 | 1% | 4% | 40 |
7 | ADV PL ELECT | 8080 | 0% | 21% | 5 |
8 | ABT ATOMARE MOL STRUKT ATMOS | 7765 | 0% | 100% | 1 |
9 | ABT ATOMARE MOL STRUKTUREN ATOMS | 7765 | 0% | 100% | 1 |
10 | AF IOFFE PHYSICOTEKHN | 7765 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | SURFACE SCIENCE | 85471 | 13% | 2% | 546 |
2 | RADIATION EFFECTS AND DEFECTS IN SOLIDS-INCORPORATING PLASMA SCIENCE AND PLASMA TECHNOLOGY | 12357 | 0% | 12% | 13 |
3 | JOURNAL OF CHEMICAL PHYSICS | 11877 | 9% | 0% | 372 |
4 | SEMICONDUCTORS AND INSULATORS | 7545 | 0% | 16% | 6 |
5 | JOURNAL OF VACUUM SCIENCE & TECHNOLOGY A | 6296 | 3% | 1% | 109 |
6 | PHYSICAL REVIEW B | 4094 | 8% | 0% | 314 |
7 | JOURNAL OF ELECTRON SPECTROSCOPY AND RELATED PHENOMENA | 3978 | 1% | 1% | 56 |
8 | APPLIED SURFACE SCIENCE | 3331 | 3% | 0% | 129 |
9 | CHEMICAL PHYSICS LETTERS | 2946 | 3% | 0% | 139 |
10 | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION B-BEAM INTERACTIONS WITH MATERIALS AND ATOMS | 2758 | 3% | 0% | 110 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 2 |