Class information for:
Level 2: JOURNAL OF ETHNOPHARMACOLOGY//MEDICINAL PLANTS//INTEGRATIVE & COMPLEMENTARY MEDICINE

Basic class information

Bar chart of Publication_year

Last years might be incomplete

Hierarchy of classes

The table includes all classes above and classes immediately below the current class.



Cluster id Level Cluster label #P
9 4 PLANT SCIENCES//FOOD SCIENCE & TECHNOLOGY//AGRONOMY 1475572
3 3       INTEGRATIVE & COMPLEMENTARY MEDICINE//CHEMISTRY, MEDICINAL//ESSENTIAL OIL 216946
525 2             JOURNAL OF ETHNOPHARMACOLOGY//MEDICINAL PLANTS//INTEGRATIVE & COMPLEMENTARY MEDICINE 15428
5129 1                   MOMORDICA CHARANTIA//BITTER MELON//STREPTOZOTOCIN 1697
7511 1                   ETHNOMEDICINE//MEDICINAL PLANTS//INDIAN JOURNAL OF TRADITIONAL KNOWLEDGE 1384
8892 1                   PHYTOMED PROGRAMME//PLANT GROWTH DEV//TULBAGHIA VIOLACEA 1237
13156 1                   ANTIMALARIAL PLANTS//PICRALIMA NITIDA//ANTIPLASMODIAL ACTIVITY 887
15727 1                   ANTINOCICEPTIVE//MUNTINGIA CALABURA//ANTINOCICEPTIVE ACTIVITY 722
16845 1                   EMBLICA OFFICINALIS//TERMINALIA ARJUNA//TRIPHALA 658
17683 1                   ANTIFERTILITY//FERMENTED PAPAYA PREPARATION//ANTI IMPLANTATION 615
17760 1                   ANTIDIARRHOEAL ACTIVITY//ANTIDIARRHEAL//CA ANTAGONIST 611
20774 1                   MORACEAE//PHARM TRADIT PHARMACOPOEIA//FICUS MICROCARPA 470
21766 1                   VITEX AGNUS CASTUS//CASTICIN//VITEX NEGUNDO 429
22623 1                   LAUNAEA PROCUMBENS//CARBON TETRACHLORIDE//SONCHUS ASPER 397
22699 1                   GANDHARA PHARM//PISTACIA INTEGERRIMA//POLYGONATUM VERTICILLATUM 394
22964 1                   EXCISION WOUND//INCISION WOUND//DEAD SPACE WOUND 385
23127 1                   FRAP VALUE//GRAPTOPETALUM PARAGUAYENSE E WALTHER//GRAPTOPETALUM PARAGUAYENSE 379
25349 1                   SYZYGIUM CUMINI//CLEISTOCALYX OPERCULATUS//EUGENIA JAMBOLANA 307
26080 1                   BERGENIN//MALLOTUS PHILIPPINENSIS//BERGENIN DERIVATIVES 285
26796 1                   BAUHINIA VARIEGATA//BAUHINIA RACEMOSA//BAUHINIA VARIEGATA LINN 265
27873 1                   CHROMOLAENA ODORATA//ANAPHALIS SINICA HANCE//LEUCAS INFLATA 239
28036 1                   TRIDAX PROCUMBENS//BYRSONIMA CRASSIFOLIA//GUIERA SENEGALENSIS 235
28391 1                   BOFUTSUSHOSAN//ANTIOXIDANTS FREE RAD FUNCT FOODS TOXICOL L//ANTIOXIDANTS FREE RADICALS FUNCT FOODS TOXICOL 226
28472 1                   CARDIOSPERMUM HALICACABUM//PERGULARIA DAEMIA//GLYCOPENTALONE 225
28766 1                   LUPEOL//LUPEOL LINOLEATE//ALHAGI MAURORUM 218
29119 1                   SIDA CORDIFOLIA//PHYTOTHER EUT METAB ENDOCRINOL//PHAEOPHYTINS 210
29853 1                   PSEUDOHANDELLIA UMBELLIFERAE//GYNURA SEGETUM//ACACIELLA ANGUSTISSIMA 195
29992 1                   DODONAEA VISCOSA//DURANTA REPENS//CAIRNS MAIL 192
30274 1                   CLEOME VISCOSA//MONECHMA CILIATUM//CLEOME DROSERIFOLIA 187
30676 1                   BUTEA MONOSPERMA//CISSUS SICYOIDES//CISSUS QUADRANGULARIS 180
30980 1                   SALVADORA PERSICA//MISWAK//SALVADORA PERSICA L 174
31413 1                   BOERHAAVIA DIFFUSA//NYCTAGINACEAE//PUNARNAVINE 167
31458 1                   WEDELOLACTONE//ECLIPTA ALBA//ECLIPTA PROSTRATA 166
31463 1                   CECROPIA GLAZIOVII//CECROPIA PACHYSTACHYA//MUSANGA CECROPIOIDES 166
31711 1                   AEGLE MARMELOS//AEGLE MARMELOS CORREA//MARMELOSIN 162
31934 1                   ANTHOCEPHALUS CADAMBA//TRICHOSANTHES DIOICA//EAC CELL LINE 159
32357 1                   ALCHORNEA CORDIFOLIA//ALCHORNEA FLORIBUNDA//ALCHORNEA LAXIFLORA 153
33402 1                   BIOPHARMACEUT NANOMED//TAMARINDUS INDICA//TAMARIND 139
33893 1                   SYMPLOCOS RACEMOSA//SYMPLOCACEAE//ICMR VIRUS UNIT CALCUTTA 132
33905 1                   BRIDELIA FERRUGINEA//HOSLUNDIA OPPOSITA VAHL//BRIDELIA CAMBODIANA 132
34762 1                   BALANITES AEGYPTIACA//CARISSA EDULIS//BALANITACEAE 121
36032 1                   AERVA LANATA//AERVA JAVANICA//DISC DIFFUSION ASSAY 104
36333 1                   SECURIGERA SECURIDACA//GOSSYPIN//COLONY QUANT 100
36459 1                   OVATODIOLIDE//ANISOMELES INDICA//SALAT 98
37360 1                   CNIDOSCOLUS ACONITIFOLIUS//CHAYA//CNIDOSCOLUS CHAYAMANSA 84
37939 1                   DILLENIA SUFFRUTICOSA//TEMUAN//DILLENIA INDICA 73
38122 1                   EURYALE FEROX//MACHILUS MACRANTHA//PHOTOCHEM PHARMACOGNOSY 69

Terms with highest relevance score



rank Category termType chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 JOURNAL OF ETHNOPHARMACOLOGY journal 510330 10% 16% 1607
2 MEDICINAL PLANTS authKW 449562 6% 26% 865
3 INTEGRATIVE & COMPLEMENTARY MEDICINE WoSSC 367528 19% 6% 2938
4 MOMORDICA CHARANTIA authKW 232763 1% 60% 189
5 CHEMISTRY, MEDICINAL WoSSC 143040 29% 2% 4427
6 INDIAN JOURNAL OF TRADITIONAL KNOWLEDGE journal 142445 2% 26% 272
7 ETHNOMEDICINE authKW 140611 1% 38% 182
8 BERGENIN authKW 117525 0% 80% 72
9 AFRICAN JOURNAL OF TRADITIONAL COMPLEMENTARY AND ALTERNATIVE MEDICINES journal 103258 1% 22% 231
10 PHARMACEUTICAL BIOLOGY journal 101628 3% 12% 403

Web of Science journal categories



chi_square_rank Category chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 Integrative & Complementary Medicine 367528 19% 6% 2938
2 Chemistry, Medicinal 143040 29% 2% 4427
3 Pharmacology & Pharmacy 64824 38% 1% 5926
4 Plant Sciences 58012 28% 1% 4265
5 Medical Laboratory Technology 3976 3% 1% 447
6 Food Science & Technology 3476 7% 0% 1014
7 Chemistry, Applied 2004 4% 0% 643
8 Tropical Medicine 1184 2% 0% 236
9 Toxicology 811 3% 0% 458
10 Nutrition & Dietetics 755 2% 0% 385

Address terms



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 PHYTOMED PROGRAMME 94286 1% 56% 83
2 PHARMACOGNOSY 76767 5% 5% 705
3 PLANT GROWTH DEV 52998 1% 18% 143
4 GANDHARA PHARM 50495 0% 75% 33
5 HEJ CHEM 36844 1% 8% 216
6 BOT 31109 7% 2% 1036
7 PHARM 29750 13% 1% 2073
8 PARACLIN SCI 29731 1% 16% 92
9 PHARM TRADIT PHARMACOPOEIA 24634 0% 93% 13
10 REPROD PHYSIOL SECT 23216 0% 42% 27

Journals



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 JOURNAL OF ETHNOPHARMACOLOGY 510330 10% 16% 1607
2 INDIAN JOURNAL OF TRADITIONAL KNOWLEDGE 142445 2% 26% 272
3 AFRICAN JOURNAL OF TRADITIONAL COMPLEMENTARY AND ALTERNATIVE MEDICINES 103258 1% 22% 231
4 PHARMACEUTICAL BIOLOGY 101628 3% 12% 403
5 JOURNAL OF MEDICINAL PLANTS RESEARCH 83176 2% 16% 264
6 PHYTOTHERAPY RESEARCH 69355 3% 8% 436
7 BMC COMPLEMENTARY AND ALTERNATIVE MEDICINE 62058 2% 10% 296
8 BANGLADESH JOURNAL OF PHARMACOLOGY 46454 1% 19% 120
9 PAKISTAN JOURNAL OF PHARMACEUTICAL SCIENCES 38822 1% 10% 191
10 JOURNAL OF ETHNOBIOLOGY AND ETHNOMEDICINE 38804 1% 18% 109

Author Key Words



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass LCSH search Wikipedia search
1 MEDICINAL PLANTS 449562 6% 26% 865 Search MEDICINAL+PLANTS Search MEDICINAL+PLANTS
2 MOMORDICA CHARANTIA 232763 1% 60% 189 Search MOMORDICA+CHARANTIA Search MOMORDICA+CHARANTIA
3 ETHNOMEDICINE 140611 1% 38% 182 Search ETHNOMEDICINE Search ETHNOMEDICINE
4 BERGENIN 117525 0% 80% 72 Search BERGENIN Search BERGENIN
5 TRADITIONAL MEDICINE 91081 2% 18% 247 Search TRADITIONAL+MEDICINE Search TRADITIONAL+MEDICINE
6 ETHNOBOTANY 86653 2% 18% 237 Search ETHNOBOTANY Search ETHNOBOTANY
7 COMBRETACEAE 85647 1% 51% 83 Search COMBRETACEAE Search COMBRETACEAE
8 EMBLICA OFFICINALIS 84627 1% 51% 82 Search EMBLICA+OFFICINALIS Search EMBLICA+OFFICINALIS
9 AEGLE MARMELOS 79482 0% 54% 72 Search AEGLE+MARMELOS Search AEGLE+MARMELOS
10 ANTIDIARRHOEAL ACTIVITY 72553 0% 83% 43 Search ANTIDIARRHOEAL+ACTIVITY Search ANTIDIARRHOEAL+ACTIVITY

Core articles

The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c:
(1) Number of references referring to publications in the class.
(2) Share of total number of active references referring to publications in the class.
(3) Age of the article. New articles get higher score than old articles.
(4) Citation rate, normalized to year.

Classes with closest relation at Level 2



rank cluster_id2 link
1 4055 ULMUS DAVIDIANA VAR JAPONICA//HELICTERES ISORA//DENDROPANAX MORBIFERA
2 3386 PHYLLANTHUS AMARUS//PHYLLANTHUS NIRURI//KOMBUCHA
3 1838 AGROFORESTRY SYSTEMS//ETHNOBOTANY//JOURNAL OF ETHNOBIOLOGY AND ETHNOMEDICINE
4 3876 CASEARIA SYLVESTRIS//FLACOURTIACEAE//CHRYSOBALANACEAE
5 3988 PETIVERIA ALLIACEA//CHENOPODIUM AMBROSIOIDES//ASCARIDOLE
6 3478 MYRTACEAE//MYRTEAE//MYRCIA
7 3438 NEO CLERODANE DITERPENES//NEO CLERODANE DITERPENOIDS//SCUTELLARIA BARBATA
8 3654 MANGIFERIN//ASPALATHUS LINEARIS//POSTHARVEST WINE TECHNOL
9 2674 MORACEAE//LEGUMINOSAE//PTEROCARPANS
10 3540 BURSERACEAE//BOSWELLIC ACIDS//BOSWELLIA SERRATA

Go to start page