Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
19 | 4 | INFECTIOUS DISEASES//MICROBIOLOGY//VIROLOGY | 657099 |
496 | 3 | FLUOROQUINOLONES//CAMPTOTHECIN//QUINOLONES | 23115 |
942 | 2 | FLUOROQUINOLONES//QUINOLONES//CIPROFLOXACIN | 11194 |
1481 | 1 | JOURNAL OF ANTIMICROBIAL CHEMOTHERAPY//ANTIMICROBIAL AGENTS AND CHEMOTHERAPY//AT 4140 | 2650 |
4643 | 1 | DNA GYRASE//GYRASE//REVERSE GYRASE | 1776 |
5105 | 1 | NORFLOXACIN//FLUOROQUINOLONES//CIPROFLOXACIN | 1701 |
5961 | 1 | GEMIFLOXACIN//GEMIFLOXACIN MESYLATE//GARENOXACIN | 1580 |
11545 | 1 | N SUBSTITUTED PIPERAZINYL QUINOLONES//FLUOROQUINOLONES//DW286 | 1000 |
14035 | 1 | INTERACTION WITH CALF THYMUS DNA//NORFLOXACIN//AGR FOOD TECHNOL NUTR | 827 |
17301 | 1 | FLUOROQUINOLONES//QUINOLONE INDUCED ARTHROPATHY//CAS 91524 15 1 | 634 |
18128 | 1 | ANTIBIOMANIA//HOIGNES SYNDROME//CEFOSELIS | 591 |
25783 | 1 | MANAGEMENT HLTH NPMC//CIPROFLOXACIN//BIOL OXIDAT ST S LBSO LCR7 817 | 294 |
33250 | 1 | RUFLOXACIN//1 2 DISUBSTITUTED PYRROLES//1 2 DITHIOL 3 YLIDENES | 141 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | FLUOROQUINOLONES | authKW | 844133 | 8% | 33% | 898 |
2 | QUINOLONES | authKW | 521637 | 5% | 34% | 544 |
3 | CIPROFLOXACIN | authKW | 386477 | 5% | 24% | 579 |
4 | NORFLOXACIN | authKW | 284372 | 2% | 41% | 247 |
5 | DNA GYRASE | authKW | 198249 | 1% | 49% | 143 |
6 | OFLOXACIN | authKW | 186421 | 2% | 30% | 224 |
7 | LEVOFLOXACIN | authKW | 179699 | 2% | 25% | 254 |
8 | GATIFLOXACIN | authKW | 177986 | 1% | 45% | 141 |
9 | ANTIMICROBIAL AGENTS AND CHEMOTHERAPY | journal | 146064 | 10% | 5% | 1126 |
10 | SPARFLOXACIN | authKW | 134971 | 1% | 51% | 95 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Pharmacology & Pharmacy | 46191 | 38% | 0% | 4264 |
2 | Microbiology | 43067 | 27% | 1% | 2970 |
3 | Infectious Diseases | 28910 | 16% | 1% | 1751 |
4 | Chemistry, Analytical | 5617 | 11% | 0% | 1226 |
5 | Chemistry, Medicinal | 4983 | 7% | 0% | 777 |
6 | Biochemical Research Methods | 1161 | 4% | 0% | 486 |
7 | Chemistry, Organic | 729 | 5% | 0% | 596 |
8 | Toxicology | 701 | 3% | 0% | 354 |
9 | Biochemistry & Molecular Biology | 503 | 10% | 0% | 1167 |
10 | Medicine, General & Internal | 434 | 5% | 0% | 521 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | MT AUBURN HOSP | 16977 | 0% | 21% | 29 |
2 | ENZYMOL ACIDES NUCL | 15000 | 0% | 67% | 8 |
3 | AGR FOOD TECHNOL NUTR | 14068 | 0% | 100% | 5 |
4 | ANTIBIOT UNIT | 12596 | 0% | 41% | 11 |
5 | GAUSE NEW ANTIBIOT | 10485 | 0% | 19% | 20 |
6 | NEW PROD S 1 | 10112 | 0% | 30% | 12 |
7 | MICROBIOL CELL BIOL | 9435 | 1% | 6% | 59 |
8 | GRP SOLID PHASE SPE OMETRY | 8789 | 0% | 63% | 5 |
9 | S ENOKI 3394 | 8789 | 0% | 63% | 5 |
10 | PHARMACOKINET EARLY CLIN EXPT MED | 8441 | 0% | 100% | 3 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | ANTIMICROBIAL AGENTS AND CHEMOTHERAPY | 146064 | 10% | 5% | 1126 |
2 | JOURNAL OF ANTIMICROBIAL CHEMOTHERAPY | 105593 | 6% | 5% | 696 |
3 | CHEMOTHERAPY | 23199 | 1% | 6% | 146 |
4 | DIAGNOSTIC MICROBIOLOGY AND INFECTIOUS DISEASE | 20335 | 2% | 4% | 200 |
5 | INTERNATIONAL JOURNAL OF ANTIMICROBIAL AGENTS | 14218 | 1% | 4% | 143 |
6 | INFECTION | 13623 | 1% | 4% | 137 |
7 | AMERICAN JOURNAL OF MEDICINE | 12266 | 2% | 2% | 225 |
8 | EUROPEAN JOURNAL OF CLINICAL MICROBIOLOGY & INFECTIOUS DISEASES | 9971 | 1% | 2% | 153 |
9 | DRUGS UNDER EXPERIMENTAL AND CLINICAL RESEARCH | 7355 | 1% | 4% | 70 |
10 | JOURNAL OF CHEMOTHERAPY | 5048 | 1% | 3% | 68 |
Author Key Words |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | FLUOROQUINOLONES | 844133 | 8% | 33% | 898 | Search FLUOROQUINOLONES | Search FLUOROQUINOLONES |
2 | QUINOLONES | 521637 | 5% | 34% | 544 | Search QUINOLONES | Search QUINOLONES |
3 | CIPROFLOXACIN | 386477 | 5% | 24% | 579 | Search CIPROFLOXACIN | Search CIPROFLOXACIN |
4 | NORFLOXACIN | 284372 | 2% | 41% | 247 | Search NORFLOXACIN | Search NORFLOXACIN |
5 | DNA GYRASE | 198249 | 1% | 49% | 143 | Search DNA+GYRASE | Search DNA+GYRASE |
6 | OFLOXACIN | 186421 | 2% | 30% | 224 | Search OFLOXACIN | Search OFLOXACIN |
7 | LEVOFLOXACIN | 179699 | 2% | 25% | 254 | Search LEVOFLOXACIN | Search LEVOFLOXACIN |
8 | GATIFLOXACIN | 177986 | 1% | 45% | 141 | Search GATIFLOXACIN | Search GATIFLOXACIN |
9 | SPARFLOXACIN | 134971 | 1% | 51% | 95 | Search SPARFLOXACIN | Search SPARFLOXACIN |
10 | GEMIFLOXACIN | 115794 | 1% | 59% | 70 | Search GEMIFLOXACIN | Search GEMIFLOXACIN |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 2 |