Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | PHYS BIOL ULTRAFAST SCI TECHNOL | address | 1928528 | 10% | 64% | 88 |
2 | ULTRAFAST ELECTRON DIFFRACTION | authKW | 1169962 | 4% | 85% | 40 |
3 | ARTHUR AMOS NOYES CHEM PHYS | address | 604578 | 11% | 18% | 99 |
4 | ULTRAFAST ELECTRON MICROSCOPY | authKW | 396238 | 2% | 82% | 14 |
5 | STRONG FIELD PHOTOEMISSION | authKW | 143198 | 1% | 83% | 5 |
6 | ELECTRON PULSE COMPRESSION | authKW | 137472 | 0% | 100% | 4 |
7 | PINEM | authKW | 137472 | 0% | 100% | 4 |
8 | ULTRAFAST TRANSMISSION ELECTRON MICROSCOPY | authKW | 137472 | 0% | 100% | 4 |
9 | STRUCTURAL DYNAMICS | journal | 110856 | 2% | 15% | 22 |
10 | ATTOSECOND IMAGING | authKW | 103104 | 0% | 100% | 3 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Physics, Applied | 2302 | 33% | 0% | 307 |
2 | Microscopy | 2097 | 5% | 0% | 48 |
3 | Physics, Multidisciplinary | 1615 | 20% | 0% | 186 |
4 | Physics, Atomic, Molecular & Chemical | 1069 | 14% | 0% | 132 |
5 | Instruments & Instrumentation | 863 | 10% | 0% | 95 |
6 | Chemistry, Physical | 603 | 20% | 0% | 179 |
7 | Optics | 587 | 12% | 0% | 108 |
8 | Physics, Nuclear | 372 | 7% | 0% | 60 |
9 | Physics, Particles & Fields | 285 | 7% | 0% | 61 |
10 | Physics, Condensed Matter | 239 | 10% | 0% | 96 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | PHYS BIOL ULTRAFAST SCI TECHNOL | 1928528 | 10% | 64% | 88 |
2 | ARTHUR AMOS NOYES CHEM PHYS | 604578 | 11% | 18% | 99 |
3 | LUMES | 103104 | 0% | 100% | 3 |
4 | PHYS SOLIDS NANOSTRUCT 4 | 99969 | 1% | 36% | 8 |
5 | ARGONNE ONR PROJECT OFF | 68736 | 0% | 100% | 2 |
6 | MOL SCI PHYS BIOL | 68736 | 0% | 100% | 2 |
7 | PHYS BIOL ULTRFAST SCI TECHNOL | 68736 | 0% | 100% | 2 |
8 | ULTRAFAST SCI TECHNOL | 61860 | 0% | 60% | 3 |
9 | MTA LENDULET ULTRAFAST NANOOPT GRP | 61094 | 0% | 44% | 4 |
10 | ULTRAFAST MICROSCOPY ELE ON SCATTERING | 53693 | 1% | 31% | 5 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | STRUCTURAL DYNAMICS | 110856 | 2% | 15% | 22 |
2 | PHYSICAL REVIEW SPECIAL TOPICS-ACCELERATORS AND BEAMS | 5200 | 2% | 1% | 18 |
3 | ULTRAMICROSCOPY | 4688 | 3% | 0% | 28 |
4 | ADVANCES IN IMAGING AND ELECTRON PHYSICS | 4441 | 1% | 2% | 7 |
5 | NEW JOURNAL OF PHYSICS | 3787 | 3% | 0% | 32 |
6 | REVIEW OF SCIENTIFIC INSTRUMENTS | 2103 | 5% | 0% | 44 |
7 | NANO LETTERS | 1634 | 3% | 0% | 25 |
8 | APPLIED PHYSICS REVIEWS | 1191 | 0% | 2% | 2 |
9 | ANNALEN DER PHYSIK | 1022 | 1% | 0% | 8 |
10 | PHYSICAL REVIEW APPLIED | 1019 | 1% | 1% | 5 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |