Class information for:
Level 1: FISH OIL REPLACEMENT//N 3 HUFA//AQUACULTURE

Basic class information

Bar chart of Publication_year

Last years might be incomplete

Hierarchy of classes

The table includes all classes above and classes immediately below the current class.



Cluster id Level Cluster label #P
11 4 ECOLOGY//ZOOLOGY//MARINE & FRESHWATER BIOLOGY 1214215
14 3       FISHERIES//MARINE & FRESHWATER BIOLOGY//AQUACULTURE 135472
143 2             FISHERIES//AQUACULTURE//AQUACULTURE NUTRITION 22831
2525 1                   FISH OIL REPLACEMENT//N 3 HUFA//AQUACULTURE 2251

Terms with highest relevance score



rank Category termType chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 FISH OIL REPLACEMENT authKW 538582 2% 84% 46
2 N 3 HUFA authKW 326022 2% 61% 38
3 AQUACULTURE journal 244660 22% 4% 487
4 FISHERIES WoSSC 226015 62% 1% 1390
5 AQUACULTURE NUTRITION journal 193389 6% 10% 140
6 LIPID SOURCES authKW 180481 1% 68% 19
7 HUFA authKW 174783 1% 39% 32
8 BROODSTOCK DIET authKW 148625 1% 56% 19
9 BROODSTOCK NUTRITION authKW 143167 1% 68% 15
10 ELONGASE authKW 130462 2% 27% 34

Web of Science journal categories



chi_square_rank Category chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 Fisheries 226015 62% 1% 1390
2 Marine & Freshwater Biology 29622 34% 0% 757
3 Nutrition & Dietetics 2701 10% 0% 218
4 Zoology 1359 9% 0% 197
5 Biochemistry & Molecular Biology 995 21% 0% 473
6 Physiology 921 8% 0% 176
7 Agriculture, Dairy & Animal Science 146 2% 0% 53
8 Food Science & Technology 110 4% 0% 84
9 Veterinary Sciences 48 3% 0% 62
10 Chemistry, Applied 41 2% 0% 47

Address terms



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 AQUACULTURE 196360 15% 4% 335
2 UNIT AQUAT BIOCHEM 117509 1% 44% 19
3 FISH NUTR 108478 2% 14% 54
4 AQUACULTURE NUTR FEED 107986 1% 31% 25
5 GRP INVEST ACUICULTURA 102828 1% 28% 26
6 KOMAME STN 62356 0% 64% 7
7 BIOL ANIM UDI FISIOL 55998 0% 100% 4
8 UMR NUTR AQUACULTURE GENOM 42865 0% 44% 7
9 BIOL ANIM UDI FISIOL ANIM 41998 0% 100% 3
10 FISHERIES NAUT ENGN 41998 0% 100% 3

Journals



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 AQUACULTURE 244660 22% 4% 487
2 AQUACULTURE NUTRITION 193389 6% 10% 140
3 FISH PHYSIOLOGY AND BIOCHEMISTRY 77733 5% 5% 121
4 AQUACULTURE RESEARCH 62905 6% 3% 142
5 NORTH AMERICAN JOURNAL OF AQUACULTURE 24200 2% 4% 43
6 LIPIDS 22991 4% 2% 99
7 COMPARATIVE BIOCHEMISTRY AND PHYSIOLOGY B-BIOCHEMISTRY & MOLECULAR BIOLOGY 19624 5% 1% 116
8 AQUACULTURE INTERNATIONAL 18068 2% 3% 44
9 JOURNAL OF THE WORLD AQUACULTURE SOCIETY 15528 2% 3% 42
10 ISRAELI JOURNAL OF AQUACULTURE-BAMIDGEH 13446 1% 3% 30

Author Key Words



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass LCSH search Wikipedia search
1 FISH OIL REPLACEMENT 538582 2% 84% 46 Search FISH+OIL+REPLACEMENT Search FISH+OIL+REPLACEMENT
2 N 3 HUFA 326022 2% 61% 38 Search N+3+HUFA Search N+3+HUFA
3 LIPID SOURCES 180481 1% 68% 19 Search LIPID+SOURCES Search LIPID+SOURCES
4 HUFA 174783 1% 39% 32 Search HUFA Search HUFA
5 BROODSTOCK DIET 148625 1% 56% 19 Search BROODSTOCK+DIET Search BROODSTOCK+DIET
6 BROODSTOCK NUTRITION 143167 1% 68% 15 Search BROODSTOCK+NUTRITION Search BROODSTOCK+NUTRITION
7 ELONGASE 130462 2% 27% 34 Search ELONGASE Search ELONGASE
8 BROODSTOCK 121076 2% 19% 45 Search BROODSTOCK Search BROODSTOCK
9 FATTY ACIDS 112662 17% 2% 393 Search FATTY+ACIDS Search FATTY+ACIDS
10 ALTERNATIVE LIPIDS 111996 0% 100% 8 Search ALTERNATIVE+LIPIDS Search ALTERNATIVE+LIPIDS

Core articles

The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c:
(1) Number of references referring to publications in the class.
(2) Share of total number of active references referring to publications in the class.
(3) Age of the article. New articles get higher score than old articles.
(4) Citation rate, normalized to year.

Classes with closest relation at Level 1



rank cluster_id2 link
1 8026 PROXIMATE COMPOSITION//FISH LIPID//FATTY ACIDS
2 6632 MICRODIET//FISH LARVAE//FIRST FEEDING
3 4918 PROTEIN REQUIREMENT//BIOL FUNC CIENCIAS SAUDE//AQUACULTURE NUTRITION
4 9544 FISH NUTR SAFETY PROD UNIV SICHUAN PROV//FISH NUTR SAFETY PROD UNIV//ANIM DIS ISTANCE NUTR
5 32956 BOTTARGA//CAVIAR//FISH ROE
6 17257 MUD CRAB//SCYLLA SERRATA//TROP CRUSTACEAN AQUACULTURE GRP
7 23055 BEHENYL ALCOHOL//SERINE EXCHANGE//HOMEOVISCOUS ADAPTATION
8 25927 CIENCIAS EMBRIOL//APO 14//A FLOW CYTOMETER
9 899 FISH MEAL REPLACEMENT//FISH MEAL//AQUACULTURE NUTRITION
10 9717 SKELETAL DEFORMITIES//AMBICOLORATION//EYE MIGRATION

Go to start page