Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
1 | 4 | PHYSICS, CONDENSED MATTER//PHYSICS, APPLIED//MATERIALS SCIENCE, MULTIDISCIPLINARY | 2188495 |
64 | 3 | SEMICONDUCTOR LASERS//PHYSICS, APPLIED//PHYSICS, CONDENSED MATTER | 89567 |
174 | 2 | SEMICONDUCTOR LASERS//IEEE JOURNAL OF QUANTUM ELECTRONICS//VERTICAL CAVITY SURFACE EMITTING LASERS | 21466 |
27996 | 1 | SEMICONDUCTOR RING LASER SRL//MICRORING LASERS//SEMICONDUCTOR RING LASERS SRLS | 236 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | SEMICONDUCTOR RING LASER SRL | authKW | 776989 | 3% | 73% | 8 |
2 | MICRORING LASERS | authKW | 610488 | 3% | 57% | 8 |
3 | SEMICONDUCTOR RING LASERS SRLS | authKW | 556439 | 2% | 83% | 5 |
4 | RING LASERS | authKW | 325570 | 7% | 15% | 16 |
5 | SEMICONDUCTOR RING LASER | authKW | 284650 | 4% | 24% | 9 |
6 | UNIDIRECTIONAL OPERATION | authKW | 240380 | 1% | 60% | 3 |
7 | CORNER MIRROR | authKW | 200316 | 1% | 50% | 3 |
8 | INTEGRATED TWIN GUIDE | authKW | 178060 | 1% | 67% | 2 |
9 | THREE WAVEGUIDE COUPLER | authKW | 178060 | 1% | 67% | 2 |
10 | BIDIRECTIONAL LASER | authKW | 133546 | 0% | 100% | 1 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Optics | 5768 | 64% | 0% | 152 |
2 | Engineering, Electrical & Electronic | 2308 | 58% | 0% | 136 |
3 | Physics, Applied | 1700 | 54% | 0% | 128 |
4 | Telecommunications | 332 | 11% | 0% | 25 |
5 | Physics, Multidisciplinary | 9 | 5% | 0% | 11 |
6 | Physics, Atomic, Molecular & Chemical | 9 | 4% | 0% | 9 |
7 | Nanoscience & Nanotechnology | 2 | 2% | 0% | 5 |
8 | Crystallography | 0 | 1% | 0% | 2 |
9 | Physics, Fluids & Plasmas | -0 | 0% | 0% | 1 |
10 | Physics, Mathematical | -0 | 0% | 0% | 1 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | ELE ENGN STAFF | 133546 | 0% | 100% | 1 |
2 | FIS INTERDISCIPLINAR SISTEAS COMPLEJOS | 133546 | 0% | 100% | 1 |
3 | STATE ALL OPT NETWORK ADV TELECOMMUN | 133546 | 0% | 100% | 1 |
4 | WDM PHOTON DEVICES TEAM | 133546 | 0% | 100% | 1 |
5 | PL PHYS PHOTON | 73015 | 6% | 4% | 13 |
6 | STATE TRANSDUCTER TECHNOL | 66772 | 0% | 50% | 1 |
7 | PSATRI | 35345 | 1% | 9% | 3 |
8 | STUDI TELECOMUN | 33385 | 0% | 25% | 1 |
9 | STATE ALL OPT NETWORK ADV TELECOMMUN NE | 26708 | 0% | 20% | 1 |
10 | IFISC | 24830 | 3% | 2% | 8 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | IEEE PHOTONICS TECHNOLOGY LETTERS | 21898 | 22% | 0% | 52 |
2 | IEEE JOURNAL OF QUANTUM ELECTRONICS | 5030 | 8% | 0% | 18 |
3 | JOURNAL OF LIGHTWAVE TECHNOLOGY | 4285 | 8% | 0% | 20 |
4 | ELECTRONICS LETTERS | 1462 | 9% | 0% | 21 |
5 | IEE PROCEEDINGS-J OPTOELECTRONICS | 1123 | 1% | 0% | 2 |
6 | APPLIED PHYSICS LETTERS | 845 | 11% | 0% | 27 |
7 | IEEE JOURNAL OF SELECTED TOPICS IN QUANTUM ELECTRONICS | 797 | 2% | 0% | 5 |
8 | PURE AND APPLIED OPTICS | 701 | 0% | 1% | 1 |
9 | IEE PROCEEDINGS-OPTOELECTRONICS | 643 | 1% | 0% | 2 |
10 | PHOTONICS RESEARCH | 432 | 0% | 0% | 1 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |