Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
| Cluster id | Level | Cluster label | #P |
|---|---|---|---|
| 2 | 4 | ECONOMICS//POLITICAL SCIENCE//EDUCATION & EDUCATIONAL RESEARCH | 1996300 |
| 209 | 3 | AGRICULTURAL ECONOMICS & POLICY//AMERICAN JOURNAL OF AGRICULTURAL ECONOMICS//ECONOMICS | 51769 |
| 1985 | 2 | FAIR TRADE//ORGANIC FOOD//LOCAL FOOD | 5962 |
| 29326 | 1 | ORGANIC LIVESTOCK PRODUCTION//ORGANIC DAIRY FARMING//ANIMAL HEALTH PLANS | 206 |
Terms with highest relevance score |
| rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|---|
| 1 | ORGANIC LIVESTOCK PRODUCTION | authKW | 500704 | 3% | 55% | 6 |
| 2 | ORGANIC DAIRY FARMING | authKW | 440976 | 3% | 41% | 7 |
| 3 | ANIMAL HEALTH PLANS | authKW | 305989 | 1% | 100% | 2 |
| 4 | HGEBIET ANGEW NUTZTIERETHOL ARTGEMASSE TIERH | address | 305989 | 1% | 100% | 2 |
| 5 | MULTI CRITERIA CONVERSION INDEX | authKW | 305989 | 1% | 100% | 2 |
| 6 | ORGANIC CATTLE | authKW | 305989 | 1% | 100% | 2 |
| 7 | ORGANIC ANIMAL HUSBANDRY | authKW | 172115 | 1% | 38% | 3 |
| 8 | ANIM NUTR ANIM HLTH | address | 159361 | 2% | 21% | 5 |
| 9 | ANIM HUSBANDRY ANIM HLTH | address | 152994 | 0% | 100% | 1 |
| 10 | ANIM PROD NUTR PHYSIOL | address | 152994 | 0% | 100% | 1 |
Web of Science journal categories |
| chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | Agriculture, Dairy & Animal Science | 3697 | 31% | 0% | 64 |
| 2 | Veterinary Sciences | 3110 | 43% | 0% | 89 |
| 3 | Agriculture, Multidisciplinary | 1107 | 16% | 0% | 32 |
| 4 | Food Science & Technology | 104 | 9% | 0% | 19 |
| 5 | Agronomy | 15 | 3% | 0% | 6 |
| 6 | Ethics | 14 | 1% | 0% | 2 |
| 7 | History & Philosophy of Science | 13 | 1% | 0% | 2 |
| 8 | Horticulture | 11 | 1% | 0% | 3 |
| 9 | Public, Environmental & Occupational Health | 7 | 4% | 0% | 8 |
| 10 | Literature | 7 | 1% | 0% | 2 |
Address terms |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | HGEBIET ANGEW NUTZTIERETHOL ARTGEMASSE TIERH | 305989 | 1% | 100% | 2 |
| 2 | ANIM NUTR ANIM HLTH | 159361 | 2% | 21% | 5 |
| 3 | ANIM HUSBANDRY ANIM HLTH | 152994 | 0% | 100% | 1 |
| 4 | ANIM PROD NUTR PHYSIOL | 152994 | 0% | 100% | 1 |
| 5 | AUSSENSTELLE EPIDEMIOL STIFTUNG | 152994 | 0% | 100% | 1 |
| 6 | BIOLAND BUNDESVEBAND | 152994 | 0% | 100% | 1 |
| 7 | BIOLAND BUNDESVERBAND | 152994 | 0% | 100% | 1 |
| 8 | DEZERNAT VETERINATANGELEGENHEITEN VERBRAUCHERSC | 152994 | 0% | 100% | 1 |
| 9 | FOR UNGSBEREICH PROZESS PRODUKTQUALITAT | 152994 | 0% | 100% | 1 |
| 10 | GRP SISTEMAS PRODUCC ECON SOCIOL RURAL | 152994 | 0% | 100% | 1 |
Journals |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | BODENKULTUR | 19805 | 4% | 2% | 8 |
| 2 | PREVENTIVE VETERINARY MEDICINE | 16354 | 10% | 1% | 20 |
| 3 | LIVESTOCK PRODUCTION SCIENCE | 11153 | 6% | 1% | 13 |
| 4 | LANDBAUFORSCHUNG | 8600 | 1% | 2% | 3 |
| 5 | LIVESTOCK SCIENCE | 7918 | 6% | 0% | 13 |
| 6 | SCHWEIZER ARCHIV FUR TIERHEILKUNDE | 5367 | 4% | 0% | 8 |
| 7 | CATTLE PRACTICE | 4451 | 2% | 1% | 4 |
| 8 | ACTA VETERINARIA SCANDINAVICA | 2936 | 3% | 0% | 7 |
| 9 | LANDBAUFORSCHUNG VOLKENRODE | 2627 | 1% | 1% | 3 |
| 10 | BERICHTE UBER LANDWIRTSCHAFT | 2453 | 1% | 1% | 3 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |