Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
9 | 4 | PLANT SCIENCES//FOOD SCIENCE & TECHNOLOGY//AGRONOMY | 1475572 |
554 | 3 | BACILLUS THURINGIENSIS//BEAUVERIA BASSIANA//ENTOMOPATHOGENIC FUNGI | 18349 |
1378 | 2 | GMO//GENETICALLY MODIFIED ORGANISMS//BACILLUS THURINGIENSIS | 8421 |
33092 | 1 | FARM SCALE EVALUATIONS//GENETICALLY MODIFIED HERBICIDE TOLERANT CROPS//GMO MONITORING | 143 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | FARM SCALE EVALUATIONS | authKW | 1836651 | 7% | 83% | 10 |
2 | GENETICALLY MODIFIED HERBICIDE TOLERANT CROPS | authKW | 1322391 | 4% | 100% | 6 |
3 | GMO MONITORING | authKW | 440793 | 3% | 50% | 4 |
4 | ASIATIC CORN BORER | authKW | 293863 | 1% | 67% | 2 |
5 | GENERAL SURVEILLANCE | authKW | 250445 | 3% | 23% | 5 |
6 | 2001 18 EC | authKW | 220399 | 1% | 100% | 1 |
7 | ACCUMULATIVE AND SENSITIVE INDICATORS | authKW | 220399 | 1% | 100% | 1 |
8 | AGRICULTURAL PRACTICE CHANGES | authKW | 220399 | 1% | 100% | 1 |
9 | ARABLE FOOD WEBS | authKW | 220399 | 1% | 100% | 1 |
10 | ARABLE WEED AND INVERTEBRATE POPULATIONS | authKW | 220399 | 1% | 100% | 1 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Agronomy | 549 | 17% | 0% | 24 |
2 | Agriculture, Multidisciplinary | 390 | 11% | 0% | 16 |
3 | Biology | 327 | 14% | 0% | 20 |
4 | Food Science & Technology | 275 | 17% | 0% | 24 |
5 | Ecology | 259 | 16% | 0% | 23 |
6 | Environmental Sciences | 254 | 22% | 0% | 31 |
7 | Engineering, Environmental | 223 | 10% | 0% | 15 |
8 | Engineering, Civil | 211 | 11% | 0% | 16 |
9 | Evolutionary Biology | 115 | 6% | 0% | 9 |
10 | Engineering, Marine | 80 | 1% | 0% | 2 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | BURY ST EDMUNDS | 220399 | 1% | 100% | 1 |
2 | CECCQM | 220399 | 1% | 100% | 1 |
3 | ECOL EVOLUT CONSERV | 220399 | 1% | 100% | 1 |
4 | EDUCAC AMBIENTAL | 220399 | 1% | 100% | 1 |
5 | FARMACEUTSKO BIOKEMIJSKI FAK | 220399 | 1% | 100% | 1 |
6 | FOR UNGSZENTRUM GESELL AFT OKOL EV | 220399 | 1% | 100% | 1 |
7 | HIGHAN | 220399 | 1% | 100% | 1 |
8 | INFORMAT COORDINAT BIOL ERS | 220399 | 1% | 100% | 1 |
9 | KSR | 220399 | 1% | 100% | 1 |
10 | LAND AFT UMWELT | 220399 | 1% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | JOURNAL FUR VERBRAUCHERSCHUTZ UND LEBENSMITTELSICHERHEIT-JOURNAL OF CONSUMER PROTECTION AND FOOD SAFETY | 143646 | 13% | 4% | 18 |
2 | GEFAHRSTOFFE REINHALTUNG DER LUFT | 29610 | 8% | 1% | 12 |
3 | PHILIPPINE JOURNAL OF CROP SCIENCE | 22030 | 3% | 2% | 5 |
4 | PHILOSOPHICAL TRANSACTIONS OF THE ROYAL SOCIETY OF LONDON SERIES B-BIOLOGICAL SCIENCES | 10885 | 6% | 1% | 8 |
5 | AGRARFORSCHUNG | 5092 | 1% | 1% | 2 |
6 | JOURNAL OF PLANT DISEASES AND PROTECTION | 3046 | 2% | 0% | 3 |
7 | STAUB REINHALTUNG DER LUFT | 2367 | 2% | 0% | 3 |
8 | FILOZOFSKA ISTRAZIVANJA | 2343 | 1% | 1% | 1 |
9 | WEED RESEARCH | 1730 | 3% | 0% | 4 |
10 | INTERNATIONAL JOURNAL OF MARITIME ENGINEERING | 1561 | 1% | 1% | 1 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |