Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
1 | 4 | PHYSICS, CONDENSED MATTER//PHYSICS, APPLIED//MATERIALS SCIENCE, MULTIDISCIPLINARY | 2188495 |
596 | 3 | RESISTIVE SWITCHING//MEMRISTOR//RRAM | 14780 |
2016 | 2 | FIELD EMISSION//ATOM PROBE TOMOGRAPHY//ATOM PROBE | 5881 |
1494 | 1 | FIELD EMISSION//VACUUM MICROELECTRONICS//FIELD EMITTER ARRAY | 2643 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | FIELD EMISSION | authKW | 738484 | 15% | 16% | 385 |
2 | VACUUM MICROELECTRONICS | authKW | 442206 | 2% | 59% | 63 |
3 | FIELD EMITTER ARRAY | authKW | 380710 | 2% | 54% | 59 |
4 | JOURNAL OF VACUUM SCIENCE & TECHNOLOGY B | journal | 314844 | 25% | 4% | 665 |
5 | ELECTRON FIELD EMISSION | authKW | 269490 | 3% | 29% | 79 |
6 | FIELD EMITTER | authKW | 180117 | 2% | 34% | 45 |
7 | ELECTRON EMISSION | authKW | 105814 | 3% | 12% | 76 |
8 | FLAT PANEL DISPLAY | address | 92476 | 1% | 48% | 16 |
9 | FIELD ELECTRON EMISSION | authKW | 92444 | 1% | 24% | 32 |
10 | DIAMOND AND RELATED MATERIALS | journal | 90595 | 9% | 3% | 237 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Physics, Applied | 31873 | 69% | 0% | 1827 |
2 | Nanoscience & Nanotechnology | 19004 | 29% | 0% | 779 |
3 | Engineering, Electrical & Electronic | 9328 | 36% | 0% | 947 |
4 | Materials Science, Coatings & Films | 6809 | 12% | 0% | 314 |
5 | Materials Science, Multidisciplinary | 1991 | 22% | 0% | 579 |
6 | Physics, Condensed Matter | 1404 | 14% | 0% | 367 |
7 | Microscopy | 317 | 1% | 0% | 34 |
8 | Chemistry, Physical | 129 | 8% | 0% | 213 |
9 | Physics, Multidisciplinary | 77 | 4% | 0% | 113 |
10 | Instruments & Instrumentation | 68 | 2% | 0% | 66 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | FLAT PANEL DISPLAY | 92476 | 1% | 48% | 16 |
2 | ORION ELECT CO | 59614 | 0% | 100% | 5 |
3 | CENT MICROSTRUCT IL | 52175 | 1% | 24% | 18 |
4 | ADV PROJECTS | 34333 | 0% | 26% | 11 |
5 | FED RD | 27249 | 0% | 57% | 4 |
6 | GEN SCI MICROSYST TECHNOL | 27249 | 0% | 57% | 4 |
7 | GUANGDONG PROV DISPLAY MAT TECHNOL | 27028 | 1% | 10% | 23 |
8 | DIGITAL DNA | 26819 | 0% | 38% | 6 |
9 | DIAMOND | 20792 | 1% | 8% | 22 |
10 | FRONTIER CARBON TECHNOL PROJECT | 19072 | 0% | 40% | 4 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | JOURNAL OF VACUUM SCIENCE & TECHNOLOGY B | 314844 | 25% | 4% | 665 |
2 | DIAMOND AND RELATED MATERIALS | 90595 | 9% | 3% | 237 |
3 | NEW DIAMOND AND FRONTIER CARBON TECHNOLOGY | 24660 | 1% | 9% | 24 |
4 | DIAMOND FILMS AND TECHNOLOGY | 18376 | 1% | 11% | 14 |
5 | APPLIED SURFACE SCIENCE | 7048 | 6% | 0% | 149 |
6 | IEEE TRANSACTIONS ON ELECTRON DEVICES | 6849 | 4% | 1% | 96 |
7 | APPLIED PHYSICS LETTERS | 4707 | 8% | 0% | 216 |
8 | JAPANESE JOURNAL OF APPLIED PHYSICS PART 1-REGULAR PAPERS BRIEF COMMUNICATIONS & REVIEW PAPERS | 2764 | 3% | 0% | 87 |
9 | JOURNAL OF APPLIED PHYSICS | 1968 | 5% | 0% | 140 |
10 | ULTRAMICROSCOPY | 1830 | 1% | 1% | 30 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |