Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
1 | 4 | PHYSICS, CONDENSED MATTER//PHYSICS, APPLIED//MATERIALS SCIENCE, MULTIDISCIPLINARY | 2188495 |
64 | 3 | SEMICONDUCTOR LASERS//PHYSICS, APPLIED//PHYSICS, CONDENSED MATTER | 89567 |
1236 | 2 | GAINNAS//DILUTE NITRIDES//ANTIMONIDES | 9317 |
31169 | 1 | NANOPOROUS GERMANIUM//THIN FOIL IRRADIATION//TIN ION | 171 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | NANOPOROUS GERMANIUM | authKW | 368619 | 1% | 100% | 2 |
2 | THIN FOIL IRRADIATION | authKW | 368619 | 1% | 100% | 2 |
3 | TIN ION | authKW | 276461 | 2% | 50% | 3 |
4 | LOW TEMPERATURE IMPLANTATION | authKW | 245745 | 1% | 67% | 2 |
5 | CNR IMM MATIS | address | 201055 | 4% | 18% | 6 |
6 | ANISOTROPIC PHASE FIELD | authKW | 184310 | 1% | 100% | 1 |
7 | BULK IRRADIATION | authKW | 184310 | 1% | 100% | 1 |
8 | EMBEDDED NANOFIBERS | authKW | 184310 | 1% | 100% | 1 |
9 | EMISSION OF ZNCS | authKW | 184310 | 1% | 100% | 1 |
10 | EXTREME IRRADIATION CONDITIONS | authKW | 184310 | 1% | 100% | 1 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Nuclear Science & Technology | 1245 | 25% | 0% | 43 |
2 | Physics, Applied | 802 | 44% | 0% | 76 |
3 | Instruments & Instrumentation | 777 | 22% | 0% | 37 |
4 | Physics, Nuclear | 721 | 19% | 0% | 33 |
5 | Physics, Condensed Matter | 521 | 30% | 0% | 51 |
6 | Physics, Atomic, Molecular & Chemical | 379 | 19% | 0% | 33 |
7 | Materials Science, Multidisciplinary | 190 | 26% | 0% | 44 |
8 | Materials Science, Coatings & Films | 172 | 8% | 0% | 13 |
9 | Nanoscience & Nanotechnology | 104 | 9% | 0% | 16 |
10 | Metallurgy & Metallurgical Engineering | 37 | 6% | 0% | 10 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | CNR IMM MATIS | 201055 | 4% | 18% | 6 |
2 | ION BEAM PLICAT ELE ON MICROSCOPY | 184310 | 1% | 100% | 1 |
3 | PETER GRUNBERG JARA FUNDAMENTALS FUTURE IN | 184310 | 1% | 100% | 1 |
4 | SUNAG | 140420 | 2% | 19% | 4 |
5 | EDUC JUBAIL | 69111 | 2% | 13% | 3 |
6 | IMM CNR MATIS | 61435 | 1% | 33% | 1 |
7 | AUSTRALIAN FABRICAT IL ACT NODE | 46076 | 1% | 25% | 1 |
8 | ENVIRONM SYST ENGN | 33361 | 7% | 2% | 12 |
9 | JUBAIL EDUC | 30717 | 1% | 17% | 1 |
10 | MICHIGAN ION BEAM | 16754 | 1% | 9% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION B-BEAM INTERACTIONS WITH MATERIALS AND ATOMS | 5909 | 19% | 0% | 32 |
2 | SEMICONDUCTORS AND SEMIMETALS | 1392 | 1% | 0% | 2 |
3 | SOVIET PHYSICS SEMICONDUCTORS-USSR | 1181 | 4% | 0% | 6 |
4 | NANOMATERIALS | 1033 | 1% | 0% | 2 |
5 | RADIATION EFFECTS AND DEFECTS IN SOLIDS | 975 | 3% | 0% | 5 |
6 | JOURNAL OF APPLIED PHYSICS | 667 | 12% | 0% | 20 |
7 | APPLIED PHYSICS | 619 | 1% | 0% | 1 |
8 | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH | 615 | 2% | 0% | 3 |
9 | MATERIALS TRANSACTIONS | 397 | 2% | 0% | 4 |
10 | INTERNATIONAL JOURNAL FOR MULTISCALE COMPUTATIONAL ENGINEERING | 346 | 1% | 0% | 1 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |