The following courses are part of study year two.
The course application codes and study periods are valid for the academic year 2022/2023. For other academic years, different application codes and study periods may apply.
General courses
Mandatory courses
Course code and name | Appl.code | Scope | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|---|
DD1390 Programme Integrating Course in Computer Science Engineering Of which 3 credits belong to study year 2. | 50133 | 6.0 hp | 0.1 | 0.3 | 0.6 | 2.0 |
DD1351 Logic for Computer Scientists | 7.5 hp | |||||
DD1362 Programming Paradigms | 6.0 hp | |||||
DD1368 Database Technology | 6.0 hp | |||||
DD1369 Software Engineering in Project Form | 10.5 hp | |||||
IS1500 Computer Organization and Components | 9.0 hp | |||||
ME1010 Organization and Knowledge-Intensive Work | 6.0 hp | |||||
SF1924 Probability Theory and Statistics | 6.0 hp |
At least one of the two conditionally elective courses should be taken.
Conditionally elective courses
Course code and name | Appl.code | Scope | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|---|
DD1354 Models and Simulation At least one of DD1354 or SF1626 should be taken. | 6.0 hp | |||||
SF1626 Calculus in Several Variables At least one of DD1354 or SF1626 should be taken. | 7.5 hp |