General courses
Year 1
Mandatory courses (30.0 hp)
Code | Name | Credits | Edu. level |
---|---|---|---|
HH1801 | Business Calculation and Entrepreneurship | 7.5 hp | First cycle |
HH1802 | Business Finance and Organizational Structures | 7.5 hp | First cycle |
HU1800 | External Accounting | 7.5 hp | First cycle |
HU1801 | Industrial Marketing | 7.5 hp | First cycle |
Industrial Business Administration and Manufacturing (IEPS)
Year 3
Mandatory courses (28.5 hp)
Code | Name | Credits | Edu. level |
---|---|---|---|
HM1016 | Manufacturing Process, Intermediate Course 1 | 7.5 hp | First cycle |
HM2007 | Leadership and Organisation | 7.5 hp | Second cycle |
HU1905 | Civil and Commercial Law for Engineers | 7.5 hp | First cycle |
ML1106 | Factory Design | 6.0 hp | First cycle |
Conditionally elective courses
Code | Name | Credits | Edu. level |
---|---|---|---|
ML1214 | Solid Mechanics, Advanced Course | 7.5 hp | First cycle |
ML2200 | Manufacturing Process, Intermediate Course 2 | 7.5 hp | Second cycle |
Innovation and Industrial Design (IODS)
Year 3
Mandatory courses (28.5 hp)
Code | Name | Credits | Edu. level |
---|---|---|---|
HM2007 | Leadership and Organisation | 7.5 hp | Second cycle |
ML1210 | Design and Product Development 1 | 7.5 hp | First cycle |
ML1211 | Design and Product Development 2 | 6.0 hp | First cycle |
ML1212 | Computer Support for Design Engineering 2 | 7.5 hp | First cycle |
Conditionally elective courses
Code | Name | Credits | Edu. level |
---|---|---|---|
HM1012 | Industrial Design with Colour and Form, Intermediate Course | 7.5 hp | First cycle |
ML1214 | Solid Mechanics, Advanced Course | 7.5 hp | First cycle |
ML2202 | Computerized Tools in Design Process, Intermediate Course | 7.5 hp | Second cycle |
Robotics and Mechatronics (ROBS)
Year 3
Mandatory courses (21.0 hp)
Code | Name | Credits | Edu. level |
---|---|---|---|
HE1004 | Digital Electronics | 7.5 hp | First cycle |
ML1300 | Computer Programming Basic Course | 7.5 hp | First cycle |
ML1315 | Micro Computers | 6.0 hp | First cycle |
Conditionally elective courses
Code | Name | Credits | Edu. level |
---|---|---|---|
HM1026 | Logistics | 7.5 hp | First cycle |
HU1905 | Civil and Commercial Law for Engineers | 7.5 hp | First cycle |
Construction Engineering and Design (TIBY)
Year 1
Mandatory courses (30.0 hp)
Code | Name | Credits | Edu. level |
---|---|---|---|
AF1710 | Building Technology 1, Constructional Engineering and Design | 7.5 hp | First cycle |
AF1717 | Technical Work, Methods and Tools | 7.5 hp | First cycle |
HF1903 | Mathematics 1 | 7.5 hp | First cycle |
HS1003 | Structural Mechanics 1 | 7.5 hp | First cycle |
Year 2
Mandatory courses (60.0 hp)
Code | Name | Credits | Edu. level |
---|---|---|---|
AF1711 | Building Technology 2, Building Physics and Materials | 7.5 hp | First cycle |
AF1720 | Environmental Science and Work Science | 7.5 hp | First cycle |
HF1004 | Mathematics and Statistics | 7.5 hp | First cycle |
HS1004 | Structural Mechanics 2 | 7.5 hp | First cycle |
HS1005 | Surveying and Mathematical Statistics | 7.5 hp | First cycle |
HS1006 | The Building Process | 7.5 hp | First cycle |
HS1007 | Fluid Mechanics | 7.5 hp | First cycle |
HS1030 | Management Analysis of Real Estate Properties | 7.5 hp | First cycle |
Year 3
Mandatory courses (37.5 hp)
Code | Name | Credits | Edu. level |
---|---|---|---|
AF1730 | Building Information Modeling | 7.5 hp | First cycle |
HS1001 | Structure and Design | 7.5 hp | First cycle |
HS1008 | Structural Design in Civil Engineering | 7.5 hp | First cycle |
HS1009 | Urban Planning | 7.5 hp | First cycle |
HS1029 | Geology and Soil Mechanics | 7.5 hp | First cycle |
Conditionally elective courses
Code | Name | Credits | Edu. level |
---|---|---|---|
AH1907 | Installation .1 Road, Railways and Wastewater Networks | 7.5 hp | First cycle |
HS1020 | Moisture Related Damages | 7.5 hp | First cycle |
HS102X | Degree Project in Constructional Engineering and Design with Business Economics, First Cycle | 15.0 hp | First cycle |
HS107X | Degree Project in Building Technology, First Cycle | 15.0 hp | First cycle |
HS1735 | Project Building and Installations | 7.5 hp | First cycle |
Computer Engineering (TIDA)
Year 1
Mandatory courses (30.0 hp)
Code | Name | Credits | Edu. level |
---|---|---|---|
HE1026 | Digital Electronics | 6.0 hp | First cycle |
HF1005 | Engineering and Information Skills | 6.0 hp | First cycle |
HF1006 | Linear Algebra and Calculus in One Variable | 10.0 hp | First cycle |
HI1024 | Computer Programming, Basic Course | 8.0 hp | First cycle |
Year 2
Mandatory courses (60.5 hp)
Code | Name | Credits | Edu. level |
---|---|---|---|
HE1028 | Computer Engineering | 8.0 hp | First cycle |
HF1007 | Environmental Science and Work Science | 6.0 hp | First cycle |
HF1013 | Discrete Mathematics | 8.0 hp | First cycle |
HH1800 | Industrial Business Economics | 7.5 hp | First cycle |
HI1025 | Operating Systems | 7.0 hp | First cycle |
HI1026 | Computer Engineering and Internet Technology, Project Course | 9.0 hp | First cycle |
HI1027 | Object Oriented Programming | 8.0 hp | First cycle |
HI1030 | Database Technology | 7.0 hp | First cycle |
Year 3
Mandatory courses (30.0 hp)
Code | Name | Credits | Edu. level |
---|---|---|---|
HE1033 | Communication Networks | 7.0 hp | First cycle |
HF1012 | Mathematical Statistics | 6.0 hp | First cycle |
HI1028 | Software Development, Project Course | 9.0 hp | First cycle |
HI1029 | Algorithms and Data Structures | 8.0 hp | First cycle |
Computer Engineering (TIDB)
Year 1
Mandatory courses (30.0 hp)
Code | Name | Credits | Edu. level |
---|---|---|---|
ID1301 | Programming I, Java | 7.5 hp | First cycle |
IE1204 | Digital Design | 7.5 hp | First cycle |
II1300 | Engineering Skills | 7.5 hp | First cycle |
IX1303 | Algebra and Geometry | 7.5 hp | First cycle |
Year 2
Mandatory courses (60.0 hp)
Code | Name | Credits | Edu. level |
---|---|---|---|
ID1303 | Programming II, Java | 7.5 hp | First cycle |
ID1354 | Internet Applications | 7.5 hp | First cycle |
IK1203 | Networks and Communication | 7.5 hp | First cycle |
IS1200 | Computer Hardware Engineering | 7.5 hp | First cycle |
IV1350 | Object Oriented Design | 7.5 hp | First cycle |
IV1351 | Data Storage Paradigms | 7.5 hp | First cycle |
IX1304 | Calculus | 7.5 hp | First cycle |
IX1500 | Discrete Mathematics | 7.5 hp | First cycle |
Year 3
Mandatory courses (7.5 hp)
Code | Name | Credits | Edu. level |
---|---|---|---|
IS1350 | Operating Systems | 7.5 hp | First cycle |
Electronics and Computer Engineering (TIED)
Year 1
Mandatory courses (30.0 hp)
Code | Name | Credits | Edu. level |
---|---|---|---|
ID1301 | Programming I, Java | 7.5 hp | First cycle |
IE1204 | Digital Design | 7.5 hp | First cycle |
II1300 | Engineering Skills | 7.5 hp | First cycle |
IX1303 | Algebra and Geometry | 7.5 hp | First cycle |
Year 2
Mandatory courses (60.0 hp)
Code | Name | Credits | Edu. level |
---|---|---|---|
ID1303 | Programming II, Java | 7.5 hp | First cycle |
IE1202 | Analog Electronics | 7.5 hp | First cycle |
IF1330 | Electrical Principles | 7.5 hp | First cycle |
II1303 | Signal Processing | 7.5 hp | First cycle |
IK1203 | Networks and Communication | 7.5 hp | First cycle |
IS1200 | Computer Hardware Engineering | 7.5 hp | First cycle |
IX1304 | Calculus | 7.5 hp | First cycle |
IX1500 | Discrete Mathematics | 7.5 hp | First cycle |
Year 3
Mandatory courses (52.5 hp)
Code | Name | Credits | Edu. level |
---|---|---|---|
IE1304 | Automatic Control | 7.5 hp | First cycle |
IE1332 | Electronic Product Development | 7.5 hp | First cycle |
II1302 | Projects and Project Methods | 7.5 hp | First cycle |
IL120X | Degree Project in Electronic- and Computer Systems, First Cycle | 15.0 hp | First cycle |
IL1331 | VHDL Design | 7.5 hp | First cycle |
IS1300 | Embedded Systems | 7.5 hp | First cycle |
Electrical Engineering (TIEL)
Year 1
Mandatory courses (30.0 hp)
Code | Name | Credits | Edu. level |
---|---|---|---|
HE1026 | Digital Electronics | 6.0 hp | First cycle |
HF1005 | Engineering and Information Skills | 6.0 hp | First cycle |
HF1008 | Linear Algebra and Calculus in One Variable | 10.0 hp | First cycle |
HI1024 | Computer Programming, Basic Course | 8.0 hp | First cycle |
Year 2
Mandatory courses (60.5 hp)
Code | Name | Credits | Edu. level |
---|---|---|---|
HE1027 | Electrical Principals | 7.0 hp | First cycle |
HE1028 | Computer Engineering | 8.0 hp | First cycle |
HE1029 | Electrical Engineering and Internet Technology, Project Course | 9.0 hp | First cycle |
HE1030 | Analog Electronics | 8.0 hp | First cycle |
HE1034 | Telecommunication | 7.0 hp | First cycle |
HF1007 | Environmental Science and Work Science | 6.0 hp | First cycle |
HF1011 | Signals, Systems and Transforms | 8.0 hp | First cycle |
HH1800 | Industrial Business Economics | 7.5 hp | First cycle |
Year 3
Mandatory courses (30.0 hp)
Code | Name | Credits | Edu. level |
---|---|---|---|
HE1032 | Electric Power Engineering I | 8.0 hp | First cycle |
HE1033 | Communication Networks | 7.0 hp | First cycle |
HE1035 | Project Course in Electrical Engineering | 9.0 hp | First cycle |
HF1012 | Mathematical Statistics | 6.0 hp | First cycle |
Chemical Engineering (TIKE)
Year 1
Mandatory courses (36.0 hp)
Code | Name | Credits | Edu. level |
---|---|---|---|
KH1110 | Mathematics | 12.0 hp | First cycle |
KH1120 | General and Physical Chemistry | 15.0 hp | First cycle |
KH1150 | Engineering Skills | 9.0 hp | First cycle |
Year 2
Mandatory courses (61.5 hp)
Code | Name | Credits | Edu. level |
---|---|---|---|
KH1121 | Organic Chemistry | 9.0 hp | First cycle |
KH1122 | Analytical Chemistry | 7.5 hp | First cycle |
KH1130 | Chemical Engineering and Technology 1 | 7.5 hp | First cycle |
KH1211 | Mathematical Statistics | 4.5 hp | First cycle |
KH1231 | Chemical Engineering and Technology 2 | 21.0 hp | First cycle |
KH1242 | Sustainable Development and the Chemical Engineer | 6.0 hp | First cycle |
KH1251 | Electrical Measurements, Control Theory and Practice | 6.0 hp | First cycle |
Year 3
Mandatory courses (54.0 hp)
Code | Name | Credits | Edu. level |
---|---|---|---|
KH1223 | Biotechnology | 7.5 hp | First cycle |
KH1324 | Analytical Chemistry 2 | 7.5 hp | First cycle |
KH1332 | Chemical Engineering and Technology 3 | 9.0 hp | First cycle |
KH1341 | Environmental Technology | 7.5 hp | First cycle |
KH1353 | Organisational Development and Leadership for Engineers | 7.5 hp | First cycle |
KH139X | Degree Project in Chemical Engineering and Technology, First Cycle | 15.0 hp | First cycle |
Mechanical Engineering (TIMA)
Year 1
Mandatory courses (30.0 hp)
Code | Name | Credits | Edu. level |
---|---|---|---|
ML1000 | Engineering Mathematics | 11.0 hp | First cycle |
ML1102 | Perspective on Mechanical Engineering | 9.0 hp | First cycle |
ML1200 | Engineering Materials and Production, General Course | 10.0 hp | First cycle |
Year 2
Mandatory courses (61.5 hp)
Code | Name | Credits | Edu. level |
---|---|---|---|
ML1041 | Programme Integrating Course in Mechanical Engineering, Minor Course | 3.0 hp | First cycle |
ML1101 | Mechanics, General Course | 7.5 hp | First cycle |
ML1103 | Business Control with Applied Statistics | 11.5 hp | First cycle |
ML1201 | Strength of Materials, General Course | 6.0 hp | First cycle |
ML1203 | Energy Technology | 6.0 hp | First cycle |
ML1204 | Machine Components | 6.0 hp | First cycle |
ML1302 | Computerized Engineering Tools | 11.0 hp | First cycle |
ML1306 | Electrical and Control Engineering | 10.5 hp | First cycle |