Archive
KD1070 Molecular Structure 6.0 credits
Course Syllabuses
Semester | Course Syllabus |
---|---|
Spring 2022 – ongoing | Course syllabus KD1070 ( Spring 2022 - ) |
Spring 2020 – Autumn 2021 | Course syllabus KD1070 ( Spring 2020 - Autumn 2021 ) |
Spring 2019 – Autumn 2019 | Course syllabus KD1070 ( Spring 2019 - Autumn 2019 ) |
Spring 2016 – Autumn 2018 | Course syllabus KD1070 ( Spring 2016 - Autumn 2018 ) |
Autumn 2011 – Autumn 2015 | Course syllabus KD1070 ( Autumn 2011 - Autumn 2015 ) |
Autumn 2010 – Spring 2011 | Course syllabus KD1070 ( Autumn 2010 - Spring 2011 ) |
Autumn 2007 – Spring 2010 | Course syllabus KD1070 ( Autumn 2007 - Spring 2010 ) |
Course Memos
Semester | Course Offering | Course Memo |
---|---|---|
Spring 2025 | VT 2025-60643 (Startdatum 2025-01-14, Svenska) |
|
Course Analyses
The course analyses have moved!
From study period 3 in Spring 2025, course analyses will be published in the Canvas course room for each course round. Users with access to the course room can find the course analysis under the "Course evaluation" tab.
Learning Platform (Canvas)Previously published course analyses are listed below.
This course has no previously published course analyses.