Archive
BB1150 Biochemistry 1 7.5 credits
Course Syllabuses
Semester | Course Syllabus |
---|---|
Spring 2023 – ongoing | Course syllabus BB1150 ( Spring 2023 - ) |
Autumn 2022 – Autumn 2022 | Course syllabus BB1150 ( Autumn 2022 - Autumn 2022 ) |
Autumn 2019 – Spring 2022 | Course syllabus BB1150 ( Autumn 2019 - Spring 2022 ) |
Spring 2019 – Spring 2019 | Course syllabus BB1150 ( Spring 2019 - Spring 2019 ) |
Autumn 2016 – Autumn 2018 | Course syllabus BB1150 ( Autumn 2016 - Autumn 2018 ) |
Autumn 2015 – Spring 2016 | Course syllabus BB1150 ( Autumn 2015 - Spring 2016 ) |
Autumn 2014 – Spring 2015 | Course syllabus BB1150 ( Autumn 2014 - Spring 2015 ) |
Course Memos
Semester | Course Offering | Course Memo |
---|---|---|
Autumn 2024 | CBIOT (Startdatum 2024-08-26, Svenska) |
|
Autumn 2023 | CBIOT (Startdatum 2023-08-28, Svenska) |
|
Autumn 2022 | CBIOT (Startdatum 2022-08-29, Svenska) |
|
Autumn 2021 | CBIOT (Startdatum 2021-08-30, Svenska) |
|
Autumn 2020 | Autumn 2020-51617 |
|
Autumn 2019 | Autumn 2019-51015 |
|
Autumn 2018 | Autumn 2018-50695 |
|
Course Analyses
The course analyses have moved!
From study period 3 in Spring 2025, course analyses will be published in the Canvas course room for each course round. Users with access to the course room can find the course analysis under the "Course evaluation" tab.
Learning Platform (Canvas)Previously published course analyses are listed below.
Semester | Course Offering | Course Analysis |
---|---|---|
Autumn 2022 | CBIOT ( Startdatum 2022-08-29, Svenska ) | Course analysis BB1150: 29 Aug 2023 |
Autumn 2021 | CBIOT ( Startdatum 2021-08-30, Svenska ) | Course analysis BB1150: 11 May 2022 |
Autumn 2020 | CBIOT ( Startdatum 2020-08-24, Svenska ) | Course analysis BB1150: 12 Apr 2021 |
Autumn 2019 | CBIOT ( Startdatum 2019-08-26, Svenska ) | Course analysis BB1150: 15 Dec 2019 |
Autumn 2018 | CBIOT ( Startdatum 2018-08-27, Svenska ) | Course analysis BB1150: 21 Jan 2019 |