Skip to main content
Back to KTH start page

Tino Weinkauf

Profile picture of Tino Weinkauf

Professor

Details

Telephone
Address
LINDSTEDTSVÄGEN 3

Researcher

Researcher ID

About me

I am the Professor of Visualization and Head of the division Computational Science and Technology.

More details on my homepage.


Courses

Advanced Topics in Visualization and Computer Graphics (DD2470), examiner, course responsible | Course web

Database Technology (DD1334), assistant | Course web

Degree Project in Computer Science and Engineering, Second Cycle (DA231X), examiner | Course web

Degree Project in Computer Science and Engineering, Second Cycle (DA239X), examiner | Course web

Degree Project in Computer Science and Engineering, Second Cycle (DA250X), examiner | Course web

Degree Project in Computer Science and Engineering, specialising in ICT Innovation, Second Cycle (DA256X), examiner | Course web

Degree Project in Computer Science and Engineering, specialising in ICT Innovation, Second Cycle (DA258X), examiner | Course web

Degree Project in Computer Science and Engineering, specializing in Industrial Management, Second Cycle (DA235X), examiner | Course web

Degree Project in Computer Science and Engineering, specializing in Interactive Media Technology, Second Cycle (DA232X), examiner, teacher | Course web

Degree Project in Computer Science and Engineering, specializing in Machine Learning, Second Cycle (DA233X), examiner | Course web

Degree Project in Computer Science and Engineering, specializing in Systems, Control and Robotics, Second Cycle (DA236X), examiner | Course web

Degree Project in Electrical Engineering, specialising in ICT Innovation, Second Cycle (EA258X), examiner | Course web

Degree Project in Information and Communication Technology, Second Cycle (IA250X), examiner | Course web

Introduction to Visualization and Computer Graphics (DH2320), examiner, course responsible, teacher | Course web

Introduction to Visualization, Computer Graphics and Image/Video Processing (DD2258), examiner, course responsible, teacher | Course web

Program Integrating Course in Computer Science (DD2300), assistant | Course web

Program Integrating Course in Interactive Media Technology (DM2679), teacher | Course web

Visualization (DD2257), examiner, course responsible | Course web

Profile picture of Tino Weinkauf

Publications

Publication list