First cycle courses, academic year 2025-2026
Mathematics
| Code | Course name | Examiner | Program | Period | Lecturer | |||
|---|---|---|---|---|---|---|---|---|
| SF1610 | Discrete Mathematics (7.5 hp) | CINTE1 | ||||||
| TCOMK1 | ||||||||
| SF1624 | Algebra and Geometry (7.5 hp) | CBIOT2 CMAST1  | 
   ||||||
| CDEPR1 CENMI1 CLGYM2  | 
   ||||||||
| CDATE1 CINTE1  | 
   ||||||||
| CELTE1 CINEK1  | 
   ||||||||
| CLGYM2 CLGYM2 CMATD1 CSAMH1 CTKEM1  | 
   ||||||||
| CMEDT1 | ||||||||
| CITEH1 CMETE1 COPEN1  | 
   ||||||||
| SF1625 | Calculus in One Variable (7.5 hp) | CELTE1 CINEK1  | 
   ||||||
| CLGYM2 CMATD1 CSAMH1 CTKEM1  | 
   ||||||||
| CMEDT1 | ||||||||
| CITEH1 CMETE1 COPEN1  | 
   ||||||||
| CBIOT1 CMAST1  | 
   ||||||||
| CDEPR1 CENMI1 CLGYM2  | 
   ||||||||
| CDATE1 CINTE1 CLGYM2  | 
   ||||||||
| SF1626 | Calculus in Several Variables (7.5 hp) | CDEPR1 CENMI1  | 
   ||||||
| CELTE1 CMATD1 CMEDT1  | 
   ||||||||
| CFATE1 COPEN1  | 
   ||||||||
| CINEK1 CLGYM2  | 
   ||||||||
| CITEH1 CMAST1  | 
   ||||||||
| CSAMH1 | ||||||||
| CBIOT3 CMATD1 CMETE1 CTKEM1 TITEHH  | 
   ||||||||
| CDATE1 CLGYM2 CLGYM2 TIDAB2 TIDAB3  | 
   ||||||||
| SF1627 | Mathematics for Economists (9 hp) | TFAFK1 TFOFK1  | 
   ||||||
| SF1633 | Differential Equations I (6 hp) | CENMI2 CINEK2 CITEH2 CLGYM3 CLGYM3 CLGYM3 CMATD2 CTKEM2  | 
   ||||||
| CMAST2 | ||||||||
| SF1661 | Perspectives on Mathematics (6 hp) | CLGYM1 | ||||||
| SF1662 | Discrete Mathematics (7.5 hp) | CLGYM1 | ||||||
| SF1668 | Mathematical and Numerical Analysis I (1 hp) | CFATE1 | ||||||
| SF1671 | Mathematics, Basic course, with Discrete Mathematics (7.5 hp) | CDATE1 | ||||||
| SF1672 | Linear Algebra (7.5 hp) | CLGYM2 CTFYS1 CTMAT1  | 
   ||||||
| SF1673 | Analysis in one variable (7.5 hp) | CLGYM2 CTFYS1 CTMAT1  | 
   ||||||
| SF1674 | Multivariable Calculus (7.5 hp) | CLGYM2 CTFYS1 CTMAT1  | 
   ||||||
| SF1676 | Differential Equations with Applications (7.5 hp) | CSAMH2 | ||||||
| SF1677 | Foundations of Analysis (7.5 hp) | Misc. | ||||||
| SF1678 | Groups and Rings (7.5 hp) | Misc. | ||||||
| SF1679 | Discrete Mathematics (7.5 hp) | Misc. | ||||||
| SF1681 | Linear Algebra. Advanced Course (6 hp) | CTFYS2 CTMAT2  | 
   ||||||
| SF1682 | Analytical and Numerical Methods for Differential Equations (11 hp) | CFATE2 | ||||||
| SF1683 | Differential Equations and Transforms (9 hp) | CLGYM3 CMEDT3 CTFYS2  | 
   ||||||
| SF1684 | Algebra and Geometry (7.5 hp) | TCOMK1 | ||||||
| SF1685 | Calculus in One Variable (7.5 hp) | TCOMK1 | ||||||
| SF1686 | Calculus in Several Variable (7.5 hp) | CINTE2 TCOMK2  | 
   ||||||
| SF1687 | Complementary Course in Differential Equations and Transforms (3 hp) | Misc. | ||||||
| Misc. | ||||||||
| SF1688 | Discrete Mathematics (6 hp) | CDATE3 | ||||||
| SF1689 | Basic Course in Mathematics (6 hp) | CINTE1 | ||||||
| SF1690 | Basic Course in Mathematics (6 hp) | TCOMK1 | ||||||
| SF1691 | Complex Analysis (7.5 hp) | Misc. | ||||||
| SF1692 | Analytical and Numerical Methods for Ordinary Differential Equations (5.5 hp) | CTMAT2 | ||||||
| SF1693 | Analytical and Numerical Methods for Partial Differential Equations and Transforms (11 hp) | CTMAT2 | ||||||
| SF1694 | Applied Linear Algebra (10.5 hp) | CFATE1 | ||||||
| SF1695 | Basic Course in Mathematics (7.5 hp) | TIDAB1 | ||||||
| SF1696 | One Variable Calculus (prel.) (7.5 hp) | TIDAB1 | ||||||
| SF1697 | Algebra and Geometry (prel.) (7.5 hp) | TIDAB1 | ||||||
Mathematical statistics
| Code | Course name | Examiner | Program | Period | Lecturer | |||
|---|---|---|---|---|---|---|---|---|
| SF1900 | Probability Theory and Statistics (6 hp) | TCOMK3 | ||||||
| SF1912 | CINTE3 | |||||||
| SF1904 | Markov Processes, Basic Course (3 hp) | |||||||
| SF1910 | Applied Statistics (7.5 hp) | CSAMH2 | ||||||
| SF1925 | CLGYM3 | |||||||
| SF1917 | Probability Theory and Statistics (6 hp) | CLGYM3 CENMI2  | 
   ||||||
| SF1919 | CMETE2 | |||||||
| SF1911 | Statistics for Bioengineering (6 hp) | CBIOT3 | ||||||
| SF1914 | Probability Theory and Statistics (6 hp) | CFATE3 CLGYM3  | 
   ||||||
| SF1915 | CMAST3 | |||||||
| SF1916 | CDEPR3 | |||||||
| SF1918 | Probability Theory and Statistics (6 hp) | CTMAT1 CINEK2  | 
   ||||||
| SF1920 | Probability Theory and Statistics (6 hp) | CELTE2 | ||||||
| SF1922 | Probability Theory and Statistics (6 hp) | CTFYS1 | ||||||
| SF1923 | Probability Theory and Statistics (6 hp) | CMEDT2 | ||||||
| SF1935 | Probability Theory and Statistics with Application to Machine Learning (7.5 hp) | CDATE2 | ||||||
| SF1930 | Statistical Learning and Data Analysis (7.5 hp) | CTMAT2 | ||||||
Numerical analysis
| Code | Course name | Examiner | Program | Period | Lecturer | |||
|---|---|---|---|---|---|---|---|---|
| SF1512 | Numerical Methods, Basic Course (6 hp) | CENMI2 | ||||||
| SF1514 | Numerical Methods, Basic Course (6 hp) | CLGYM3 CMAST2  | 
   ||||||
| SF1516 | Numerical Methods and Basic Programming (9 hp) | CSAMH1 | ||||||
| SF1522 | Numerical Computations (6 hp) | CDEPR1 | ||||||
| SF1523 | Analytical and Numerical Methods for Differential Equations (7.5 hp) | CDEPR1 | ||||||
| SF1525 | Basic Course in Numerical Methods (6 hp) | CBIOT2 | ||||||
| SF1544 | Numerical Methods, Basic Course IV (6 hp) | CLGYM3 CTFYS2  | 
   ||||||
| SF1545 | Numerical Methods, Basic Course (6 hp) | CINEK2 | ||||||
| SF1546 | Numerical Methods, Basic Course (6 hp) | CITEH2 CLGYM2 COPEN1  | 
   ||||||
| SF1547 | Numerical Methods, Basic Course (6 hp) | CDATE2 | ||||||
| SF1550 | Numerical Methods, Basic Course (6 hp) | CTMAT1 | ||||||
| SF1551 | Numerical Methods, Basic Course (7.5 hp) | CMATD2 | ||||||
| SF1552 | Numerical Methods, Basic Course (6 hp) | CTKEM2 | ||||||